Perfitues | Vlera trasaksioneve | Nr i trasaksioneve | Limiti I vleres | Intervali (sipas date regjistrimi) | Intervali (sipas date ekzekutimi) |
---|---|---|---|---|---|
All | 7,132,212,531.00 | 3,081 | No Limit | => | => |
Institucion Buxhetor | Perfitues | Dega Thesari | Vlera | Data regjistrimit | Data ekzekutimit | Numri fatures | Kategori shpenzime | Pershkrimi fatures |
---|---|---|---|---|---|---|---|---|
Bashkia Fier (0909) | RAIFFEISEN BANK SH.A | Fier | 45,885 | 2018-11-26 | 2018-11-27 | 80221110012018 | Te tjera transferta tek individet | Bashkia Fier 2111001ndihme e menjehershme VKB 104dt. 22.10.2018Urdh .611 dt 15.11.2018 sipas listëpagesës, Nevila Çala |
Bashkia Fier (0909) | BANKA CREDINS | Fier | 36,550 | 2018-11-26 | 2018-11-27 | 80021110012018 | Te tjera transferta tek individet | Bashkia Fier 2111001 pagese per nxenesit e dalluar Urdh .598 dt 30.10.2018 sipas listëpagesës, Nevila Çala |
Bashkia Fier (0909) | RAIFFEISEN BANK SH.A | Fier | 5,950 | 2018-11-26 | 2018-11-27 | 80121110012018 | Te tjera transferta tek individet | Bashkia Fier 2111001 pagese per nxenesit e dalluar Urdh .598 dt 30.10.2018 sipas listëpagesës, Nevila Çala |
Bashkia Fier (0909) | RAIFFEISEN BANK SH.A | Fier | 10,900 | 2018-11-23 | 2018-11-26 | 79921110012018 | Udhetim i brendshem | Bashkia Fier 2111001 dieta Nentor 2018 sipas listëpagesës, Nevila Çala |
Bashkia Fier (0909) | ZYRA E RREGJISTRIMIT TE PASURIVE TE PALUAJTSHME | Fier | 7,700 | 2018-11-23 | 2018-11-26 | 79721110012018 | Shpenzime per te tjera materiale dhe sherbime operative | Bashkia Fier 2111001 tarifë rregjistrimi,Urdh.Kryet 621 dt 20.11.2018,fat 19948 dt 20.11.2018 |
Bashkia Fier (0909) | UJESJELLSI FIER | Fier | 4,660 | 2018-11-23 | 2018-11-26 | 79821110012018 | Uje | Bashkia Fier 2111001 uje, kontrata 8920161,fat 11398036 dt.31.10.2018 |
Bashkia Fier (0909) | BANKA CREDINS | Fier | 3,500,000 | 2018-11-21 | 2018-11-26 | 79021110012018 | Te tjera transferta tek individet | Bashkia Fier 2111001demshperblim per ullinjte VKB 94 dt. 19.9.2017akt-vleresimi 7624/1 dt 16.8.2018,Urdh Kryet,10746 dt 19.11.2018 sipas listëpagesës, Nevila Çala |
Bashkia Fier (0909) | FIRST INVESTIMENT BANK - ALBANIA SH.A | Fier | 5,550,300 | 2018-11-22 | 2018-11-23 | 79521110012018 | Pagese paaftesie | Bashkia Fier 2111001 paaftesi Nentor 2018 listepagesa |
Bashkia Fier (0909) | POSTA SHQIPTARE SH.A | Fier | 30,381,252 | 2018-11-22 | 2018-11-23 | 79321110012018 | Pagese paaftesie | Bashkia Fier 2111001 paaftesi Nentor 2018 per NJ.A. listepagesa |
Bashkia Fier (0909) | POSTA SHQIPTARE SH.A | Fier | 4,050,100 | 2018-11-22 | 2018-11-23 | 79621110012018 | Pagese paaftesie | Bashkia Fier 2111001 paaftesi Nentor 2018 per NJ.A. listepagesa |
Bashkia Fier (0909) | FIRST INVESTIMENT BANK - ALBANIA SH.A | Fier | 23,452,586 | 2018-11-22 | 2018-11-23 | 79421110012018 | Pagese paaftesie | Bashkia Fier 2111001 paaftesi Nentor 2018 listepagesa |
Bashkia Fier (0909) | DREJT. PERGJ. E SHERB. TRANS. RRUG. | Fier | 1,611 | 2018-11-21 | 2018-11-22 | 79221110012018 | Shpenzime te tjera transporti | Bashkia Fier 2111001, taksa vjetore për mjete të Bashkisë Fier Fat. dt 13.11.2018 |
Bashkia Fier (0909) | DREJT. PERGJ. E SHERB. TRANS. RRUG. | Fier | 1,000 | 2018-11-21 | 2018-11-22 | 71221110012018 | Shpenzime te tjera transporti | Bashkia Fier 2111001, taksa vjetore për mjete të Bashkisë Fier Fat. dt 13.11.2018 |
Bashkia Fier (0909) | ARBEN ALLIAJ | Fier | 379,530 | 2018-11-16 | 2018-11-19 | 78221110012018 | Shpenzime per te tjera materiale dhe sherbime operative | Bashkia Fier 2111001 aktivitet up 7654dt 17.08.2018,FO.20.08.2018 vp.3.9.2018 fat 346 seri 59649696 dt 29.10.18 relacion |
Bashkia Fier (0909) | Sinani Trading | Fier | 36,600 | 2018-11-15 | 2018-11-19 | 78021110012018 | Furnizime dhe sherbime me ushqim per mencat | Bashkia Fier 2111001 ushq për konviktet, up 19dt 05.04.2018,nj.kontr 5.4.2018 vp.30.5.2018 dt 25.6.2018 kontr 3298/7dt 13.6.2018,fat 323 seri 58659323 dt 31.10.18,fh 20 dt 31.10.18 |
Bashkia Fier (0909) | GOLD CENTER | Fier | 123,025 | 2018-11-16 | 2018-11-19 | 77921110012018 | Te tjera transferta tek individet | Bashkia Fier 2111001 subvecion libri VKB.81 dt.7.9.2018Akt-marrvesh.8194 dt.10.9.2018 fat.271,284 seri 64883233,64883228 dt.09.09.2018 |
Bashkia Fier (0909) | GOLD CENTER | Fier | 225,214 | 2018-11-16 | 2018-11-19 | 77521110012018 | Te tjera transferta tek individet | Bashkia Fier 2111001 subvecion libri vkb.81 dt.7.9.2018Akt-marrvesh.8194 dt.10.9.2018 fat.159,184 seri 64883239,681358060 dt.07.09.2018 |
Bashkia Fier (0909) | Kadri Nuhu | Fier | 157,413 | 2018-11-16 | 2018-11-19 | 77721110012018 | Te tjera transferta tek individet | Bashkia Fier 2111001 subvecion libri VKB.81 dt.7.9.2018Akt-marrvesh.8194 dt.10.9.2018 fat.573,574 seri 12932674,12932673 dt.15.10.2018 |
Bashkia Fier (0909) | Kadri Nuhu | Fier | 289,037 | 2018-11-16 | 2018-11-19 | 77621110012018 | Te tjera transferta tek individet | Bashkia Fier 2111001 subvecion libri VKB.81 dt.7.9.2018Akt-marrvesh.8194 dt.10.9.2018 fat.102,173 seri 12933337,12924556 dt.09.09.2018 |
Bashkia Fier (0909) | Sinani Trading | Fier | 653,610 | 2018-11-15 | 2018-11-19 | 77921110012018 | Furnizime dhe sherbime me ushqim per mencat | Bashkia Fier 2111001 ushq për konviktet, up 19dt 05.04.2018,nj.kontr 5.4.2018 vp.30.5.2018 dt 25.6.2018 kontr 3298/7dt 13.6.2018,fat 322 seri 58659322 dt 31.10.18,fh 20 dt 31.10.18 |
Bashkia Fier (0909) | KOLA INVEST | Fier | 16,157,514 | 2018-11-15 | 2018-11-19 | 78121110012018 | Shpenz. per rritjen e AQT - ndertesa shkollore | Bashkia Fier 2111001 rik.shk."Jakov Xoxa" up 35dt 28.06.2018,nj.kontr 28.6.2018 vp.11.9.2018 kontr 6186dt 14.9.2018,fat 2 seri 70721702 dt 31.10.18 sit.1 memo DSHP..12.11.2018 |
Bashkia Fier (0909) | Sinani Trading | Fier | 1,695,303 | 2018-11-15 | 2018-11-19 | 77821110012018 | Furnizime dhe sherbime me ushqim per mencat | Bashkia Fier 2111001 ushq për konviktet, up 19dt 05.04.2018,nj.kontr 5.4.2018 vp.30.5.2018 dt 25.6.2018 kontr 3298/7dt 13.6.2018,fat 321 seri 58659321 dt 31.10.18,fh 20 dt 31.10.18 |
Bashkia Fier (0909) | Nikollaq Koliçi | Fier | 13,464 | 2018-11-16 | 2018-11-19 | 77721110012018 | Te tjera transferta tek individet | Bashkia Fier 2111001 subvecion libri VKB.81 dt.7.9.2018Akt-marrvesh.8194 dt.10.9.2018 fat.104,116 seri 678841150,68805003 dt.09.09.2018 |
Bashkia Fier (0909) | POSTA SHQIPTARE SH.A | Fier | 30,380 | 2018-11-15 | 2018-11-16 | 78421110012018 | Posta dhe sherbimi korrier | Bashkia Fier 2111001 posta Tetor 2018 fat 916,925seri 61423916,61423925 dt 31.10.2018 |
Bashkia Fier (0909) | SGS AUTOMOTIVE ALBANIA | Fier | 1,960 | 2018-11-15 | 2018-11-16 | 78121110012018 | Shpenzimet e siguracionit te mjeteve te transportit | Bashkia Fier 2111001 kolaudim mjeti AA001DE fat.11058FR seri 66252760 dt.13.11.2018 |
Bashkia Fier (0909) | UJESJELLSI FIER | Fier | 4,020 | 2018-11-15 | 2018-11-16 | 78321110012018 | Uje | Bashkia Fier 2111001 uje, kontrata 8920169,fat 113978538044 dt.31.10.2018 |
Bashkia Fier (0909) | UJESJELLSI FIER | Fier | 8,340 | 2018-11-15 | 2018-11-16 | 78521110012018 | Uje | Bashkia Fier 2111001 uje, kontrata 8208031,fat 11396586 dt.31.10.2018 |
Bashkia Fier (0909) | RAIFFEISEN BANK SH.A | Fier | 150,960 | 2018-11-14 | 2018-11-15 | 77021110012018 | Shpenzime per qiramarrje per pronat residenciale | Bashkia Fier 2111001,pagesë qiramarrje,VKB 74 DT 27.09.2016,mirat Pref.1505 dt 23.02.2017,kontr qiraje 6396 dt 30.11.2016, amend kontr 6396/16 dt 09.02.2017,sipas listëpagesës, Nevila Çala |
Bashkia Fier (0909) | BANKA KOMBETARE TREGTARE | Fier | 143,650 | 2018-11-14 | 2018-11-15 | 76921110012018 | Shpenzime per qiramarrje per pronat residenciale | Bashkia Fier 2111001,pagesë qiramarrje,VKB 74 DT 27.09.2016,mirat Pref.1505 dt 23.02.2017,kontr.qiraje 6396/10 dt 01.12.2016,kontr noter 2824 rep 954 kol dt 15.12.2016 sipas listëpagesës Nevila Çala |
Bashkia Fier (0909) | UJESJELLSI FIER | Fier | 20,020 | 2018-11-14 | 2018-11-15 | 76721110012018 | Uje | Bashkia Fier 2111001 uje, kontrata 8900062,fat 11397853 dt.31.10.2018 |
usaid_desc