Perfitues | Vlera trasaksioneve | Nr i trasaksioneve | Limiti I vleres | Intervali (sipas date regjistrimi) | Intervali (sipas date ekzekutimi) |
---|---|---|---|---|---|
All | 7,132,212,531.00 | 3,081 | No Limit | => | => |
Institucion Buxhetor | Perfitues | Dega Thesari | Vlera | Data regjistrimit | Data ekzekutimit | Numri fatures | Kategori shpenzime | Pershkrimi fatures |
---|---|---|---|---|---|---|---|---|
Bashkia Fier (0909) | ZYRA E RREGJISTRIMIT TE PASURIVE TE PALUAJTSHME | Fier | 8,400 | 2018-09-27 | 2018-09-28 | 63421110012018 | Shpenzime per te tjera materiale dhe sherbime operative | Bashkia Fier 2111001,tarifë rregjistrimi,Urdh.Kryet 537 nr 8830 prot dt 25.09.2018,fat 16319 dt 25.09.2018 |
Bashkia Fier (0909) | UJESJELLSI FIER | Fier | 8,340 | 2018-09-27 | 2018-09-28 | 63521110012018 | Uje | Bashkia Fier 2111001,pagesë uji, kontr. 8208031, fat 11321741 dt 31.08.2018 |
Bashkia Fier (0909) | RAIFFEISEN BANK SH.A | Fier | 175,756 | 2018-09-27 | 2018-09-28 | 63621110012018 | Te tjera transferta tek individet | Bashkia Fier 2111001,dhënie ndihmë për djegje nga zjarri,Urdh Kryet. 7554 dt 14.08.2018,VKB 51 dt 30.05.2018, mirat pref.848/3 dt 26.06.2018,dok.të ndryshme, sipas listëpagesës, Nevila Çala |
Bashkia Fier (0909) | POSTA SHQIPTARE SH.A | Fier | 4,055,100 | 2018-09-26 | 2018-09-27 | 63321110012018 | Pagese paaftesie | Bashkia Fier 2111001,pagesë invalidi njësia administrative Dërmenas,Portëz,Mbrostar,Libofshë,Topojë,Levan,Cakran, Frakull,Qender |
Bashkia Fier (0909) | FIRST INVESTIMENT BANK - ALBANIA SH.A | Fier | 21,212,072 | 2018-09-26 | 2018-09-27 | 63121110012018 | Pagese paaftesie | Bashkia Fier 2111001,pagesë paaftësie Bashkia Fier |
Bashkia Fier (0909) | VICTORIA INVEST | Fier | 7,688,350 | 2018-09-26 | 2018-09-27 | 609121110012018 | Shpenzime per te tjera materiale dhe sherbime operative | Bashkia Fier 2111001,pastrim,grumbullim dhe transp mbetje, up 36 dt 30.6.2016,pv 24.8.2016,kont 4.10.2016,sit nr 7,relacion i superv 30.7.2018 ,fat 39 seri 44158490 dt 1.8.2018, |
Bashkia Fier (0909) | POSTA SHQIPTARE SH.A | Fier | 28,255,702 | 2018-09-26 | 2018-09-27 | 63021110012018 | Pagese paaftesie | Bashkia Fier 2111001,pagesë paaftësie njësia administrative Dërmenas,Portëz,Mbrostar,Libofshë,Topojë,Levan,Cakran, Frakull,Qender |
Bashkia Fier (0909) | FIRST INVESTIMENT BANK - ALBANIA SH.A | Fier | 5,512,200 | 2018-09-26 | 2018-09-27 | 63221110012018 | Pagese paaftesie | Bashkia Fier 2111001,pagesë invalidi Bashkia Fier |
Bashkia Fier (0909) | N94 | Fier | 499,493 | 2018-09-25 | 2018-09-26 | 62721110012018 | Garanci te viteve te meparshme per sipermarje punimesh,Te Dala | Bashkia Fier 2111001,garanci 5%,kërkesë 6068 dt 25.6.2018.Urdh Titullari 4652/1 dt 02.07.2018,kontr 1646/7 dt 09.10.2014, sit përfundimtar, akt kolaudim dt 05.03.2015, akt marrje dorëzim dt 10.03.2015, çertif garancie punimesh dt 20.07.2018 |
Bashkia Fier (0909) | PESE VELLEZERIT | Fier | 499,729 | 2018-09-24 | 2018-09-25 | 62821110012018 | Garanci te viteve te meparshme per sipermarje punimesh,Te Dala | Bashkia Fier 2111001,garanci 5%,kërkesë 6068 dt 25.6.2018.Urdh Titullari 4652/1 dt 02.07.2018,kontr 1646/7 dt 09.10.2014, sit përfundimtar, akt kolaudim dt 05.03.2015, akt marrje dorëzim dt 10.03.2015, çertif garancie punimesh dt 20.07.2018 |
Bashkia Fier (0909) | VICTORIA INVEST | Fier | 7,688,350 | 2018-09-21 | 2018-09-25 | PT60921110012018 | Shpenzime per te tjera materiale dhe sherbime operative | Bashkia Fier 2111001, up 36 dt 30.6.2016,pv 24.8.2016,kont 4.10.2016,sit nr 7,relacion i superv 30.6.2018 ,fat 39 seri 44158490 dt 01.08.2018 |
Bashkia Fier (0909) | "SHENDELLI" | Fier | 663,244 | 2018-09-24 | 2018-09-25 | 62921110012018 | Garanci te viteve te meparshme per sipermarje punimesh,Te Dala | Bashkia Fier 2111001,garanci 5%,kërkesë 6068 dt 25.6.2018.Urdh Titullari 4652/1 dt 02.07.2018,kontr 1646/7 dt 09.10.2014, sit përfundimtar, akt kolaudim dt 05.03.2015, akt marrje dorëzim dt 10.03.2015, çertif garancie punimesh dt 20.07.2018 |
Bashkia Fier (0909) | G. P. G. COMPANY | Fier | 16,730,000 | 2018-09-20 | 2018-09-21 | 61721110012018 | Shpenz. per rritjen e AQT - konstruksione te urave | Bashkia Fier 2111001 te prapamb up 7 29.9.2011,njk 29.9.2011,pv 5 7.12.2011,njf 15.12.2011,kontrate 1562/6 10.1.2012,amend shtese 30.12.2014,sipas aktmar,sit per ,akt-kol.çert e md ,fd 40 12.9.2014,10246540,fd 1 2.11.2015,10246901 |
Bashkia Fier (0909) | JULJAN MAHMUTAJ | Fier | 27,000 | 2018-09-20 | 2018-09-21 | 62121110012018 | Shpenzime per te tjera materiale dhe sherbime operative | Bashkia Fier 2111001,shërbim hotelerie forcat ushtarake te Kosoves,Urdhër 10877 dt 28.12.2017,fat 1 seri 57427501 dt 03.12.2017 |
Bashkia Fier (0909) | SHTYPSHKRONJA E LETRAVE ME VLERE | Fier | 762,600 | 2018-09-20 | 2018-09-21 | 62521110012018 | Blerje dokumentacioni | Bashkia Fier 2111001,blerje dokumentacioni,kërkesë 3317 dt 6.4.2018,kërk.shtyp.33171 dt 14.4.2018,kontr 3317/2 dt 26..2018,fat 299 seri 62526384 dt 3.7.2018,fh 30 dt 3.7.2018,pv marrje dor dt 3.7.2018 |
Bashkia Fier (0909) | A G A -1 | Fier | 509,215 | 2018-09-20 | 2018-09-21 | 62421110012018 | Karburant dhe vaj | Bashkia Fier 2111001,karburant up 4 dt 02.02.2018,njof kontr. 1196/2 dt 05.02.2018,rap permb 1196/4 dt 27.03.2018,njof fit 1196/2 dt 28.03.2018,kontrat 1196/7 dt 04.04.2018,fat 12 seri 54294562 dt 31.08.2018,fh 35 dt 31.08.2018 |
Bashkia Fier (0909) | Sinani Trading | Fier | 323,544 | 2018-09-19 | 2018-09-20 | 61621110012018 | Materiale per pastrim, dezinfektim, ngrohje dhe ndriçim | Bashkia Fier 2111001,up 19 dt 5.4.18,nj.k dt 5.4.18,r.p 3298/5 dt 30.5.18,njf 3298/7 dt 30.5.2018,kontr 3298/8 dt 13.6.2018,fat 58659152,58659153,58659154,58659154,fh 24,25,26,27 dt 22.6.18,pv m.d dt 22.6.18 |
Bashkia Fier (0909) | POSTA SHQIPTARE SH.A | Fier | 8,520 | 2018-09-19 | 2018-09-20 | 62321110012018 | Posta dhe sherbimi korrier | Bashkia Fier 2111001,shërbim postar, fat 16486456,61423530,26970607,58056102,61423520,50295113,61423513,26967345,61423545 |
Bashkia Fier (0909) | F.K. APOLLONIA SH.A. | Fier | 3,000,000 | 2018-09-19 | 2018-09-20 | 61821110012018 | Shpenzime per te tjera materiale dhe sherbime operative | Bashkia Fier 2111001, zmadhim kapitali, VKB 67 dt 25.09.2017, VKB 97 dt 19.12.2017,akt themelimi 9.9.2002,Vend.Gjyk.28236 dt 17.9.2002 |
Bashkia Fier (0909) | POSTA SHQIPTARE SH.A | Fier | 102,945 | 2018-09-19 | 2018-09-20 | 62221110012018 | Posta dhe sherbimi korrier | Bashkia Fier 2111001,shërbim postar, fat 507 seri 61423507 dt 28.08.2018 |
Bashkia Fier (0909) | UJESJELLSI FIER | Fier | 25,562 | 2018-09-19 | 2018-09-20 | 62021110012018 | Uje | Bashkia Fier 2111001,uji, klienti 8208031,fat 11284345,11246966,11209616 |
Bashkia Fier (0909) | UJESJELLSI FIER | Fier | 25,040 | 2018-09-18 | 2018-09-19 | 61421110012018 | Uje | Bashkia Fier 2111001,uji, kontratë 8920062, fat 11322998 dt 31.08.2018 |
Bashkia Fier (0909) | UJESJELLSI FIER | Fier | 4,670 | 2018-09-18 | 2018-09-19 | 61521110012018 | Uje | Bashkia Fier 2111001,uji, kontratë 8920161, fat 11323180 dt 31.08.2018 |
Bashkia Fier (0909) | TEA - CO | Fier | 653,540 | 2018-09-18 | 2018-09-19 | 61221110012018 | Shpenzime per te tjera materiale dhe sherbime operative | Bashkia Fier 2111001,mirëmbajtje varreza, up 42 dt15.5.2017,njof kontr. prot 4014/2 dt 15.5.2017,pv dt 23.6.2017,njof fit. dt 3.7.2017,kontrat dt 6.7.2017 ,relac dshp 13.9.2018 ,fat 40 seri 50875141 dt 31.07.2018,situacion Korrik 2018 |
Bashkia Fier (0909) | G & K | Fier | 6,715,200 | 2018-09-17 | 2018-09-18 | 61121110012018 | Shpenz. per rritjen e AQ - studime ose kerkime | Bashkia Fier 2111001,hartim projekti 3 ura, up 22 dt 19.4.2018,nj kontr 3902/2 dt 19.4.18,pv 6 dt 5.6.2018,rap përmb 3902/13 dt 14.6.2018,njf 3902/16 dt 14.6.2018,kont dt 3.7.2018,fat 14 seri 59190964 dt 13.7.2018,pv mar dor dt 13.7.2018 |
Bashkia Fier (0909) | VICTORIA INVEST | Fier | 7,688,350 | 2018-09-17 | 2018-09-18 | 60921110012018 | Shpenzime per te tjera materiale dhe sherbime operative | Bashkia Fier 2111001,pastrim,grumbullim dhe transp mbetje, up 36 dt 30.6.2016,pv 24.8.2016,kont 4.10.2016,sit nr 7,relacion i superv 30.6.2018 ,fat 39 seri 44158490 dt 01.08.2018, |
Bashkia Fier (0909) | InfoSoft Office | Fier | 2,970,934 | 2018-09-17 | 2018-09-18 | 61021110012018 | Kancelari | Bashkia Fier 2111001,kancelari, up 8 dt 20.2.2018,nj.kontr 1851/2 dt 20.2.2018,rap përmb 1851/3 dt 27.4.2018,kont 1851/6 dt 17.5.2018,fat seri 228946178 dt 22.05.2018,fh 18 dt 22.5.2018,pv marje dor. dt 17.5.2018 |
Bashkia Fier (0909) | BANKA KOMBETARE TREGTARE | Fier | 143,650 | 2018-09-13 | 2018-09-14 | 60121110012018 | Shpenzime per qiramarrje per pronat residenciale | Bashkia Fier 2111001, pagesë qiramarrje,VKB 74 dt 27.09.2016, mirat pref 1505 dt 23.02.2017,Kontr qiraje 6396/10 dt 01.12.2016, sipas listëpagesës, Nevila Çala |
Bashkia Fier (0909) | BANKA CREDINS | Fier | 212,500 | 2018-09-13 | 2018-09-14 | 60321110012018 | Shpenzime per qiramarrje per pronat residenciale | Bashkia Fier 2111001, pagesë qiramarrje,Ofertë 50 dt 04.01.2018,Kontr qira 50/1 dt 27.02.2018,pv dt 28.03.2018 sipas listëpagesës, Nevila Çala |
Bashkia Fier (0909) | UNION BANK SHA | Fier | 11,050 | 2018-09-13 | 2018-09-14 | 60021110012018 | Te tjera transferta tek individet | Bashkia Fier 2111001, shpërblim për nx. e dalluar,Urdh 467 nr 71947 prot dt 03.09.2018,VKB 76 dt 29.07.2016. sipas listëpagesës, Nevila Çala |
usaid_desc