Perfitues | Vlera trasaksioneve | Nr i trasaksioneve | Limiti I vleres | Intervali (sipas date regjistrimi) | Intervali (sipas date ekzekutimi) |
---|---|---|---|---|---|
All | 7,132,212,531.00 | 3,081 | No Limit | => | => |
Institucion Buxhetor | Perfitues | Dega Thesari | Vlera | Data regjistrimit | Data ekzekutimit | Numri fatures | Kategori shpenzime | Pershkrimi fatures |
---|---|---|---|---|---|---|---|---|
Bashkia Fier (0909) | ZYRA E RREGJISTRIMIT TE PASURIVE TE PALUAJTSHME | Fier | 53,900 | 2018-07-06 | 2018-07-09 | 47421110012018 | Shpenzime per te tjera materiale dhe sherbime operative | Bashkia Fier 2111001 urdh kryet 355 4.7.2018,prot 5817/1 ,fd 11290,291,292,293,294,297,298 3.7.2018,shkolla per ish komunat dhe fushe sporti |
Bashkia Fier (0909) | Klubi Shumesportesh Apollonia sh.a | Fier | 2,000,000 | 2018-07-06 | 2018-07-09 | 42521110012018 | Shpenzime per te tjera materiale dhe sherbime operative | Bashkia Fier 2111001 kontribut,urdher kryetari nr 5622 11.6.2018,VKB nr 84 30.10.2017,VKB nr 97 27.12.2017,VKB nr 33 16.4.2018,miratim Pref nr 599/3 30.4.2018 |
Bashkia Fier (0909) | RAIFFEISEN BANK SH.A | Fier | 148,258 | 2018-07-05 | 2018-07-09 | 47121110012018 | Shtese page per funksionin | Bashkia Fier 2111001 paga 1-30 Qershor Nevila Çala |
Bashkia Fier (0909) | NJESIA E ZBATIMIT TE PROJEKTIT | Fier | 28,000 | 2018-07-06 | 2018-07-09 | 47321110012018 | Shtese page per funksionin | Bashkia Fier 2111001 debitore qera banese Qershor |
Bashkia Fier (0909) | BANKA CREDINS | Fier | 625,380 | 2018-07-05 | 2018-07-09 | 46621110012018 | Shtese page per vjetersi ne pune | Bashkia Fier 2111001 paga 1-30 Qershor Nevila Çala |
Bashkia Fier (0909) | BANKA CREDINS | Fier | 26,401 | 2018-07-05 | 2018-07-09 | 47221110012018 | Te tjera transferta tek individet | Bashkia Fier 2111001 pagese Qershor Nevila Çala |
Bashkia Fier (0909) | FIRST INVESTIMENT BANK - ALBANIA SH.A | Fier | 135,279 | 2018-07-05 | 2018-07-06 | 46721110012018 | Shtese page per vjetersi ne pune | Bashkia Fier 2111001 paga 1-30 Qershor Nevila Çala |
Bashkia Fier (0909) | RAIFFEISEN BANK SH.A | Fier | 12,821,984 | 2018-07-05 | 2018-07-06 | 46421110012018 | Shtese page per vjetersi ne pune | Bashkia Fier 2111001 paga 1-30 Qershor Nevila Çala |
Bashkia Fier (0909) | BANKA KOMBETARE TREGTARE | Fier | 44,165 | 2018-07-05 | 2018-07-06 | 46921110012018 | Shtese page per vjetersi ne pune | Bashkia Fier 2111001 paga 1-30 Qershor Nevila Çala |
Bashkia Fier (0909) | RAIFFEISEN BANK SH.A | Fier | 316,607 | 2018-07-05 | 2018-07-06 | 46321110012018 | Shtese page per vjetersi ne pune | Bashkia Fier 2111001 paga 1-30 Qershor Nevila Çala |
Bashkia Fier (0909) | RAIFFEISEN BANK SH.A | Fier | 791,966 | 2018-07-05 | 2018-07-06 | 46821110012018 | Shtese page per vjetersi ne pune | Bashkia Fier 2111001 paga 1-30 Qershor Nevila Çala |
Bashkia Fier (0909) | "DRICONS" | Fier | 87,683 | 2018-07-05 | 2018-07-06 | 46121110012018 | Shpenz. per rritjen e AQT - konstruksione te rrugeve | Bashkia Fier 2111001 up 11 21.3.2018,kontrat 29.3.2018,sit perfund ,akt-kolaud,amd 30.4.2018,memo dshp 30.4.2018,fd 229 seri 57001286 |
Bashkia Fier (0909) | BANKA KOMBETARE TREGTARE | Fier | 1,295,290 | 2018-07-05 | 2018-07-06 | 46521110012018 | Paga baze | Bashkia Fier 2111001 paga 1-30 Qershor Nevila Çala |
Bashkia Fier (0909) | TEA - CO | Fier | 646,959 | 2018-07-05 | 2018-07-06 | 46021110012018 | Shpenzime per te tjera materiale dhe sherbime operative | Bashkia Fier 2111001 up 42 15.5.2017,njk prot 4014/2 15.5.2017,pv 23.6.2017,njf 3.7.2017,kontrat 6.7.2017 ,relac dshp 30.5.2018 ,fd 66 seri 6116606 |
Bashkia Fier (0909) | ZYRA E RREGJISTRIMIT TE PASURIVE TE PALUAJTSHME | Fier | 14,700 | 2018-07-05 | 2018-07-06 | 45921110012018 | Shpenzime per te tjera materiale dhe sherbime operative | Bashkia Fier 2111001 tarife regj ,fd 8631 24.5.2018,rruga ne njadm Libofshe-Agim |
Bashkia Fier (0909) | ALBTOURS"D"-VAS TOUR OPERATORE | Fier | 163,488 | 2018-06-26 | 2018-06-27 | 45721110012018 | Udhetim jashte shtetit | Bashkia Fier 2111001 urdher per pjesmarje ne takimin e projektit 3C4SME ne Bari,Itali,urdher 4526/2 10.5.2018,ftese 4526 8.5.2018,fd 1441 ,seri 59262661 |
Bashkia Fier (0909) | INFOSOFT SYSTEM | Fier | 680,350 | 2018-06-26 | 2018-06-27 | 45521110012018 | Shpenz. per rritjen e AQT - instalimi i sistemit te kompjuterave | Bashkia Fier 2111001 up 66 1.11.2016,njk 7321/2 1.11.2016,pv 4 7.12.2016,njf 7321/5 14.12.2016,kontrat 47 22.12.2016,akt-pezullimi 20.6.2017,relac 20.6.2017,pvmd 20.6.2017,fd 8 12.6.2017 ,seri 80759017 |
Bashkia Fier (0909) | ZYRA PERMBARIMORE FIER | Fier | 4,000 | 2018-06-26 | 2018-06-27 | 45621110012018 | Pagese paaftesie | Bashkia Fier 2111001 pension ushqimor nga A.Dabulla Qershor |
Bashkia Fier (0909) | ARENA MK | Fier | 480,000 | 2018-06-25 | 2018-06-26 | 44721110012018 | Shpenz. per rritjen e AQ - studime ose kerkime | Bashkia Fier 2111001 up 2 24.2.2017,fo ,kontrat 7.3.2017,rap teknik 13.3.2017,fd 79 21.3.2017,seri 37260929 |
Bashkia Fier (0909) | AL-ASFALT | Fier | 2,299,398 | 2018-06-25 | 2018-06-26 | 44521110012018 | Shpenz. per rritjen e AQT - konstruksione te rrjeteve | Bashkia Fier 2111001 up 51 9.9.2016,pv 17.11.2016,njf 1.12.2016,kontrate 12.12.2016,sit perfundim,memo dshp 16.11.2017,akt-kolad ,certif md 20.9.2017,fd 200 16.11.2017,seri 51767106 |
Bashkia Fier (0909) | ARENA MK | Fier | 510,000 | 2018-06-25 | 2018-06-26 | 44621110012018 | Shpenz. per rritjen e AQ - studime ose kerkime | Bashkia Fier 2111001 up 2 24.2.2017,fo ,kontrat 7.3.2017,rap teknik ,fd 80 21.3.2017,seri 37260930 |
Bashkia Fier (0909) | "DRICONS" | Fier | 85,680 | 2018-06-22 | 2018-06-25 | 45221110012018 | Shpenz. per rritjen e AQT - konstruksione te rrjeteve | Bashkia Fier 2111001 up 43 9.11.2016,fo ,kontrate 15.11.2016,certif md 20.9.2017,memo dshp 13.2.2018,fd 191 30.11.2017,seri 57001212 |
Bashkia Fier (0909) | POSTA SHQIPTARE SH.A | Fier | 29,384,140 | 2018-06-22 | 2018-06-25 | 44821110012018 | Pagese paaftesie | Bashkia Fier 2111001 Paaftesi Qershor |
Bashkia Fier (0909) | SHAMO-CONSTRUCTION | Fier | 3,628,620 | 2018-06-22 | 2018-06-25 | 44421110012018 | Shpenz. per rritjen e AQT - ndertesa social-kulturore | Bashkia Fier 2111001 up 68 13.11.2017,njk nr 9359/2 13.11.2017,rap permb nr 9359/3 12.12.2017,kontr 14.12.2017,sit perf ,memo e dshp 28.12.2018,akt-kolaud ,certif md 22.1.2018,fd 691,seri 33473445 |
Bashkia Fier (0909) | FIRST INVESTIMENT BANK - ALBANIA SH.A | Fier | 22,771,117 | 2018-06-22 | 2018-06-25 | 44921110012018 | Pagese paaftesie | Bashkia Fier 2111001 Paaftesi Qershor Nevila Çala |
Bashkia Fier (0909) | "DRICONS" | Fier | 158,640 | 2018-06-22 | 2018-06-25 | 45321110012018 | Shpenz. per rritjen e AQT - konstruksione te rrjeteve | Bashkia Fier 2111001 up 31 29.9.2016,fo ,kontrate 5.10.2016,certif md 2.3.2017,memo dshp 13.12.2017,fd 192 30.11.2017,seri 57001213 |
Bashkia Fier (0909) | POSTA SHQIPTARE SH.A | Fier | 4,018,800 | 2018-06-22 | 2018-06-25 | 45121110012018 | Pagese paaftesie | Bashkia Fier 2111001 invalid Qershor |
Bashkia Fier (0909) | ARJANA DODI | Fier | 7,470,000 | 2018-06-22 | 2018-06-25 | 44321110012018 | Shpenz. per rritjen e AQT - ndertesa administrative | Bashkia Fier 2111001,vkb 97 19.12.2017,mirpref 11.1.2018,autorizim i kryerjes se veprimit nr 2450 27.3.201,prok e posacme kryerje veprim nr 792, repi nr 243 koli 19.4.2017,dekla noter 856 rep nr 259kol 21.4.2017,kontshit 21.4.2016 |
Bashkia Fier (0909) | FIRST INVESTIMENT BANK - ALBANIA SH.A | Fier | 5,504,200 | 2018-06-22 | 2018-06-25 | 45021110012018 | Pagese paaftesie | Bashkia Fier 2111001 invalide Qershor Nevila Çala |
Bashkia Fier (0909) | "DRICONS" | Fier | 145,416 | 2018-06-22 | 2018-06-25 | 45421110012018 | Shpenz. per rritjen e AQT - konstruksione te rrugeve | Bashkia Fier 2111001 up 39 1.12.2017,fo ,kontrate 6.12.2017,certif md 22.12.2017,memo dshp 22.2.2018,fd 245 22.2.2018,seri 57001268 |
usaid_desc