Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Unspecified (0000) All All 105,817,651,687.34 1,021 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 370,000,000 2012-06-27 2012-06-27 27.06.2012 Transferte per ISSH
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,000,000 2012-06-27 2012-06-27 10377.6 Shkresa nr.10377, dt.25.06.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,544,000 2012-06-27 2012-06-27 10412.6 shkresa nr. 10412, dt.26.06.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,195,106 2012-06-27 2012-06-27 10377.8 Shkresa nr.10377, dt.25.06.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,294,212 2012-06-27 2012-06-27 10412.5 shkresa nr. 10412, dt.26.06.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 372,552 2012-06-27 2012-06-27 10412.4 shkresa nr. 10412, dt.26.06.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 7,301,121 2012-06-27 2012-06-27 10377.7 Shkresa nr.10377, dt.25.06.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 8,737,299 2012-06-27 2012-06-27 10377.2 Shkresa nr.10377, dt.25.06.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 31,668,636 2012-06-27 2012-06-27 10377.1 Shkresa nr.10377, dt.25.06.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 15,884,859 2012-06-27 2012-06-27 10412.1 shkresa nr. 10412, dt.26.06.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,657,924 2012-06-27 2012-06-27 10377.5 Shkresa nr.10377, dt.25.06.2012 R.Naun
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 370,000,000 2012-06-28 2012-06-28 28.06.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 370,000,000 2012-06-29 2012-06-29 29.06.2012/2 Transferte per ISSH/2
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 370,000,000 2012-08-01 2012-08-01 01.08.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 370,000,000 2012-08-02 2012-08-02 02.08.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 300,000,000 2012-08-03 2012-08-03 03.08.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 160,000,000 2012-08-06 2012-08-06 06.08.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 80,000,000 2012-07-08 2012-08-08 08.07.2012 Transferte per ISSH
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 513,361 2012-08-07 2012-08-09 12725.7 shkresa nr.12725, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,922,670 2012-08-07 2012-08-09 12734.9 shkresa 12734, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 458,787 2012-08-07 2012-08-09 12734.13 shkresa 12734, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 433,000 2012-08-07 2012-08-09 12725.4 shkresa nr.12725, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,780,250 2012-08-07 2012-08-09 12734.7 shkresa 12734, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 4,727,519 2012-08-07 2012-08-09 12725.1 shkresa nr.12725, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,710,549 2012-08-07 2012-08-09 12725.3 shkresa nr.12725, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 13,845,719 2012-08-07 2012-08-09 12734.3 shkresa 12734, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 8,103,656 2012-08-07 2012-08-09 12734.6 shkresa 12734, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 38,118,924 2012-08-07 2012-08-09 12734.1 shkresa 12734, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 243,999 2012-08-07 2012-08-09 12725.5 shkresa nr.12725, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 11,089,642 2012-08-07 2012-08-09 12734.2 shkresa 12734, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,682,653 2012-08-07 2012-08-09 12725.6 shkresa nr.12725, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 359,250 2012-08-07 2012-08-09 12734.12 shkresa 12734, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 659,302 2012-08-07 2012-08-09 12725.2 shkresa nr.12725, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,679,789 2012-08-07 2012-08-09 12734.11 shkresa 12734, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 3,393,829 2012-08-07 2012-08-09 12734.4 shkresa 12734, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 713,750 2012-08-07 2012-08-09 12734.10 shkresa 12734, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 617,793 2012-08-07 2012-08-09 12725.8 shkresa nr.12725, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,991,336 2012-08-07 2012-08-09 12734.5 shkresa 12734, date 07.08.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,000,000 2012-08-07 2012-08-09 12734.8 shkresa 12734, date 07.08.2012, R.Naun
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 70,000,000 2012-08-14 2012-08-14 14.08.2012 Transferte per ISSH