Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Unspecified (0000) All All 105,817,651,687.34 1,021 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 7,138,527 2012-10-30 2012-10-30 16802.7 shkresa nr.16802, date 24.10.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 127,371 2012-10-30 2012-10-30 16802.9 shkresa nr.16802, date 24.10.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,549,183 2012-10-26 2012-10-30 16603.2 shkresa n.16603, dt.22.10.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,605,516 2012-10-26 2012-10-30 16616.4 shkresa nr.16616, dt.22.10.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 863,879 2012-10-26 2012-10-30 16603.6 shkresa n.16603, dt.22.10.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 17,053,926 2012-10-30 2012-10-30 16802.3 shkresa nr.16802, date 24.10.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 124,830 2012-10-26 2012-10-30 16603.12 shkresa n.16603, dt.22.10.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 8,380,581 2012-10-26 2012-10-30 16616.1 shkresa nr.16616, dt.22.10.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,423,217 2012-10-30 2012-10-30 16802.5 shkresa nr.16802, date 24.10.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 6,654,699 2012-10-26 2012-10-30 16603.3 shkresa n.16603, dt.22.10.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 626,960 2012-10-26 2012-10-30 16616.8 shkresa nr.16616, dt.22.10.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 30,246,049 2012-10-30 2012-10-30 16802.1 shkresa nr.16802, date 24.10.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 12,806,112 2012-10-26 2012-10-30 16603.1 shkresa n.16603, dt.22.10.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,315,023 2012-10-26 2012-10-30 16603.5 shkresa n.16603, dt.22.10.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,772,888 2012-10-26 2012-10-30 16616.5 shkresa nr.16616, dt.22.10.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 187,540 2012-10-26 2012-10-30 16603.11 shkresa n.16603, dt.22.10.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 300,000,000 2012-10-31 2012-10-31 31.10.2012 Transferte nga te Ardhurat e ALUIZNI-t
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 370,000,000 2012-10-31 2012-10-31 31.10.2012 Transferte per ISSH
Unspecified (0000) RAIFFEISEN BANK SH.A Unspecified 19,728 2012-10-31 2012-10-31 17962 dt30.10.2012 Kthyer gabim nga Raiffeisen
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 370,000,000 2012-10-23 2012-10-23 23.10.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 370,000,000 2012-11-01 2012-11-01 01.11.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 370,000,000 2012-11-02 2012-11-02 02.11.2012 Transferte per ISSH
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,473,599 2012-11-05 2012-11-05 17155.2 Shkresa nr 17155, dt.01.11.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,087,499 2012-11-05 2012-11-05 17155.4 Shkresa nr 17155, dt.01.11.2012, R.Naun
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 300,000,000 2012-11-05 2012-11-05 05.11.2012 Transferte per ISSH
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 967,139 2012-11-05 2012-11-05 17155.5 Shkresa nr 17155, dt.01.11.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 804,426 2012-11-05 2012-11-05 17155.6 Shkresa nr 17155, dt.01.11.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,068,534 2012-11-05 2012-11-05 17155.3 Shkresa nr 17155, dt.01.11.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 94,964 2012-11-05 2012-11-05 17155.7 Shkresa nr 17155, dt.01.11.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,263,105 2012-11-05 2012-11-05 17155.1 Shkresa nr 17155, dt.01.11.2012, R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 135,000 2012-11-05 2012-11-06 16088/1 shkresa MoF nr. 16088/1, dt.05.11.2012. shkresa ARrSh nr.796, dt.04.10.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 4,476,725 2012-11-05 2012-11-06 16091/1 shkresa MoF nr. 16091/1, dt.05.11.2012. shkresa ARrSh nr.798, dt.04.10.2012; 911,910,906,905 dt.11.10.2012
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 300,000,000 2012-11-06 2012-11-06 06.11.2012 Transferte per ISSH
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 135,000 2012-11-05 2012-11-06 16089/1 shkresa MoF nr. 16089/1, dt.05.11.2012. shkresa ARrSh nr.795, dt.04.10.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 7,501,798 2012-11-05 2012-11-06 16094/1 shkresa MoFnr. 16094/1, dt.05.11.2012. shkresa ARrSh nr.646/1, dt.04.10.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 8,971,254 2012-11-05 2012-11-06 16095/1 shkresa MoF nr. 16095/1, dt.05.11.2012. shkresa ARrSh nr. 900,902,903,909,914,915 dt11.10.2012 dt.11.10.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 7,317,038 2012-11-06 2012-11-06 10;05.11.2012 shkresa MoF nr.16103/1,/2,/3,/4; 16109/1; 16108/1; 16112/1; 16104/1; 16093/1; 16096/1 date 05.11.2012.
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,453,889 2012-11-05 2012-11-06 16092/1 shkresa MoF nr.16092/1, dt.05.11.2012. shkresa ARrSh nr.794, dt. 04.10.2012
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 260,000,000 2012-11-07 2012-11-07 07.11.2012 Transferte per ISSH
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 644,601 2012-11-14 2012-11-14 17330.8 shkresa nr 17330, dt.05.11.2012, Lista 63. R.Naun