Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Unspecified (0000) All All 105,817,651,687.34 1,021 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 5,288,283 2013-01-25 2013-01-25 1111.3 shkresa nr.1111, date 22.01.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,591,204 2013-01-25 2013-01-25 1111.8 shkresa nr.1111, date 22.01.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 785,320 2013-01-25 2013-01-25 942.5 Shkresa nr.942, date 21.01.2013 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,026,485 2013-01-25 2013-01-25 1111.2 shkresa nr.1111, date 22.01.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,388,993 2013-01-25 2013-01-25 1111.4 shkresa nr.1111, date 22.01.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 250,441 2013-01-25 2013-01-25 1111.6 shkresa nr.1111, date 22.01.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,447,878 2013-01-25 2013-01-25 1111.7 shkresa nr.1111, date 22.01.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,390,000 2013-01-25 2013-01-25 973.6 shkresa nr.973,date 21.01.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 951,614 2013-01-25 2013-01-25 942.8 Shkresa nr.942, date 21.01.2013 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 23,600 2013-01-25 2013-01-25 1111.9 shkresa nr.1111, date 22.01.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 100,874 2013-01-25 2013-01-25 942.7 Shkresa nr.942, date 21.01.2013 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 148,896 2013-01-25 2013-01-25 942.11 Shkresa nr.942, date 21.01.2013 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 453,974 2013-01-25 2013-01-25 973.5 shkresa nr.973,date 21.01.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,299,117 2013-01-25 2013-01-25 942.2 Shkresa nr.942, date 21.01.2013 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,915,042 2013-01-25 2013-01-25 973.2 shkresa nr.973,date 21.01.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,286,246 2013-01-25 2013-01-25 942.3 Shkresa nr.942, date 21.01.2013 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 757,816 2013-01-25 2013-01-25 1111.10 shkresa nr.1111, date 22.01.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 507,035 2013-01-25 2013-01-25 1111.11 shkresa nr.1111, date 22.01.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 74,466 2013-01-25 2013-01-25 942.10 Shkresa nr.942, date 21.01.2013 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 320,656 2013-01-25 2013-01-25 1111.13 shkresa nr.1111, date 22.01.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 5,173,716 2013-01-24 2013-01-25 942.1 Shkresa nr.942, date 21.01.2013 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 7,509,704 2013-01-25 2013-01-25 973.1 shkresa nr.973,date 21.01.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 938,144 2013-01-25 2013-01-25 973.4 shkresa nr.973,date 21.01.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 28,269 2013-01-25 2013-01-25 1111.12 shkresa nr.1111, date 22.01.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 337,589 2013-01-25 2013-01-25 942.6 Shkresa nr.942, date 21.01.2013 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,723,678 2013-01-25 2013-01-25 1111.5 shkresa nr.1111, date 22.01.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 4,544,812 2013-01-25 2013-01-25 973.3 shkresa nr.973,date 21.01.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 151,312 2013-01-25 2013-01-25 942.9 Shkresa nr.942, date 21.01.2013 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 702,361 2013-01-25 2013-01-25 942.4 Shkresa nr.942, date 21.01.2013 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,170,750 2013-01-25 2013-01-25 973.7 shkresa nr.973,date 21.01.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 13,269,217 2013-01-25 2013-01-25 1111.1 shkresa nr.1111, date 22.01.2013
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 65,000,000 2013-01-28 2013-01-28 1000000032013
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 1,140,000,000 2013-01-30 2013-01-30 1100000032013 Transferta per ISSH
Unspecified (0000) RAIFFEISEN BANK SH.A Unspecified 64,936 2013-01-30 2013-01-30 842/1 Shkresa e Raiffeisen Nr 1115 dt17.01.2013
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 90,000,000 2013-01-16 2013-01-16 300000032013 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 270,000,000 2013-01-21 2013-01-21 600000032013 Transferte per ISSH
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 865,944 2013-01-24 2013-01-31 1269.6 shkresa nr.1269, date 24.01.2013 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 4,613,390 2013-01-24 2013-01-31 1269.2 shkresa nr.1269, date 24.01.2013 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 416,250 2013-01-24 2013-01-31 1269.8 shkresa nr.1269, date 24.01.2013 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,223,800 2013-01-24 2013-01-31 1269.5 shkresa nr.1269, date 24.01.2013 R.Naun