Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Unspecified (0000) All All 105,817,651,687.34 1,021 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,250,767 2012-09-04 2012-09-06 6 shkresa shkresa 11103/1;8279/3;12701/1;12698/2;11104/1;11104/2, date 04.09.2012 MoF
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 44,402 2012-09-04 2012-09-06 12698/1 shkresa nr.4247, date 03.08.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 235,170 2012-09-04 2012-09-06 13795/1 Shkresa nr.3742, dt.03.07.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,090,417 2012-09-10 2012-09-10 4521 Tir shkresa nr.4521, date 15.08.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 16,096,629 2012-09-10 2012-09-10 4521 Rzb shkresa nr.4521, date 15.08.2012
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 30,000,000 2012-09-11 2012-09-11 11.09.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 50,000,000 2012-09-13 2012-09-13 13.09.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 40,000,000 2012-09-14 2012-09-14 14.09.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 60,000,000 2012-09-17 2012-09-17 17.09.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 370,000,000 2012-09-18 2012-09-18 18.09.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 370,000,000 2012-09-19 2012-09-19 19.09.2012 Transferte per ISSH
Unspecified (0000) RAIFFEISEN BANK SH.A Unspecified 250,000 2012-09-19 2012-09-19 13331 dt 27.08.2012 Kthyer gabim 2 here
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 370,000,000 2012-09-20 2012-09-20 20.09.2012 Transferte per ISSH
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 33,513,075 2012-09-20 2012-09-20 526 Shkresa nr.526, dt.19.09.2012, VKM 556, dt.22.08.2012
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 370,000,000 2012-09-21 2012-09-21 21.09.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 370,000,000 2012-09-24 2012-09-24 24.09.2012 Transferte per ISSH
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 30,674,135 2012-09-24 2012-09-25 14858.1 Shkresa nr 14858 dt21.09.2012, R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 333,333 2012-09-24 2012-09-25 14858.12 Shresa nr14858 dt 21.09.2012. R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 4,747,212 2012-09-24 2012-09-25 14858.4 Shresa nr14858 dt 21.09.2012. R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 3,219,043 2012-09-24 2012-09-25 14858.7 Shresa nr14858 dt 21.09.2012. R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 4,800,477 2012-09-24 2012-09-25 14858.2 Shresa nr14858 dt 21.09.2012. R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 42,838,781 2012-09-18 2012-09-25 425 shkresa nr.425, dt.14.09.2012, VKM 228, DT.29.02.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 840,500 2012-09-24 2012-09-25 14858.6 Shresa nr14858 dt 21.09.2012. R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 621,789 2012-09-24 2012-09-25 14858.10 Shresa nr14858 dt 21.09.2012. R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,795,654 2012-09-24 2012-09-25 14858.13 Shresa nr14858 dt 21.09.2012. R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,335,013 2012-09-24 2012-09-25 14858.8 Shresa nr14858 dt 21.09.2012. R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 781,687 2012-09-24 2012-09-25 14858.5 Shresa nr14858 dt 21.09.2012. R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 11,894,060 2012-09-24 2012-09-25 14858.3 Shresa nr14858 dt 21.09.2012. R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,399,394 2012-09-24 2012-09-25 14858.11 Shresa nr14858 dt 21.09.2012. R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 976,625 2012-09-24 2012-09-25 14858.9 Shresa nr14858 dt 21.09.2012. R. Naun
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 370,000,000 2012-09-25 2012-09-25 25.09.2012 Transferte per ISSH
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 39,130 2012-09-18 2012-09-25 426 shkresa nr.426, dt.14.09.2012, VKM 228, DT.29.02.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,255,061 2012-09-18 2012-09-25 424 shkresa nr.424, dt.14.09.2012, VKM 228, DT.29.02.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 69,440 2012-09-18 2012-09-25 428 shkresa nr.428, dt.14.09.2012, VKM 228, DT.29.02.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 716,040 2012-09-21 2012-09-25 486 shkresa nr. 486, dt.18.09.2012, VKM 483, Dt23.06.2010
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 370,000,000 2012-09-26 2012-09-26 26.09.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 370,000,000 2012-09-27 2012-09-27 27.09.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 370,000,000 2012-09-28 2012-09-28 28.09.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 250,000,000 2012-09-04 2012-09-04 04.09.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 330,000,000 2012-09-05 2012-09-05 05.09.2012 Transferte per ISSH