Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Unspecified (0000) All All 105,817,651,687.34 1,021 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 700,000,000 2012-04-27 2012-04-27 27.04.2012 Transferte per ISSH
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 5,921,210 2012-04-27 2012-04-27 6531.2. shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 196,653 2012-04-27 2012-04-27 6531.8.8 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,720,253 2012-04-27 2012-04-27 6531.4. shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 14,495,392 2012-04-27 2012-04-27 6531.1. shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 575,000,000 2012-04-30 2012-04-30 30.04.2012/2 Transferte per ISSH
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 911,978 2012-04-30 2012-04-30 30.04.2012 Sistemim veprimi per Emporiki ne F.Perndjekurve (hyre gabim ne TSA)
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 3,993,124 2012-04-12 2012-04-13 6014.3 shkresa nr.6014, date 09.04.2012 DPPolitik
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 13,210 2012-04-12 2012-04-13 6014.9 shkresa nr.6014, date 09.04.2012 DPPolitik
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 412,049 2012-04-12 2012-04-13 6014.4 shkresa nr.6014, date 09.04.2012 DPPolitik
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,076,963 2012-04-12 2012-04-13 6014.6 shkresa nr.6014, date 09.04.2012 DPPolitik
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 7,718,999 2012-04-12 2012-04-13 6014.1 shkresa nr.6014, date 09.04.2012 DPPolitik
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 634,248 2012-04-13 2012-04-13 6014.10 shkresa nr.6014, date 09.04.2012 DPPolitik
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 125,001 2012-04-12 2012-04-13 6014.8 shkresa nr.6014, date 09.04.2012 DPPolitik
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 842,946 2012-04-12 2012-04-13 6014.5 shkresa nr.6014, date 09.04.2012 DPPolitik
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 20,833 2012-04-12 2012-04-13 6014.7 shkresa nr.6014, date 09.04.2012 DPPolitik
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 293,796 2012-04-12 2012-04-13 6014.2 shkresa nr.6014, date 09.04.2012 DPPolitik
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 400,000,000 2012-04-19 2012-04-19 19.04.2012 Transferte per ISSH
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,272,890 2012-04-24 2012-05-03 6531.5 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 359,700 2012-05-03 2012-05-04 6591/1 Shkresa nga DPRr 2113/18.04.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 10,400 2012-05-03 2012-05-04 6593/1 Shkresa nga DPR nr.2111 /18.04.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 9,607,016 2012-05-03 2012-05-04 6590/1 Shkresa nga DPRr nr.2133;2134/19.04.2012;nr.2175/20.04.2012; 2059,1789/1,2067,2061,2062,2063,2060,2065/16.04.2012; 2111/18.04.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 491,032 2012-05-03 2012-05-04 6592/1 Shkresa nga DPRr nr.2114,2111/18.04.2012. nr.2064,2066/16.04.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 21,770 2012-05-04 2012-05-04 3474/1 shkresa 3474/1 dt.16.03.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 634,248 2012-05-04 2012-05-04 6014/1 shkresa 6014/1 dt.18.04.2012
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 50,000,000 2012-05-07 2012-05-07 07.05.2012 Transferta per ISSH
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 338,274 2012-05-08 2012-05-08 7237/9 shkresa 7237, date 07.05.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,368,928 2012-05-08 2012-05-08 7237/6 shkresa 7237, date 07.05.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 325,323 2012-05-08 2012-05-08 7237/7 shkresa 7237, date 07.05.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 779,713 2012-05-08 2012-05-08 7237/11 shkresa 7237, date 07.05.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 911,978 2012-05-08 2012-05-08 3474/1.7 shkresa 3474/1, date 16.03.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 4,181,478 2012-05-08 2012-05-08 7237/2 shkresa 7237, date 07.05.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 804,095 2012-05-08 2012-05-08 7237/5 shkresa 7237, date 07.05.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 10,263,821 2012-05-08 2012-05-08 7237/1 shkresa 7237, date 07.05.2012
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 50,000,000 2012-05-08 2012-05-08 08.05.2012 Transferta per ISSH
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 5,311,790 2012-05-08 2012-05-08 7237/3 shkresa 7237, date 07.05.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 170,500 2012-05-08 2012-05-08 4177/1 shkresa 4177/1, date 02.04.2012referuar shkreses nr. 4177, date 20.03.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 722,592 2012-05-08 2012-05-08 7237/12 shkresa 7237, date 07.05.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 516,100 2012-05-08 2012-05-08 7237/10 shkresa 7237, date 07.05.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,035,152 2012-05-08 2012-05-08 7237/4 shkresa 7237, date 07.05.2012