Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Spitali Psikiatrik Elbasan (0808) All All 412,061,639.00 516 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Spitali Psikiatrik Elbasan (0808) PELLUMB TAFANI Elbasan 305,174 2013-02-19 2013-02-20 4310130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) UJESJELLESI FSHAT Elbasan 120 2013-02-19 2013-02-20 4710130592013 uje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) CEZ SHPERNDARJE Elbasan 697,249 2013-02-19 2013-02-20 4610130592013 1013059 energjia Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ALBTELEKOM SH.A. Elbasan 18,460 2013-02-19 2013-02-20 4210130592013 telefon Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ALFRED BRAHO Elbasan 16,000 2013-02-19 2013-02-20 4510130592013 pj kembimi Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BANKA KOMBETARE TREGTARE Elbasan 6,924,029 2013-03-01 2013-03-04 4810130592013 paga Sp-Psikiatrik Ortenca Memeli Z14451241013059
Spitali Psikiatrik Elbasan (0808) BANKA KOMBETARE TREGTARE Elbasan 105,749 2013-03-06 2013-03-06 5510130592013 dalje ne pension Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) DEGA TATIME ELBASAN Elbasan 12,117 2013-03-12 2013-03-13 5410130592013 tatim ne burim Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ELBER Elbasan 1,439,784 2013-03-19 2013-03-20 5610130592013 uje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) PELLUMB TAFANI Elbasan 648,888 2013-03-19 2013-03-20 6410130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ALBIMPEX Elbasan 1,160,000 2013-03-19 2013-03-20 6910130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 426,512 2013-03-19 2013-03-20 6710130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ZAMIRA QAZIMI Elbasan 542,064 2013-03-19 2013-03-20 6610130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ANDON ZHIDRO Elbasan 107,712 2013-03-19 2013-03-20 6110130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ANDON ZHIDRO Elbasan 501,106 2013-03-19 2013-03-20 6210130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ELBER Elbasan 120 2013-03-19 2013-03-20 6810130592013 uje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ALBTELEKOM SH.A. Elbasan 15,160 2013-03-19 2013-03-20 5710130592013 telefon Sp-Psikiatrik 1013059 fat 709864392
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 311,916 2013-03-19 2013-03-20 6310130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) POSTA SHQIPTARE SH.A Elbasan 3,600 2013-03-19 2013-03-20 5810130592013 posta Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) SIAL Elbasan 173,112 2013-03-19 2013-03-20 5910130592013 gaz Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) PELLUMB TAFANI Elbasan 52,632 2013-03-19 2013-03-20 6510130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) FERZILET SAMARXHIU(L13023202A) Elbasan 5,671,680 2013-03-20 2013-03-21 7010130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 1,395,977 2013-03-20 2013-03-21 73/110130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 131,220 2013-03-20 2013-03-21 7210130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 197,669 2013-03-20 2013-03-21 7110130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) VJOLLCA ÇAKALLI Elbasan 49,000 2013-03-26 2013-03-26 6010130592013 embelsira Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) FATOS LASHI Elbasan 206,705 2013-03-28 2013-03-28 7910130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) SHTYPSHKONJA AFERDITA 2005 Elbasan 217,596 2013-03-27 2013-03-28 7610130592013 materiale Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) INSIDE COMPUTER SYSTEM Elbasan 32,052 2013-03-27 2013-03-28 8010130592013 sherbim Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) SECURITY RANIS Elbasan 130,464 2013-03-27 2013-03-28 8510130592013 roje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) SECURITY RANIS Elbasan 163,044 2013-03-27 2013-03-28 8610130592013 roje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 1,920,000 2013-03-27 2013-03-28 8310130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) RAMA - GRAF Elbasan 246,384 2013-03-27 2013-03-28 7710130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ZEQIR BAKU Elbasan 934,452 2013-03-27 2013-03-28 8210130592013 dezifektim Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) CEZ SHPERNDARJE Elbasan 598,646 2013-03-27 2013-03-28 7810130592013 1013059 energjia Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) INSIDE COMPUTER SYSTEM Elbasan 29,000 2013-03-27 2013-03-28 8810130592013 riparim Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) FERZILET SAMARXHIU(L13023202A) Elbasan 199,440 2013-03-27 2013-03-28 7510130592013 materiale Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) FLORFARMA Elbasan 4,141,948 2013-03-27 2013-03-28 8910130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) EDMONT LAHO Elbasan 397,750 2013-03-27 2013-03-28 7410130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BANKA KOMBETARE TREGTARE Elbasan 6,995,049 2013-04-02 2013-04-02 9010130592013 paga Sp-Psikiatrik 1013059 Ortenca Memeli