Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Spitali Psikiatrik Elbasan (0808) All All 412,061,639.00 516 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Spitali Psikiatrik Elbasan (0808) POSTA SHQIPTARE SH.A Elbasan 384 2012-09-17 2012-09-18 20610130592012 posta Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ALBTELEKOM SH.A. Elbasan 19,858 2012-09-17 2012-09-20 20510130592012 telefon Sp-Psikiatrik 1013059 fat 707182775 fat 707184348
Spitali Psikiatrik Elbasan (0808) INSIDE COMPUTER SYSTEM Elbasan 64,800 2012-09-17 2012-09-20 20710130592012 sherbim Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) SECURITY RANIS Elbasan 673,992 2012-09-19 2012-09-24 21310130592012 roje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ZAMIRA QAZIMI Elbasan 1,511,040 2012-09-19 2012-09-24 21310130592012 ushqime Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) PELLUMB TAFANI Elbasan 186,598 2012-09-19 2012-09-24 21010130592012 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 1,514,280 2012-09-19 2012-09-24 21410130592012 mishi Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 385,122 2012-09-19 2012-09-24 20910130592012 perime Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) PELLUMB TAFANI Elbasan 121,858 2012-09-19 2012-09-24 21110130592012 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ANDON ZHIDRO Elbasan 667,814 2012-09-19 2012-09-24 20810130592012 buka Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 162,180 2012-09-19 2012-09-24 21510130592012 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 517,410 2012-09-19 2012-09-24 216/110130592012 perime Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ÇLIRIMI Elbasan 1,268,939 2012-09-25 2012-09-28 22410130592012 mirembajtje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) FATOS LASHI Elbasan 1,033,937 2012-09-25 2012-09-28 223/110130592012 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) SIAL Elbasan 211,753 2012-09-25 2012-09-28 22110130592012 gaz Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) EUROPETROL DURRES ALBANIA SH.A. Elbasan 347,400 2012-09-25 2012-09-28 22210130592012 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BANKA KOMBETARE TREGTARE Elbasan 6,731,416 2012-09-03 2012-09-04 19510130592012 paga Sp-Psikiatrik 1013059 Ortenca Memeli
Spitali Psikiatrik Elbasan (0808) BANKA KOMBETARE TREGTARE Elbasan 6,996,342 2012-10-01 2012-10-02 22710130592012 paga Sp-Psikiatrik 1013059 Ortenca Memeli
Spitali Psikiatrik Elbasan (0808) ALBERTO BARDHI Elbasan 81,000 2012-09-26 2012-10-03 22610130592012 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) STAR/E Elbasan 478,800 2012-09-26 2012-10-03 22510130592012 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) DEGA TATIME ELBASAN Elbasan 3,650 2012-10-15 2012-10-16 23310130592012 tatim ne burim Sp-psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) UJESJELLESI FSHAT Elbasan 45,264 2012-10-15 2012-10-16 23610130592012 uje Sp-psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ANDON ZHIDRO Elbasan 667,814 2012-10-15 2012-10-17 23810130592012 buka Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 480,840 2012-10-15 2012-10-17 23910130592012 perime Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) PELLUMB TAFANI Elbasan 286,331 2012-10-15 2012-10-17 24010130592012 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) PELLUMB TAFANI Elbasan 97,082 2012-10-15 2012-10-17 24110130592012 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) SECURITY RANIS Elbasan 673,992 2012-10-15 2012-10-17 23710130592012 roje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ALBTELEKOM SH.A. Elbasan 18,475 2012-10-15 2012-10-17 23410130592012 telefon Sp-psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ZAMIRA QAZIMI Elbasan 880,920 2012-10-15 2012-10-17 24210130592012 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) POSTA SHQIPTARE SH.A Elbasan 1,560 2012-10-15 2012-10-17 23510130592012 posta Sp-psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIO FARMA Elbasan 290,352 2012-10-23 2012-10-26 24310130592012 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ZAMIRA QAZIMI Elbasan 866,760 2012-10-22 2012-10-26 24810130592012 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) SIAL Elbasan 87,138 2012-10-22 2012-10-26 24410130592012 gaz Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ANDON ZHIDRO Elbasan 646,272 2012-10-22 2012-10-26 24610130592012 buka Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 459,918 2012-10-22 2012-10-26 24710130592012 perime Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 427,657 2012-10-24 2012-10-29 25410130592012 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BANKA KOMBETARE TREGTARE Elbasan 54,160 2012-10-24 2012-10-29 25510130592012 sherbim konsulence Sp-Psikiatrik Ardian Shkelzeni
Spitali Psikiatrik Elbasan (0808) BANKA KOMBETARE TREGTARE Elbasan 49,740 2012-10-24 2012-10-29 25610130592012 sherbim konsulence Sp-Psikiatrik Dorian Muzhaqi
Spitali Psikiatrik Elbasan (0808) PELLUMB TAFANI Elbasan 254,160 2012-10-24 2012-10-29 25010130592012 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) CEZ SHPERNDARJE Elbasan 238,298 2012-10-22 2012-10-23 24510130592012 1013059 energji Sp-Psikiatrik 1013059