Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Spitali Psikiatrik Elbasan (0808) All All 412,061,639.00 516 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Spitali Psikiatrik Elbasan (0808) DEGA TATIME ELBASAN Elbasan 17,110 2012-05-18 2012-05-21 11510130592012 tatim ne burim Sp -Psikiatrk 1013059
Spitali Psikiatrik Elbasan (0808) BIO FARMA Elbasan 4,973,888 2012-05-16 2012-05-21 11110130592012 ilace sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) POSTA SHQIPTARE SH.A Elbasan 3,048 2012-05-15 2012-05-21 10910130592012 posta Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) SECURITY RANIS Elbasan 236,218 2012-05-16 2012-05-21 110/110130592012 roje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ANDON ZHIDRO Elbasan 147,840 2012-05-15 2012-05-21 10210130592012 ushqime Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 762,408 2012-05-15 2012-05-21 10510130592012 ushqime Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) FERZILET SAMARXHIU Elbasan 108,108 2012-05-16 2012-05-21 10710130592012 materiale Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 639,140 2012-05-15 2012-05-21 10310130592012 ushqime Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ELEZI / ELBASAN Elbasan 304,223 2012-05-15 2012-05-21 10110130592012 buka Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ROLAND KASA Elbasan 715,851 2012-05-15 2012-05-21 10410130592012 bulmet Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) SECURITY RANIS Elbasan 114,180 2012-05-16 2012-05-21 11010130592012 roje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ÇLIRIMI Elbasan 539,142 2012-05-16 2012-05-21 11410130592012 mirembajtje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BANKA KOMBETARE TREGTARE Elbasan 6,703,624 2012-06-01 2012-06-04 12210130592012 paga Sp-Psikiatrik 1013059 Ortenca Memeli
Spitali Psikiatrik Elbasan (0808) ALBTELEKOM SH.A. Elbasan 4,800 2012-05-22 2012-06-04 11810130592012 telefon Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) DELIA IMPEX Elbasan 2,425,764 2012-05-23 2012-06-06 11610130592012 investim Sp-Psikiatrik 101309
Spitali Psikiatrik Elbasan (0808) GJELBERIMI Elbasan 50,400 2012-05-24 2012-06-07 11910130592012 sherbim Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ALBTELEKOM SH.A. Elbasan 28,665 2012-05-24 2012-06-07 12010130592012 telefon Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) DALLENDYSHE CAKA Elbasan 137,000 2012-05-24 2012-06-07 12110130592012 sherbim Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) UJESJELLESI FSHAT Elbasan 22,152 2012-06-13 2012-06-14 13110130592012 uje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ELBER Elbasan 622,464 2012-06-13 2012-06-14 12810130592012 uje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) CEZ SHPERNDARJE Elbasan 301,205 2012-06-19 2012-06-20 14110130592012 1013059 energjia Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) FERZILET SAMARXHIU Elbasan 3,500,000 2012-06-13 2012-06-25 13510130592012 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ALBIMPEX Elbasan 2,184,000 2012-06-13 2012-06-25 12910130592012 solar Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 770,811 2012-06-13 2012-06-25 13210130592012 perime Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) INSIDE COMPUTER SYSTEM Elbasan 83,520 2012-06-19 2012-06-29 13910130592012 sherbim Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ALBTELEKOM SH.A. Elbasan 1,960 2012-06-19 2012-06-29 14010130592012 telefon Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) RAIFFEISEN BANK SH.A Elbasan 158,240 2012-06-19 2012-06-29 13810130592012 sherbim Sp-Psikiatrik 1013059 Fatma Spahiu
Spitali Psikiatrik Elbasan (0808) BANKA KOMBETARE TREGTARE Elbasan 6,733,574 2012-08-01 2012-08-02 17210130592012 paga Sp-Psikiatrik 1013059 Ortenca Memeli
Spitali Psikiatrik Elbasan (0808) DEGA TATIME ELBASAN Elbasan 3,590 2012-08-09 2012-08-09 17810130592012 tatim ne burim Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ELBER Elbasan 589,032 2012-08-17 2012-08-17 17910130592012 uje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ZAMIRA QAZIMI Elbasan 904,560 2012-08-17 2012-08-20 18610130592012 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) SECURITY RANIS Elbasan 406,819 2012-08-17 2012-08-20 182010130592012 roje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) CEZ SHPERNDARJE Elbasan 246,323 2012-08-22 2012-08-23 19210130592012 1013059 energji Sp_Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ÇLIRIMI Elbasan 1,902,319 2012-08-22 2012-08-23 19010130592012 mirembajtje Sp_Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) UJESJELLESI FSHAT Elbasan 20,976 2012-08-22 2012-08-23 19110130592012 uje Sp_Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ZEQIR BAKU Elbasan 471,600 2012-08-22 2012-08-23 18810130592012 dezifektim Sp_Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) DEGA TATIME ELBASAN Elbasan 4,400 2012-09-11 2012-09-12 20010130592012 tatim ne burim Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) CEZ SHPERNDARJE Elbasan 230,615 2012-09-17 2012-09-18 20210130592012 1013059 energji Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ELBER Elbasan 784,416 2012-09-17 2012-09-18 20310130592012 uje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) UJESJELLESI FSHAT Elbasan 648 2012-09-17 2012-09-18 20410130592012 uje Sp-Psikiatrik 1013059