Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Spitali Psikiatrik Elbasan (0808) All All 412,061,639.00 516 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Spitali Psikiatrik Elbasan (0808) DEGA TATIME ELBASAN Elbasan 20,738 2013-04-12 2013-04-12 9710130592013 tatim ne burim Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ELBER Elbasan 472,944 2013-04-12 2013-04-15 9810130592013 uje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) POSTA SHQIPTARE SH.A Elbasan 1,092 2013-04-12 2013-04-15 10010130592013 posta Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ALBTELEKOM SH.A. Elbasan 14,949 2013-04-12 2013-04-15 9910130592013 telefon Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) SIAL Elbasan 176,664 2013-04-16 2013-04-17 10110130592013 gaz Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) UNIVERSAL SH.P.K Elbasan 307,680 2013-04-16 2013-04-17 10410130592013 mirembajtje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ERJON DRIZAJ Elbasan 20,000 2013-04-16 2013-04-17 10210130592013 shp varrimi Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) SECURITY RANIS Elbasan 336,958 2013-04-16 2013-04-17 10310130592013 roje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) CEZ SHPERNDARJE Elbasan 554,910 2013-04-18 2013-04-19 10510130592013 1013059 energji Sp-Psikiatrik 1013059 A-0004659,A-031706,C-076939
Spitali Psikiatrik Elbasan (0808) PELLUMB TAFANI Elbasan 150,000 2013-04-19 2013-04-22 11110130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 1,300,000 2013-04-19 2013-04-22 10710130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 1,086,369 2013-04-19 2013-04-22 10810130592013 ushqime Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ALBIMPEX Elbasan 2,431,783 2013-04-19 2013-04-22 11010130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) UJESJELLESI FSHAT Elbasan 120 2013-04-19 2013-04-22 11510130592013 uje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ANDON ZHIDRO Elbasan 675,403 2013-04-19 2013-04-22 10610130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) B O L V - O I L SHA Elbasan 944,100 2013-04-19 2013-04-22 11410130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BNT ELECTRONIC`S Elbasan 33,600 2013-04-19 2013-04-22 11810130592013 sherbim Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) FLORFARMA Elbasan 2,647,252 2013-04-19 2013-04-22 11610130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ZAMIRA QAZIMI Elbasan 800,000 2013-04-19 2013-04-22 10910130592013 ushqime Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) INSTITUTI I SIGURIMEVE SH.A. Elbasan 47,280 2013-04-19 2013-04-22 11710130592013 siguracion Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) PELLUMB TAFANI Elbasan 650,000 2013-04-19 2013-04-22 11210130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BANKA KOMBETARE TREGTARE Elbasan 121,485 2013-04-04 2013-04-05 9110130592013 dalje ne pension Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) SGS AUTOMOTIVE ALBANIA Elbasan 5,200 2013-02-05 2013-02-06 2610130592013 kontroll teknik Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) B O L V - O I L SHA Elbasan 4,788,000 2013-02-05 2013-02-06 1710130592013 solar Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ANDON ZHIDRO Elbasan 452,390 2013-02-05 2013-02-06 1310130592013 buke Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) PELLUMB TAFANI Elbasan 1,726,329 2013-02-05 2013-02-06 1410130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ARBIN-06 Elbasan 1,637,880 2013-02-05 2013-02-06 1610130592013 materiale Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) POSTA SHQIPTARE SH.A Elbasan 2,460 2013-02-05 2013-02-06 1910130592013 posta Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) INSIDE COMPUTER SYSTEM Elbasan 81,417 2013-02-05 2013-02-06 2010130592013 sherbim Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) SECURITY RANIS Elbasan 336,996 2013-02-05 2013-02-06 1510130592013 roje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) DEGA TATIME ELBASAN Elbasan 4,840 2013-05-14 2013-05-15 12510130592013 Tat.tjera Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ELBER Elbasan 165,912 2013-05-14 2013-05-15 12710130592013 Uje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) CEZ SHPERNDARJE Elbasan 362,152 2013-05-14 2013-05-15 12610130592013 1013059 Energji Sp-Psikiatrik 1013059 KONT.A-004659;A-031706;C-076939
Spitali Psikiatrik Elbasan (0808) ELBER Elbasan 750,984 2013-05-14 2013-05-15 12810130592013 Uje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BANKA KOMBETARE TREGTARE Elbasan 6,993,688 2013-05-02 2013-05-03 11910130592013 paga Sp-Psikiatrik 1013059 Ortenca Memeli BE4017621
Spitali Psikiatrik Elbasan (0808) POSTA SHQIPTARE SH.A Elbasan 1,380 2013-05-14 2013-05-16 13010130592013 Shp.postare Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) ALBTELEKOM SH.A. Elbasan 16,018 2013-05-14 2013-05-16 12910130592013 Telefon Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) SECURITY RANIS Elbasan 326,088 2013-05-21 2013-05-23 13310130592013 roje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) BIKADE SH.P.K Elbasan 1,216,756 2013-05-21 2013-05-23 13910130592013 blerje Sp-Psikiatrik 1013059
Spitali Psikiatrik Elbasan (0808) PELLUMB TAFANI Elbasan 142,572 2013-05-21 2013-05-23 13710130592013 blerje Sp-Psikiatrik 1013059