Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Reparti Ushtarak Nr.2001 Durres (0707) All All 928,537,733.00 558 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Reparti Ushtarak Nr.2001 Durres (0707) MURATI Durres 1,648,301 2013-12-04 2013-12-05 34710170312013 1017031 REP USHT 2001 KTHIM GARANCI PUNIME
Reparti Ushtarak Nr.2001 Durres (0707) KASTRATI SHA Durres 6,193,339 2013-12-04 2013-12-05 34810170312013 1017031 REP USHT 2001 BLERJE KARBURANT
Reparti Ushtarak Nr.2001 Durres (0707) AUTORITETI PORTUAL DURRES SHA Durres 15,288 2013-12-12 2013-12-16 35910170312013 1017031 REP USHT 2001 SHPENZIME ENERGJI ELEKTRIKE
Reparti Ushtarak Nr.2001 Durres (0707) COFFEE CLUB Durres 24,500 2013-12-19 2013-12-19 384/210170312013 1017031 REP USHT 2001 SHPENZIME PRITJE
Reparti Ushtarak Nr.2001 Durres (0707) SHTEPIA QENDRORE USHTRISE Durres 70,272 2013-12-19 2013-12-19 389/10170312013 1017031 REP USHT 2001 QERA HOTELI
Reparti Ushtarak Nr.2001 Durres (0707) K A C D E D J A Durres 198,648 2013-12-23 2013-12-24 36310170312013 1017031 REP USHT 2001 GARANCI PUNIME
Reparti Ushtarak Nr.2001 Durres (0707) CEZ SHPERNDARJE Durres 50,627 2013-12-23 2013-12-24 39010170312013 1017031 REP USHT 2001 ENERGJI ELEKTRIKE NR KONTR A28107
Reparti Ushtarak Nr.2001 Durres (0707) BANKA CREDINS Durres 81,000 2013-12-23 2013-12-24 39210170312013 1017031 REP USHT 2001 MEDALJE PERSONELI
Reparti Ushtarak Nr.2001 Durres (0707) RAIFFEISEN BANK SH.A Durres 50,000 2013-12-23 2013-12-24 39510170312013 1017031 REP USHT 2001 NDIHME EKONOMIKE
Reparti Ushtarak Nr.2001 Durres (0707) AUTORITETI PORTUAL DURRES SHA Durres 20,042 2013-12-23 2013-12-24 39710170312013 1017031 REP USHT 2001 ENERGJI ELEKTRIKE
Reparti Ushtarak Nr.2001 Durres (0707) ARTAN CELA Durres 9,950 2013-12-23 2013-12-24 40210170312013 1017031 REP USHT 2001 SHPENZIME MATERIALE
Reparti Ushtarak Nr.2001 Durres (0707) RAIFFEISEN BANK SH.A Durres 216,000 2013-12-24 2013-12-24 39110170312013 1017031 REP USHT 2001 MEDALJE PERSONELI
Reparti Ushtarak Nr.2001 Durres (0707) O L B O Durres 6,048,399 2013-12-24 2013-12-24 40310170312013 1017031 REP USHT 2001 BLERJE MATERIALE
Reparti Ushtarak Nr.2001 Durres (0707) RAIFFEISEN BANK SH.A Durres 140,000 2013-12-26 2013-12-26 351/110170312013 1017031 REP USHT 2001 KOMPENSIM TRANSPORTI
Reparti Ushtarak Nr.2001 Durres (0707) PLUS COMMUNICATION Durres 328,567 2013-12-12 2013-12-18 33910170312013 1017031 REP USHT 2001 SHPENZIME TELEFONI
Reparti Ushtarak Nr.2001 Durres (0707) ALBTELEKOM SH.A. Durres 36,079 2013-12-16 2013-12-18 35410170312013 1017031 REP USHT 2001 SHPENZIME TELEFONI
Reparti Ushtarak Nr.2001 Durres (0707) RAIFFEISEN BANK SH.A Durres 7,200 2013-12-16 2013-12-18 35510170312013 1017031 REP USHT 2001 SHPENZIME
Reparti Ushtarak Nr.2001 Durres (0707) SH. A. UJESJELLES KANALIZIME DURRES Durres 96,120 2013-12-16 2013-12-18 35510170312013 1017031 REP USHT 2001 SHPENZIME UJE
Reparti Ushtarak Nr.2001 Durres (0707) T.N.T EXPRESS ALBANIA Durres 8,726 2013-12-13 2013-12-18 35610170312013 1017031 REP USHT 2001 SHERBIM POSTAR
Reparti Ushtarak Nr.2001 Durres (0707) PLUS COMMUNICATION Durres 47,947 2013-12-12 2013-12-18 35710170312013 1017031 REP USHT 2001 SHPENZIME TELEFONI
Reparti Ushtarak Nr.2001 Durres (0707) RAIFFEISEN BANK SH.A Durres 1,228,570 2013-12-16 2013-12-18 35710170312013 1017031 REP USHT 2001 SHPENZIME USHQIME PERSONELI
Reparti Ushtarak Nr.2001 Durres (0707) POSTA SHQIPTARE SH.A Durres 1,980 2013-12-12 2013-12-18 35810170312013 1017031 REP USHT 2001 SHPENZIME POSTARE
Reparti Ushtarak Nr.2001 Durres (0707) BANKA KOMBETARE TREGTARE Durres 15,960 2013-12-16 2013-12-18 35910170312013 1017031 REP USHT 2001 SHPENZIME USHQIME PERSONELI
Reparti Ushtarak Nr.2001 Durres (0707) BANKA CREDINS Durres 786,540 2013-12-16 2013-12-18 376/110170312013 1017031 REP USHT 2001 SHPENZIME DIETA
Reparti Ushtarak Nr.2001 Durres (0707) RAIFFEISEN BANK SH.A Durres 126,060 2013-12-16 2013-12-18 37710170312013 1017031 REP USHT 2001 SHPENZIME DIETA
Reparti Ushtarak Nr.2001 Durres (0707) AUTORITETI PORTUAL DURRES SHA Durres 359,688 2013-12-16 2013-12-18 37910170312013 1017031 REP USHT 2001 SHPENZIME ENERGJI ELEKTRIKE
Reparti Ushtarak Nr.2001 Durres (0707) PIAZZA Durres 35,000 2013-12-18 2013-12-18 38510170312013 1017031 REP USHT 2001 SHPENZIME PRITJE
Reparti Ushtarak Nr.2001 Durres (0707) MAJESTIC KONSTRUKSION Durres 202,205 2013-12-18 2013-12-18 38610170312013 1017031 REP USHT 2001 SHPENZIME PRITJE
Reparti Ushtarak Nr.2001 Durres (0707) ARTAN CELA Durres 140,000 2013-12-18 2013-12-18 38710170312013 1017031 REP USHT 2001 SHPENZIME MIREMBAJTJE
Reparti Ushtarak Nr.2001 Durres (0707) RIFAT DEDJA Durres 264,000 2013-12-18 2013-12-18 38810170312013 1017031 REP USHT 2001 RIPARIM MJETI
Reparti Ushtarak Nr.2001 Durres (0707) O L B O Durres 9,303,201 2013-12-16 2013-12-18 35210170312013 1017031 REP USHT 2001 BLERJE MATERIALE
Reparti Ushtarak Nr.2001 Durres (0707) KASTRATI SHA Durres 6,009,430 2013-12-16 2013-12-18 35610170312013 1017031 REP USHT 2001 BLERJE KARBURANT
Reparti Ushtarak Nr.2001 Durres (0707) BANKA CREDINS Durres 3,448,266 2013-12-16 2013-12-18 35810170312013 1017031 REP USHT 2001 SHPENZIME USHQIME PERSONELI
Reparti Ushtarak Nr.2001 Durres (0707) DEGA TATIM TAKSA DURRES Durres 1,705,844 2013-12-16 2013-12-18 36010170312013 1017031 REP USHT 2001 TATIM NE BURIM PER USHQIME PERSONELI
Reparti Ushtarak Nr.2001 Durres (0707) CEZ SHPERNDARJE Durres 2,619,262 2013-12-16 2013-12-18 36210170312013 1017031 REP USHT 2001 ENERGJI ELEKTRIKE NR KONTR A28107, A18646, A26686, F157706, A26685
Reparti Ushtarak Nr.2001 Durres (0707) CEZ SHPERNDARJE Durres 1,978,505 2013-12-16 2013-12-18 37810170312013 1017031 REP USHT 2001 SHPENZIME ENERGJI ELEKTRIKE NR KONTR 1077797, 8045739, 6065724, 5097975, 7009704, 4020662, 5073744, 2077798, 2057346
Reparti Ushtarak Nr.2001 Durres (0707) KAROLINA RASA/L01409504R Durres 219,000 2013-12-30 2013-12-30 40010170312013 1017031 REP USHT 2001 BLERJE KANCELARI
Reparti Ushtarak Nr.2001 Durres (0707) SADRI LUSHAJ Durres 336,000 2013-12-30 2013-12-30 40110170312013 1017031 REP USHT 2001 BLERJE MATERIALE PASTRIMI