Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Reparti Ushtarak Nr.2001 Durres (0707) All All 928,537,733.00 558 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Reparti Ushtarak Nr.2001 Durres (0707) RAMAZAN BODLLI Durres 165,800 2012-12-18 2012-12-27 41410170312012 1017031 REP USHT 2001 RIPARIM MJETI
Reparti Ushtarak Nr.2001 Durres (0707) SHTEPIA QENDRORE USHTRISE Durres 351,360 2012-12-18 2012-12-27 40210170312012 1017031 REP USHT 2001 QERA BANESE
Reparti Ushtarak Nr.2001 Durres (0707) EAGLE MOBILE Durres 161,737 2012-12-12 2012-12-27 38810170312012 1017031 REP USHT 2001 SHPENZIME TELEFONI
Reparti Ushtarak Nr.2001 Durres (0707) ALTIN ÇELSHIMA Durres 22,500 2012-12-21 2012-12-27 40110170312012 1017031 REP USHT 2001 SHPENZIME PRITJE
Reparti Ushtarak Nr.2001 Durres (0707) ARTAN CELA Durres 83,400 2012-12-18 2012-12-27 41510170312012 1017031 REP USHT 2001 RIPARIM MJETI
Reparti Ushtarak Nr.2001 Durres (0707) BANKA CREDINS Durres 1,200,560 2012-12-18 2012-12-27 41810170312012 1017031 REP USHT 2001 DIETA
Reparti Ushtarak Nr.2001 Durres (0707) RAIFFEISEN BANK SH.A Durres 167,780 2012-12-18 2012-12-27 41910170312012 1017031 REP USHT 2001 SHPENZIME DIETA
Reparti Ushtarak Nr.2001 Durres (0707) NIKA Durres 1,819,253 2012-12-24 2012-12-27 40710170312012 1017031 REP USHT 2001 BLERJE USHQIME
Reparti Ushtarak Nr.2001 Durres (0707) POSTA SHQIPTARE SH.A Durres 1,500 2012-12-12 2012-12-27 40410170312012 1017031 REP USHT 2001 SHPENZIME POSTARE
Reparti Ushtarak Nr.2001 Durres (0707) MARSI&AL Durres 18,000,000 2012-12-17 2012-12-27 40610170312012 1017031 REP USHT 2001 BLERJE VESHMBATHJE
Reparti Ushtarak Nr.2001 Durres (0707) DUDA Durres 45,200 2012-12-18 2012-12-27 41010170312012 1017031 REP USHT 2001 SHPENZIME PRITJE
Reparti Ushtarak Nr.2001 Durres (0707) VALENTINA TRAGA Durres 399,980 2012-12-18 2012-12-27 38910170312012 1017031 REP USHT 2001 BLERJE MATERIALE
Reparti Ushtarak Nr.2001 Durres (0707) R & R GROUP Durres 1,263,600 2012-12-24 2012-12-27 40310170312012 1017031 REP USHT 2001 BLERJE VAJ
Reparti Ushtarak Nr.2001 Durres (0707) PIAZZA Durres 36,000 2012-12-18 2012-12-27 40910170312012 1017031 REP USHT 2001 SHPENZIME PRITJE
Reparti Ushtarak Nr.2001 Durres (0707) SIGAL / VLORE Durres 5,586 2012-12-24 2012-12-27 40810170312012 1017031 REP USHT 2001 SIGURACION MJETI
Reparti Ushtarak Nr.2001 Durres (0707) RAIFFEISEN BANK SH.A Durres 336,156 2012-12-13 2012-12-27 41210170312012 1017031 REP USHT 2001 KOMPENSIM USHQIMI NENTOR 2012
Reparti Ushtarak Nr.2001 Durres (0707) ALBTELEKOM SH.A. Durres 75,574 2012-12-12 2012-12-27 38710170312012 1017031 REP USHT 2001 SHPENZIME TELEFONI
Reparti Ushtarak Nr.2001 Durres (0707) CEZ SHPERNDARJE Durres 1,526,128 2012-12-11 2012-12-12 39310170312012 1017031 REP USHT 2001 ENERGJI ELEKTRIKE
Reparti Ushtarak Nr.2001 Durres (0707) CEZ SHPERNDARJE Durres 98,748 2012-12-11 2012-12-12 39410170312012 1017031 REP USHT 2001 ENERGJI ELEKTRIKE
Reparti Ushtarak Nr.2001 Durres (0707) CEZ SHPERNDARJE Durres 18,380 2012-12-11 2012-12-12 39710170312012 1017031 REP USHT 2001 ENERGJI ELEKTRIKE LUSHNJE
Reparti Ushtarak Nr.2001 Durres (0707) NDERMARRJA E UJESJELLSIT SARANDE Durres 30,144 2012-12-12 2012-12-12 40010170312012 1017031 REP USHT 2001 SHPENZIME UJE
Reparti Ushtarak Nr.2001 Durres (0707) AUTORITETI PORTUAL DURRES SHA Durres 625,800 2012-12-12 2012-12-12 39910170312012 1017031 REP USHT 2001 ENERGJI ELEKTRIKE
Reparti Ushtarak Nr.2001 Durres (0707) CEZ SHPERNDARJE Durres 418,554 2012-12-11 2012-12-12 39510170312012 1017031 REP USHT 2001 ENERGJI ELEKTRIKE
Reparti Ushtarak Nr.2001 Durres (0707) CEZ SHPERNDARJE Durres 318,368 2012-12-11 2012-12-12 39810170312012 1017031 REP USHT 2001 ENERGJI ELEKTRIKE LEZHE
Reparti Ushtarak Nr.2001 Durres (0707) CEZ SHPERNDARJE Durres 95,616 2012-12-11 2012-12-12 39610170312012 1017031 REP USHT 2001 ENERGJI ELEKTRIKE LUSHNJE
Reparti Ushtarak Nr.2001 Durres (0707) CEZ SHPERNDARJE Durres 17,940 2012-12-12 2012-12-12 41610170312012 1017031 REP USHT 2001 SHPENZIME LIDHJE ENERGJI ELEKTRIKE
Reparti Ushtarak Nr.2001 Durres (0707) ND. UJESJELLESI VLORE Durres 71,568 2012-12-12 2012-12-12 41710170312012 1017031 REP USHT 2001 SHPENZIME UJE
Reparti Ushtarak Nr.2001 Durres (0707) AGIM MEMKO Durres 359,600 2012-06-06 2012-06-11 16210170312012 1017031 REP USHT 2001 BLERJE PLEHERA KIMIKE E FIDANE
Reparti Ushtarak Nr.2001 Durres (0707) BANKA CREDINS Durres 1,773,066 2012-06-06 2012-06-11 16410170312012 1017031 REP USHT 2001 KOMPENSIM USHQIMI
Reparti Ushtarak Nr.2001 Durres (0707) RAMAZAN BODLLI Durres 385,100 2012-06-06 2012-06-11 16110170312012 1017031 REP USHT 2001 BLERJE MATERIALE
Reparti Ushtarak Nr.2001 Durres (0707) AGIM MEMKO Durres 70,000 2012-06-06 2012-06-11 16310170312012 1017031 REP USHT 2001 ABONIM GAZETE
Reparti Ushtarak Nr.2001 Durres (0707) KAROLINA RASA/L01409504R Durres 312,000 2012-04-24 2012-04-25 11410170312012 1017031 REP USHT 2001 BLERJE KANCILERI
Reparti Ushtarak Nr.2001 Durres (0707) RAIFFEISEN BANK SH.A Durres 625,894 2012-04-24 2012-04-25 12210170312012 1017031 REP USHT 2001 KOMPENSIM USHQIMI MARS 2012
Reparti Ushtarak Nr.2001 Durres (0707) ENGJELL HYSENBELLIU Durres 400,000 2012-04-24 2012-04-25 11610160252012 1017031 REP USHT 2001 BLERJE USHQIME
Reparti Ushtarak Nr.2001 Durres (0707) ERIM Durres 399,400 2012-04-20 2012-04-25 11210170312012 1017031 REP USHT 2001 BLERJE MATERIALE
Reparti Ushtarak Nr.2001 Durres (0707) KAROLINA RASA/L01409504R Durres 159,000 2012-04-24 2012-04-25 11510170312012 1017031 REP USHT 2001 BLERJE KANCILERI
Reparti Ushtarak Nr.2001 Durres (0707) MESSER ALBAGASS SH.P.K Durres 395,655 2012-04-20 2012-04-25 11310170312012 1017031 REP USHT 2001 BLERJE GAZ
Reparti Ushtarak Nr.2001 Durres (0707) LEO-OKEJ Durres 6,542,520 2012-02-06 2012-02-16 2110170312012 1017031 REP USHT 2001 BLERJE MATERIALE
Reparti Ushtarak Nr.2001 Durres (0707) RAIFFEISEN BANK SH.A Durres 2,081,515 2013-01-10 2013-01-11 210170312013 1017031 REP USHT 2001 PAGA DHJETOR 2012
Reparti Ushtarak Nr.2001 Durres (0707) BANKA CREDINS Durres 8,344,933 2013-01-10 2013-01-11 110170312013 1017031 REP USHT 2001 PAGA DHJETOR 2012