Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Reparti Ushtarak Nr.2001 Durres (0707) All All 928,537,733.00 558 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Reparti Ushtarak Nr.2001 Durres (0707) AGIM MEMKO Durres 234,000 2013-10-11 2013-10-24 27610170312013 1017031 REP USHT 2001 BLERJE MATERIALE
Reparti Ushtarak Nr.2001 Durres (0707) B C C Durres 252,000 2013-10-11 2013-10-24 27710170312013 1017031 REP USHT 2001 BLERJE MATERIALE
Reparti Ushtarak Nr.2001 Durres (0707) ILIR BERHAMI Durres 25,000 2013-10-17 2013-10-24 30010170312013 1017031 REP USHT 2001 BLERJE MATERIALE SHPENZIME PRITJE
Reparti Ushtarak Nr.2001 Durres (0707) OMEGA PHARMA GROUP Durres 94,800 2013-10-11 2013-10-24 30110170312013 1017031 REP USHT 2001 BLERJE MATERIALE SHENDETESIE
Reparti Ushtarak Nr.2001 Durres (0707) HEST Durres 33,600 2013-10-11 2013-10-24 30210170312013 1017031 REP USHT 2001 BLERJE MATERIALE
Reparti Ushtarak Nr.2001 Durres (0707) R & R GROUP Durres 7,542,120 2013-09-25 2013-10-24 25810170312013 1017031 REP USHT 2001 BLERJE VAJRA LUBRIFIKANTE
Reparti Ushtarak Nr.2001 Durres (0707) INFOSOFT OFFICE SHA Durres 1,550,551 2013-09-25 2013-10-24 26210170312013 1017031 REP USHT 2001 BLERJE MATERIALE
Reparti Ushtarak Nr.2001 Durres (0707) BANKA CREDINS Durres 197,321 2013-11-01 2013-11-04 30410170312013 1017031 REP USHT 2001 PAGA TETOR 2013
Reparti Ushtarak Nr.2001 Durres (0707) BANKA KOMBETARE TREGTARE Durres 39,188 2013-11-01 2013-11-04 30710170312013 1017031 REP USHT 2001 PAGA TETOR 2013
Reparti Ushtarak Nr.2001 Durres (0707) RAIFFEISEN BANK SH.A Durres 13,371,059 2013-11-01 2013-11-04 30310170312013 1017031 REP USHT 2001 PAGA TETOR 2013
Reparti Ushtarak Nr.2001 Durres (0707) BANKA CREDINS Durres 8,018,633 2013-11-01 2013-11-04 30510170312013 1017031 REP USHT 2001 PAGA TETOR 2013
Reparti Ushtarak Nr.2001 Durres (0707) RAIFFEISEN BANK SH.A Durres 3,330,424 2013-11-01 2013-11-04 30610170312013 1017031 REP USHT 2001 PAGA TETOR 2013
Reparti Ushtarak Nr.2001 Durres (0707) CEZ SHPERNDARJE Durres 4,124,860 2013-11-05 2013-11-05 25310170312013 1017031 REP USHT 2001 ENERGJI ELEKTRIKE VLORE NR KONTR. FI0B160001077797
Reparti Ushtarak Nr.2001 Durres (0707) EAGLE MOBILE Durres 1,303,174 2013-11-08 2013-11-08 31410170312013 1017031 REP USHT 2001 SHPENZIME TELEFONI
Reparti Ushtarak Nr.2001 Durres (0707) RAIFFEISEN BANK SH.A Durres 67,000 2013-11-04 2013-11-15 30910170312013 1017031 REP USHT 2001 SHPENZIME DIETA
Reparti Ushtarak Nr.2001 Durres (0707) SHTEPIA QENDRORE USHTRISE Durres 105,984 2013-11-07 2013-11-15 31010170312013 1017031 REP USHT 2001 QERA HOTELI
Reparti Ushtarak Nr.2001 Durres (0707) ALBTELEKOM SH.A. Durres 40,846 2013-11-08 2013-11-15 31110170312013 1017031 REP USHT 2001 SHPENZIME TELEFONI
Reparti Ushtarak Nr.2001 Durres (0707) HEST Durres 383,580 2013-11-07 2013-11-15 31210170312013 1017031 REP USHT 2001 BLERJE MATERIALE
Reparti Ushtarak Nr.2001 Durres (0707) LONDON TRAVEL & TOURS 2006 Durres 49,700 2013-11-08 2013-11-15 31310170312013 1017031 REP USHT 2001 SHPENZIME UDHETIMI
Reparti Ushtarak Nr.2001 Durres (0707) POSTA SHQIPTARE SH.A Durres 2,856 2013-11-07 2013-11-15 31610170312013 1017031 REP USHT 2001 SHERBIM POSTAR
Reparti Ushtarak Nr.2001 Durres (0707) B C C Durres 36,000 2013-11-07 2013-11-15 31710170312013 1017031 REP USHT 2001 BLERJE MATERIALE
Reparti Ushtarak Nr.2001 Durres (0707) BANKA CREDINS Durres 597,300 2013-11-13 2013-11-15 30810170312013 1017031 REP USHT 2001 SHPENZIME DIETA
Reparti Ushtarak Nr.2001 Durres (0707) KASTRATI SHA Durres 10,095,786 2013-11-07 2013-11-15 31510170312013 1017031 REP USHT 2001 BLERJE NAFTE
Reparti Ushtarak Nr.2001 Durres (0707) BANKA CREDINS Durres 42,765 2013-11-18 2013-11-19 32010170312013 1017031 REP USHT 2001 PAGA TETOR 2013
Reparti Ushtarak Nr.2001 Durres (0707) RAIFFEISEN BANK SH.A Durres 620,593 2013-11-18 2013-11-19 31810170312013 1017031 REP USHT 2001 KOMPENSIM USHQIMI
Reparti Ushtarak Nr.2001 Durres (0707) ALBTELEKOM SH.A. Durres 38,887 2013-11-18 2013-11-19 32110170312013 1017031 REP USHT 2001 SHPENZIME TELEFONI
Reparti Ushtarak Nr.2001 Durres (0707) RIFAT DEDJA Durres 9,800 2013-11-18 2013-11-19 32210170312013 1017031 REP USHT 2001 RIPARIM MJETI
Reparti Ushtarak Nr.2001 Durres (0707) GOLDEN TRAVEL Durres 67,463 2013-11-18 2013-11-19 32310170312013 1017031 REP USHT 2001 SHPENZIME UDHETIMI
Reparti Ushtarak Nr.2001 Durres (0707) B & A - 02 SH.A Durres 98,400 2013-11-18 2013-11-19 32510170312013 1017031 REP USHT 2001 BLERJE VAJ HIDRAULIK
Reparti Ushtarak Nr.2001 Durres (0707) BANKA CREDINS Durres 1,870,106 2013-11-18 2013-11-19 31910170312013 1017031 REP USHT 2001 KOMPENSIM USHQIMI
Reparti Ushtarak Nr.2001 Durres (0707) BANKA CREDINS Durres 189,797 2013-12-02 2013-12-03 34110170312013 1017031 REP USHT 2001 PAGA NENTOR 2013
Reparti Ushtarak Nr.2001 Durres (0707) PRO CREDIT BANK Durres 32,841 2013-12-02 2013-12-03 34210170312013 1017031 REP USHT 2001 PAGA NENTOR 2013
Reparti Ushtarak Nr.2001 Durres (0707) BANKA KOMBETARE TREGTARE Durres 39,188 2013-12-02 2013-12-03 34510170312013 1017031 REP USHT 2001 PAGA NENTOR 2013
Reparti Ushtarak Nr.2001 Durres (0707) RAIFFEISEN BANK SH.A Durres 13,321,845 2013-12-02 2013-12-03 34010170312013 1017031 REP USHT 2001 PAGA NENTOR 2013
Reparti Ushtarak Nr.2001 Durres (0707) BANKA CREDINS Durres 8,001,059 2013-12-02 2013-12-03 34310170312013 1017031 REP USHT 2001 PAGA NENTOR 2013
Reparti Ushtarak Nr.2001 Durres (0707) RAIFFEISEN BANK SH.A Durres 3,222,087 2013-12-02 2013-12-03 34410170312013 1017031 REP USHT 2001 PAGA NENTOR 2013
Reparti Ushtarak Nr.2001 Durres (0707) LOCKHEED MARTIN GLOBAL INC Durres 98,440 2013-12-04 2013-12-05 34610170312013 1017031 REP USHT 2001 BLERJE MATERIALE
Reparti Ushtarak Nr.2001 Durres (0707) ALBANA / ELBASAN Durres 255,800 2013-12-04 2013-12-05 34910170312013 1017031 REP USHT 2001 BLERJE MATERIALE
Reparti Ushtarak Nr.2001 Durres (0707) DIMEX Durres 76,080 2013-12-04 2013-12-05 35010170312013 1017031 REP USHT 2001 BLERJE MATERIALE
Reparti Ushtarak Nr.2001 Durres (0707) RAIFFEISEN BANK SH.A Durres 140,000 2013-12-04 2013-12-05 35110170312013 1017031 REP USHT 2001 TRANSFERTE TRANSPORTI