Treasury Transactions 2019-2024

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    Aparati Ministrise se Drejtesise (3535) All All 1,970,948,515.00 8,596 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Aparati Ministrise se Drejtesise (3535) GENTIAN KOÇI (L72107045N) Tirane 95,490 2024-01-29 2024-02-01 7710140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Qershor,Gusht,Shtator 2023, Ligj nr.82 dt 24.6.2021,Udhez nr.8 dt.19.7.2022, urdher nr.253 dt.3.4.2023, Kontr nr.G-21/1 dt.7.12.2023, Urdher nr.676 dt 11.12.2023, Fatur nr.1/2023 dt 12.12.2023
    Aparati Ministrise se Drejtesise (3535) Estela Nika Tirane 70,608 2024-01-29 2024-02-01 3910140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.E-167 dt.10.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.2/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Aida Gjini Tirane 39,637 2024-01-29 2024-02-01 1710140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.A-244 dt.15.6.2021, Urdher nr.726 dt 29.12.2023, Fature nr.8/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Alda Hoxha Tirane 69,680 2024-01-29 2024-02-01 3310140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.A-119 dt.6.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.26/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Leonard Lile Tirane 10,544 2024-01-29 2024-02-01 5210140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.V-37 dt.14.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.92/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Ina Kajtazi Tirane 11,674 2024-01-29 2024-02-01 3110140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.I-43 dt.6.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.95/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Entela Mihali Tirane 13,273 2024-01-29 2024-02-01 2210140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.E-111 dt.10.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.153/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) FURNIZUESI I SHERBIMIT UNIVERSAL Tirane 366,484 2024-01-30 2024-02-01 8610140012024 Elektricitet Ministria e Drejtesise, Energji Elektrike Dhjetor 2023, Kontrate nr.C-110816, Fature nr.459988364 date 31.12.2023
    Aparati Ministrise se Drejtesise (3535) Manjola Sopoti Tirane 22,412 2024-01-30 2024-02-01 8310140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher nr.253 dt.3.4.2023, Kontr nr.M-77 dt.12.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.1/2024 dt 4.1.2024
    Aparati Ministrise se Drejtesise (3535) Rezarta Myderizi Tirane 93,344 2024-01-29 2024-02-01 7410140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021,Udhez nr.8 dt.19.7.2022, urdher nr.253 dt.3.4.2023, Kontr nr.R-55 dt.12.5.2021, Urdher nr.726 dt 29.12.2023, Fatur nr.193/2023 dt 30.12.2023
    Aparati Ministrise se Drejtesise (3535) Rudina Mala Tirane 3,913 2024-01-29 2024-02-01 6910140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021,Udhez nr.8 dt.19.7.2022, urdher nr.253 dt.3.4.2023, Kontr nr.R-45 dt.12.5.2021, Urdher nr.726 dt 29.12.2023, Fatur nr.85/2023 dt 30.12.2023
    Aparati Ministrise se Drejtesise (3535) Irada Peçi Tirane 8,060 2024-01-30 2024-02-01 8410140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher nr.253 dt.3.4.2023, Kontr nr.I-51 dt.11.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.1/2024 dt 4.1.2024
    Aparati Ministrise se Drejtesise (3535) Drilona Jahaj Tirane 49,648 2024-01-29 2024-02-01 1810140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.D-23 dt.10.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.4/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Elvina Haxhiaj Tirane 8,768 2024-01-29 2024-02-01 5810140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, E.Cano, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.E-158 dt.10.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.732/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) MIMOZA MUSTAFAJ Tirane 33,600 2024-01-29 2024-02-01 6110140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Korrik 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.M-179 dt.16.9.2021, Urdher nr.676 dt 11.12.2023, Fature nr.277/2023 dt 13.12.2023
    Aparati Ministrise se Drejtesise (3535) Thelleza Himaj Tirane 35,472 2024-01-29 2024-02-01 4210140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.Th-3 dt.12.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.4/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Ramis Lleshi Tirane 81,024 2024-01-29 2024-02-01 5610140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, A.Lleshi, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.A-190 dt.10.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.43/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Drilona Rami Tirane 19,032 2024-01-29 2024-02-01 1310140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.D-31 dt.10.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.3/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Giron Basha Tirane 2,288 2024-01-29 2024-02-01 7110140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021,Udhez nr.8 dt.19.7.2022, urdher nr.253 dt.3.4.2023, Kontr nr.G-28/1 dt.14.4.2023, Urdher nr.726 dt 29.12.2023, Fatur nr.3/2023 dt 30.12.2023
    Aparati Ministrise se Drejtesise (3535) Irena Rama Tirane 6,097 2024-01-29 2024-02-01 2710140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.I-61 dt.11.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.47/2023 dt 29.12.2023