Treasury Transactions 2019-2024

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    Aparati Ministrise se Drejtesise (3535) All All 1,996,236,415.00 8,621 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Aparati Ministrise se Drejtesise (3535) Thelleza Himaj Tirane 35,472 2024-01-29 2024-02-01 4210140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.Th-3 dt.12.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.4/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Ramis Lleshi Tirane 81,024 2024-01-29 2024-02-01 5610140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, A.Lleshi, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.A-190 dt.10.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.43/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Drilona Rami Tirane 19,032 2024-01-29 2024-02-01 1310140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.D-31 dt.10.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.3/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Giron Basha Tirane 2,288 2024-01-29 2024-02-01 7110140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021,Udhez nr.8 dt.19.7.2022, urdher nr.253 dt.3.4.2023, Kontr nr.G-28/1 dt.14.4.2023, Urdher nr.726 dt 29.12.2023, Fatur nr.3/2023 dt 30.12.2023
    Aparati Ministrise se Drejtesise (3535) Irena Rama Tirane 6,097 2024-01-29 2024-02-01 2710140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.I-61 dt.11.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.47/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Lorena Uliu Tirane 17,673 2024-01-29 2024-02-01 1210140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.L-48 dt.11.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.58/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) ANDA KAÇI Tirane 4,758 2024-01-29 2024-02-01 2310140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.A-188 dt.10.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.369/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Matilda Parllaku Tirane 11,310 2024-01-30 2024-02-01 8110140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher nr.253 dt.3.4.2023, Kontr nr.M-90 dt.12.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.3/2024 dt 3.1.2024
    Aparati Ministrise se Drejtesise (3535) Elvis Bramo Tirane 3,952 2024-01-29 2024-02-01 3610140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.E-137 dt.10.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.33/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Sandra Pula Tirane 19,090 2024-01-29 2024-02-01 2810140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.S-70 dt.12.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.11/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Re .FERKO Tirane 39,671 2024-01-29 2024-02-01 5410140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, S.Ferko, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.S-84 dt.12.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.37/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Magi Ndini Tirane 8,606 2024-01-29 2024-02-01 4610140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.M-87 dt.12.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.6/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Elsa Bakshevani Tirane 4,407 2024-01-29 2024-02-01 2110140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.E-125 dt.10.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.47/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Shpresa Smaja Tirane 96,989 2024-01-29 2024-02-01 6610140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.Sh-15 dt.12.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.6/2024 dt 30.12.2023
    Aparati Ministrise se Drejtesise (3535) Nertila Çinari Tirane 61,945 2024-01-29 2024-02-01 2910140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.N-33 dt.12.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.5/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Elda Keqira Tirane 176,410 2024-01-29 2024-02-01 6510140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.E-134 dt.10.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.1/2024 dt 10.01.2024
    Aparati Ministrise se Drejtesise (3535) Elton Xhembulla Tirane 149,574 2024-01-29 2024-02-01 7310140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021,Udhez nr.8 dt.19.7.2022, urdher nr.253 dt.3.4.2023, Kontr nr.E-119 dt.10.5.2023, Urdher nr.726 dt 29.12.2023, Fatur nr.10/2023 dt 30.12.2023
    Aparati Ministrise se Drejtesise (3535) Ada Enesi Tirane 3,344 2024-01-29 2024-02-01 4110140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.A-191 dt.10.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.23/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) M-E Law Office Tirane 17,024 2024-01-29 2024-02-01 5010140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, E.Qesja, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.E-130 dt.10.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.22/2023 dt 29.12.2023
    Aparati Ministrise se Drejtesise (3535) MIRANDI DADO Tirane 46,768 2024-01-29 2024-02-01 6310140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023,E.Gishti, Ligj nr.82 dt 24.6.2021, Udhezim nr.8 dt.19.7.2022, urdher min nr.253 dt.3.4.2023, Kontrat nr.E-152 dt.10.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.266/2023 dt 29.12.2023