Treasury Transactions 2019-2024

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    Aparati Ministrise se Drejtesise (3535) All All 1,996,236,415.00 8,621 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Aparati Ministrise se Drejtesise (3535) YLLI GORKA Tirane 11,168 2024-02-07 2024-02-26 11710140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Nentor 2023,Gj.Sheperi, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.23,Kontrat nr.Gj-10 pr.dt.11.5.2021, Urdher nr.726 dt 29.12.2023, Fature nr.332/2023 dt.30.12.2023
    Aparati Ministrise se Drejtesise (3535) Isida Kora Tirane 534,690 2024-02-08 2024-02-26 12510140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Mars 2023,E.Nikaj, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.23, Kontrat nr.E-90/1 dt.7.12.23,Urdher nr.562 dt.22.9.23, Ft nr.153/2023 dt.29.12.23
    Aparati Ministrise se Drejtesise (3535) EJA TRANSLATION & CONSULTING Tirane 10,160 2024-02-07 2024-02-26 11410140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Shtator 2023,J.Sokoli, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.J-23 pr.dt.11.5.2021, Urdher nr.726 dt 29.12.2023, Ft nr.42/2023 dt.30.12.2023
    Aparati Ministrise se Drejtesise (3535) BANKA KOMBETARE TREGTARE Tirane 15,000 2024-02-09 2024-02-26 15810140012024 Te tjera transferta tek individet Ministria e Drejtesise, Kompesim shp. transporti Janar 2024, K.Karameta, Ligj nr.10160 dt.15.10.2009 i ndryshuar, Listepagese banke dt 7.2.2024
    Aparati Ministrise se Drejtesise (3535) Sadete Rringaj Tirane 61,420 2024-02-07 2024-02-26 12210140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Jan,Mars,Maj2022,H.Nuraj Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.23, Kontrat nr.H-7/1 dt.1.12.2023, Urdher Min nr.287, 567, 696, Fature nr.22/2023 dt.22.12.2023
    Aparati Ministrise se Drejtesise (3535) Isida Kora Tirane 14,469 2024-02-08 2024-02-26 13710140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Nento 2023,E.Nikaj Ligj nr.8 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.E-90/1 dt.7.12.23, Urdher nr.726 dt.29.12.23Ft nr.154/2023 dt.29.12.23
    Aparati Ministrise se Drejtesise (3535) Tours Albania & Balkans Tirane 61,267 2024-02-08 2024-02-26 15710140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Nentor 2023,F.Lama, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.F-42 dt.11.5.2021, Urdher nr.726 dt.29.12.2023, Fatur nr.2/2024 dt.11.1.2024
    Aparati Ministrise se Drejtesise (3535) Bledar Alterziu Tirane 16,016 2024-02-08 2024-02-26 15410140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Nentor 2023, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.B-52 dt.6.5.2021, Urdher nr.726 dt.29.12.2023, Fatur nr.2/2024 dt.13.1.2024
    Aparati Ministrise se Drejtesise (3535) NESSTORR EKSPORT IMPORT Tirane 46,597 2024-02-08 2024-02-26 15610140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Nentor 2023,V.Nestor, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.V-35 dt.14.5.2021, Urdher nr.726 dt.29.12.2023, Fatur nr.12/2024 dt.10.1.2024
    Aparati Ministrise se Drejtesise (3535) Fatmira Mulaj Tirane 130,608 2024-02-08 2024-02-26 13810140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Nento 2023, Ligj nr.8 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.F-252 dt.23.11.23, Urdher nr.726 dt.29.12.23, Ft nr.17/2023 dt.29.12.23
    Aparati Ministrise se Drejtesise (3535) EDLIRA HYSA Tirane 16,320 2024-02-08 2024-02-22 11910140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Shtator 2023, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.E-98 dt.6.5.2021, Urdher nr.676 dt.11.12.2023, Fature nr.3/2024 dt.7.2.2024
    Aparati Ministrise se Drejtesise (3535) Rovena Marku Tirane 145,632 2024-02-09 2024-02-22 14510140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.23, Kontrat nr.R-49 dt.12.5.2021, Urdher nr.726 dt.29.12.2023, Fature nr.11/2024 dt.3.2.2024
    Aparati Ministrise se Drejtesise (3535) Olsian Kalaj Tirane 119,899 2024-02-08 2024-02-22 12610140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Nentor 2023, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.23, Kontrat nr.O-17 dt.11.5.21,Urdher nr.726 dt.29.12.23, Ft nr.1/2024 dt.7.1.24
    Aparati Ministrise se Drejtesise (3535) Saimir Ismaili Tirane 41,920 2024-02-08 2024-02-22 14410140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Mars 2023, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.23, Kontrat nr.S-47/1 dt.18.12.2023, Urdher nr.562 dt.22.9.2023, Fature nr.1/2024 dt.1.2.2024
    Aparati Ministrise se Drejtesise (3535) Xhemile Abdiu Tirane 14,224 2024-02-08 2024-02-22 12710140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Nentor 2023, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.23, Kontrat nr.Xh-12 dt.6.5.21,Urdher nr.726 dt.29.12.23, Ft nr.1/2024 dt.8.1.24
    Aparati Ministrise se Drejtesise (3535) Englantina Pata Tirane 4,800 2024-02-09 2024-02-22 14610140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Nentor 2023, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.23, Kontrat nr.E-162 dt.10.5.2021, Urdher nr.726 dt.29.12.2023, Fature nr.2/2024 dt.6.2.2024
    Aparati Ministrise se Drejtesise (3535) Aishe Shyti Tirane 12,025 2024-02-08 2024-02-22 14810140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Nentor 2023, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.A-112 dt.6.5.2021, Urdher nr.726 dt.29.12.2023, Fatur nr.1/2024 dt.25.1.2024
    Aparati Ministrise se Drejtesise (3535) ENKELA DALIPI Tirane 25,328 2024-02-08 2024-02-22 12810140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Nentor 2023, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.23, Kontrat nr.E-173 dt.10.5.21,Urdher nr.726 dt.29.12.23, Ft nr.1/2024 dt.8.1.24
    Aparati Ministrise se Drejtesise (3535) Evis Vasili Tirane 105,417 2024-02-08 2024-02-22 14910140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Nentor 2023, Ligj nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.E-146 dt.10.5.2021, Urdher nr.726 dt.29.12.2023, Fatur nr.2/2024 dt.25.1.2024
    Aparati Ministrise se Drejtesise (3535) ADVENTUS Tirane 539,968 2024-02-08 2024-02-22 12410140012024 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Prill,Sht,Tet 2023,Maranaku, Ligj nr.82 dt.24.6.21,Udhezim nr.8 dt.19.7.22, Urdher nr.253 dt.3.4.23,Kontrat nr.E-167/1 dt.12.12.23,Urdher nr.676 dt.11.12.23,nr.562 dt.22.9.23,Ft nr.1/2024 dt.16.1.24