Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
All ALBANIAN EAGLE TOURS All 1,793,837.00 15 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Reparti Ushtarak nr.4400 Tirane (3535) ALBANIAN EAGLE TOURS Tirane 375,200 2012-03-05 2012-03-20 5210171202012 602,REP 4400,BILETA,UMM 1809 D 8/11/11,UP 518/1 D 2/3/11,PV 5/3/11,FAT 2 D 5/3/11 S 6024652
Reparti Ushtarak nr.4400 Tirane (3535) ALBANIAN EAGLE TOURS Tirane 182,626 2012-04-05 2012-04-12 8110171202012 602,REP 4400,BILETA,UP 735/1 D 27/3/12,PV 5/4/12,FAT 7 D 5/4/12 S 6024657
Reparti Ushtarak nr.4400 Tirane (3535) ALBANIAN EAGLE TOURS Tirane 127,160 2012-04-03 2012-04-12 7810171202012 602,REP 4400,BILETA,UP 644/1 D 19/3/12,PV 3/4/12,FAT 5 D 3/4/12 S 6024655
Reparti Ushtarak nr.4400 Tirane (3535) ALBANIAN EAGLE TOURS Tirane 24,140 2012-04-12 2012-04-19 8610171202012 602,rep 4400,bileta,up 644/1 d 19/3/12,pv 9/4/12,fat 5 d 12/4/12 s 6024658
Reparti Ushtarak nr.4400 Tirane (3535) ALBANIAN EAGLE TOURS Tirane 228,296 2012-05-24 2012-06-06 12010171202012 602,REP 4400,BILETA AVIONI,UP 1302 D 22/5/12,PV 24/5/12,FAT 11 D 24/5/12 S 6024661
Reparti Ushtarak nr.4400 Tirane (3535) ALBANIAN EAGLE TOURS Tirane 60,200 2012-06-19 2012-06-29 14510171202012 602-REP 4400,bileta,up nr 1530 dt 19.06.2012,pv dt 19.06.2012,fat nr 10 dt 19.06.2012,seri 6021660
Reparti Ushtarak nr.4400 Tirane (3535) ALBANIAN EAGLE TOURS Tirane 69,090 2012-09-05 2012-09-11 20210171202012 602-REP 4400,bileta,up nr 1766/2 dt 24.08.2012,pv dt 24.08.2012,fat nr 30 dt 24.08.2012,seri 6024664
Reparti Ushtarak nr.4400 Tirane (3535) ALBANIAN EAGLE TOURS Tirane 52,500 2012-09-18 2012-09-21 22410171202012 602-REP 4400,bileta,up nr 2377 dt 14.09.2012,pv dt 14.09.2012,fat nr 20 dt 14.09.2012,seri 6024670
Reparti Ushtarak nr.4400 Tirane (3535) ALBANIAN EAGLE TOURS Tirane 187,440 2012-10-02 2012-10-05 22810171202012 602-REP 4400,bileta,up nr 2458 dt 24.09.2012,pv dt 24.09.2012,fat nr 24 dt 24.09.2012,seri 6024674
Reparti Ushtarak nr.4400 Tirane (3535) ALBANIAN EAGLE TOURS Tirane 46,150 2012-10-26 2012-10-29 24010171202012 602-REP 4400,biltae,up nr 2602/2 dt 15.10.2012,pv dt 15.10.2012,fat nr 40 dt 15.10.2012,seri 6024682
Reparti Ushtarak nr.4400 Tirane (3535) ALBANIAN EAGLE TOURS Tirane 125,630 2013-06-04 2013-06-14 10210171202013 602-REP 8001 bileta,up nr 1302 dt 31.05.2013,pv dt 31.05.2013,fat nr 25 dt 31.05.2013,seri 4928844
Reparti Ushtarak nr.4400 Tirane (3535) ALBANIAN EAGLE TOURS Tirane 63,635 2013-06-12 2013-06-19 11010171202013 602-REP 8001 bileta,up nr 586/2 dt 11.06.2013,pv dt 11.06.2013,fat nr 31 dt 11.06.2013,seri 4928848
Reparti Ushtarak nr.4400 Tirane (3535) ALBANIAN EAGLE TOURS Tirane 140,000 2013-08-07 2013-10-17 15310171202013 602-REP 8001 bileta,up nr 2615 dt 11.07.2013,pv dt 11.07.2013,fta nr 12 dt 12.07.2013,seri 4928889
Reparti Ushtarak nr.4400 Tirane (3535) ALBANIAN EAGLE TOURS Tirane 56,000 2013-08-14 2013-10-17 16710171202013 602-REP 8001 bileta,up nr 2885 dt 14.08.2013,pv dt 14.08.2013.fat nr 21 dt 14.08.2013,seri 4928897
Reparti Ushtarak nr.4400 Tirane (3535) ALBANIAN EAGLE TOURS Tirane 55,770 2013-09-09 2013-10-17 18110171202013 602-REP 8001 bileta,up nr 300 dt 21.08.2013,pv dt 21.08.2013,fat nr 24 dt 21.08.2013,seri 1928900
  • < Më para
  • 1
  • Më pas >