Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Komuna Sevaster (3737) All All 111,187,505.00 308 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Komuna Sevaster (3737) BANKA KOMBETARE TREGTARE Vlore 30,827 2013-03-18 2013-03-19 25/1 2845001 2013 PAGAT K.SEVASTER 2845001
Komuna Sevaster (3737) POSTA SHQIPTARE SH.A Vlore 4,700 2013-03-25 2013-03-25 30/1 2845001 2013 SHERBIM POSTAR PER INVALID K.SEVASTER 2845001
Komuna Sevaster (3737) POSTA SHQIPTARE SH.A Vlore 1,546,040 2013-03-25 2013-03-25 30 2845001 2013 INVALID K.SEVASTER 2845001
Komuna Sevaster (3737) POSTA SHQIPTARE SH.A Vlore 1,726,750 2013-04-12 2013-04-12 34/1 2845001 2013 INVALID PRILL 2013 K.SEVASTER 2845001
Komuna Sevaster (3737) POSTA SHQIPTARE SH.A Vlore 79,000 2013-04-12 2013-04-12 34 2845001 2013 NDIHMA EKONOMIKE MARS PRILL 2013 K.SEVASTER 2845001
Komuna Sevaster (3737) POSTA SHQIPTARE SH.A Vlore 5,400 2013-04-12 2013-04-15 34/2 2845001 2013 SHERBIM POSTAR PER NDIHMA DHE INVALIDE K.SEVASTER 2845001
Komuna Sevaster (3737) BANKA KOMBETARE TREGTARE Vlore 438,450 2013-04-15 2013-04-16 35 2845001 2013 PAGAT K.SEVASTER 2845001
Komuna Sevaster (3737) BANKA KOMBETARE TREGTARE Vlore 15,000 2013-04-16 2013-04-17 40/2 2845001 2013 TRANSFERTE(BONUS) K.SEVASTER 2845001
Komuna Sevaster (3737) BANKA E TIRANES Vlore 40,000 2013-04-16 2013-04-17 39 2845001 2013 DHENIE BURSE STUDENTIT HYSO GJONAJ K.SEVASTER 2845001
Komuna Sevaster (3737) BANKA KOMBETARE TREGTARE Vlore 187,200 2013-04-16 2013-04-17 40/1 2845001 2013 SHPENZ.PUNETORET PRILL K.SEVASTER 2845001
Komuna Sevaster (3737) PE - VLA - KU Vlore 13,956,778 2013-04-17 2013-04-17 41 2845001 2013 SISTEMIM ASFALTIM I RRUGES PLOCE-AMONICE K.SEVASTER 2845001
Komuna Sevaster (3737) BANKA KOMBETARE TREGTARE Vlore 40,000 2013-04-16 2013-04-17 38 2845001 2013 DHENIE BURSE STUDENTIT HARRUN HYSENAJ K.SEVASTER 2845001
Komuna Sevaster (3737) BANKA KOMBETARE TREGTARE Vlore 104,000 2013-04-16 2013-04-17 40 2845001 2013 PAGA KESHILLTARET PRILL K.SEVASTER 2845001
Komuna Sevaster (3737) BANKA KOMBETARE TREGTARE Vlore 30,827 2013-04-19 2013-04-19 35/1 2845001 2013 PAGAT PRILL K.SEVASTER 2845001
Komuna Sevaster (3737) BANKA KOMBETARE TREGTARE Vlore 40,000 2013-05-08 2013-05-09 48 2845001 2013 DHENIE BURSE XHENSILA BEQIRAJ K.SEVATER 2845001
Komuna Sevaster (3737) BANKA KOMBETARE TREGTARE Vlore 15,000 2013-05-08 2013-05-09 51/3 2845001 2013 TRANSFERTE(BONUS) K.SEVASTER 2845001
Komuna Sevaster (3737) POSTA SHQIPTARE SH.A Vlore 32,500 2013-05-14 2013-05-15 54/1 2845001 2013 NDIHMA EKONOMIKE MAJ K.SEVASTER 2845001
Komuna Sevaster (3737) POSTA SHQIPTARE SH.A Vlore 1,496,650 2013-05-14 2013-05-15 54/2 2845001 2013 INVALID MAJ K.SEVASTER 2845001
Komuna Sevaster (3737) BANKA KOMBETARE TREGTARE Vlore 50,000 2013-05-08 2013-05-10 46 2845001 2013 NDIHME E MENJEHERESHME K.SEVATER 2845001
Komuna Sevaster (3737) BANKA E TIRANES Vlore 40,000 2013-05-08 2013-05-10 47 2845001 2013 DHENIE BURSE XHEMI BINAJ
Komuna Sevaster (3737) DIMEX Vlore 65,640 2013-05-06 2013-05-10 44 2845001 2013 BLERJE MATERIALE K.SEVASTER 2845001
Komuna Sevaster (3737) VODAFONE ALBANIA Vlore 12,465 2013-05-06 2013-05-10 45 2845001 2013 TELEFON MARS NR.SERIE 1041041 K.SEVASTER 2845001
Komuna Sevaster (3737) NENAJ Vlore 371,790 2013-05-06 2013-05-10 43 2845001 2013 HEDHJE CAKELLI RRUGEVE KOMUNARE K.SEVASTER 2845001
Komuna Sevaster (3737) PANAJOTI Vlore 181,200 2013-05-08 2013-05-13 50 2845001 2013 DIEZEL K.SEVASTER 2845001
Komuna Sevaster (3737) BANKA KOMBETARE TREGTARE Vlore 103,950 2013-05-08 2013-05-13 51 2845001 2013 PAGA KESHILLTARET MAJ K.SEVASTER 2845001
Komuna Sevaster (3737) BANKA KOMBETARE TREGTARE Vlore 187,200 2013-05-08 2013-05-13 51/1 2845001 2013 SHPENZ.PUNETORET MAJ K.SEVASTER 2845001
Komuna Sevaster (3737) BANKA KOMBETARE TREGTARE Vlore 150,000 2013-05-08 2013-05-13 51/2 2845001 2013 DIETA K.SEVASTER 2845001
Komuna Sevaster (3737) SHPRESA DRIZA Vlore 9,900 2013-05-08 2013-05-13 49 2845001 2013 BLERJE K.SEVASTER 2845001
Komuna Sevaster (3737) POSTA SHQIPTARE SH.A Vlore 4,600 2013-05-14 2013-05-16 54 2845001 2013 SHERBIM POSTAR PER NDIHMA DHE INVALID K.SEVASTER 2845001
Komuna Sevaster (3737) BANKA KOMBETARE TREGTARE Vlore 458,450 2013-05-15 2013-05-16 58 2845001 2013 PAGAT K.SEVASTER 2845001
Komuna Sevaster (3737) BANKA KOMBETARE TREGTARE Vlore 30,827 2013-05-15 2013-05-16 58/1 2845001 2013 PAGAT K.SEVASTER 2845001
Komuna Sevaster (3737) BALILI KONSTRUKSION / VLORE Vlore 6,290,038 2013-05-10 2013-05-14 52 2845001 2013 NDERTIM UJESJELLESI FSHATI SEVASTER DHE AMONICE K.SEVASTER 2845001
Komuna Sevaster (3737) BANKA E TIRANES Vlore 40,000 2013-06-07 2013-06-11 61 2845001 2013 DHENIE BURSE ADRIATIK SULCAJ K.SEVASTER 2845001
Komuna Sevaster (3737) CEZ SHPERNDARJE Vlore 8,162 2013-06-07 2013-06-12 60 2845001 2013 2845001 ENERGJI SIPAS AKT-RAKORDIMIT K.SEVASTER 2845001
Komuna Sevaster (3737) PE - VLA - KU Vlore 12,884,020 2013-06-07 2013-06-14 62 2845001 2013 SISTEMIM ASFALTIM RRUGA PLOCE AMONICE K.SEVASTER 2845001
Komuna Sevaster (3737) BANKA KOMBETARE TREGTARE Vlore 15,000 2013-06-13 2013-06-14 64/2 2845001 2013 BONUS TRANSPORTI MUAJI QERSHOR 2013 KOMUNA SEVASTER KODI 2845001
Komuna Sevaster (3737) BANKA KOMBETARE TREGTARE Vlore 472,620 2013-06-13 2013-06-14 72 2845001 2013 PAGAT KOMUNA SEVASTER KODI 2845001
Komuna Sevaster (3737) BANKA KOMBETARE TREGTARE Vlore 30,827 2013-06-13 2013-06-14 72/1 2845001 2013 PAGAT KOMUNA SEVASTER KODI 2845001
Komuna Sevaster (3737) BANKA E TIRANES Vlore 40,000 2013-06-13 2013-06-14 75 2845001 2013 DHENIE BURSE DANIELA ALLUSHAJT KOMUNA SEVASTER KODI 2845001
Komuna Sevaster (3737) VODAFONE ALBANIA Vlore 17,846 2013-06-07 2013-06-14 59 2845001 2013 VODAFON PRILL NR.ABONENTI 1041041 K.SEVASTER 2845001