Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Spitali Psikiatrik Vlore (3737) All All 327,144,018.00 458 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Spitali Psikiatrik Vlore (3737) EUROPETROL DURRES ALBANIA Vlore 134,840 2012-12-07 2012-12-18 234 1013060 2012 KARBURANT PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) HANXHARI Vlore 59,000 2012-12-07 2012-12-18 233 1013060 2012 PSIKIATRIA 1013060 PRONOTIM SALLE
Spitali Psikiatrik Vlore (3737) BANKA KOMBETARE E GREQISE Vlore 781,200 2012-12-14 2012-12-17 246 1013060 2012 SHP F.VECANTE 1013060 PSIKIATRIA
Spitali Psikiatrik Vlore (3737) MATIA Vlore 549,000 2012-12-05 2012-12-17 229 1013060 2012 ROJE PRIVATE PSIKIATRIA 1013060 K56703227H3DZ026
Spitali Psikiatrik Vlore (3737) BANKA EMPORIKI - SHQIPERI SH.A Vlore 631,800 2012-12-14 2012-12-17 247 1013060 2012 SHP F.VITI 1013060 PSIKIATRIA
Spitali Psikiatrik Vlore (3737) MEGAPHARMA Vlore 77,440 2012-12-10 2012-12-26 235 1013060 2012 MEDIKAMENTE PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) DURIM BANUSHAJ/1 Vlore 326,300 2012-04-18 2012-04-25 68 1013060 KANCELERI PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) EAGLE MOBILE Vlore 9,000 2012-04-18 2012-04-25 66 1013060 TELEF TITULLARI J-MARS PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) SINDIKATA E PAVARUR E SHENDETESISE Vlore 196,100 2012-04-25 2012-04-25 59 1013060 2012 PSIKIATRIA 1013060KUOTE SINDIKATE
Spitali Psikiatrik Vlore (3737) DURIM BANUSHAJ/1 Vlore 323,400 2012-04-18 2012-04-25 69 1013060 SHTYPSHKRIME PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) SKENDERI G Vlore 258,429 2012-04-18 2012-04-25 70 1013060 KARBURANT PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) DURIM BANUSHAJ/1 Vlore 4,800 2012-04-18 2012-04-25 67 1013060 BILANCE PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) EAGLE MOBILE Vlore 4,600 2012-02-03 2012-02-16 16/ 1013060 CELULAR NENTOR KL C1003496 PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) GENIUS SHPK Vlore 689,760 2012-02-07 2012-02-16 19 1013060 ILACE PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) MATIA Vlore 783,000 2012-02-03 2012-02-16 17 1013060 ROJE DH-JANAR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) FATMIR KARAGJOZI Vlore 399,000 2012-02-07 2012-02-16 20 1013060 DIZINFEKTIM SPITALI PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) JONA 2005. Vlore 2,840,570 2012-02-03 2012-02-16 18 1013060 USHQIME PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) BANKA KOMBETARE E GREQISE Vlore 2,934,576 2013-01-09 2013-01-10 1 1013060 2013 PAGA DHJETOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) BANKA EMPORIKI - SHQIPERI SH.A Vlore 2,675,706 2013-01-09 2013-01-10 1 1013060 2013 PAGA DHJETOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) BANKA KOMBETARE E GREQISE Vlore 23,800 2013-01-25 2013-01-28 22 1013060 2013 DIETA T-DHJETOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) JONA 2005. Vlore 2,085,848 2013-01-25 2013-01-28 25 1013060 2013 USHQIME NENTOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) NISATEL Vlore 52,500 2013-01-28 2013-01-28 15 1013060 2013 INTERNET T -DHJETOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) PLUS COMMUNICATION Vlore 46,549 2013-01-28 2013-01-28 8 1013060 2013 TEL NENTOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) ALBTELEKOM SH.A. Vlore 105,044 2013-01-28 2013-01-28 23 1013060 2013 TELEF G -DHJETOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) EAGLE MOBILE Vlore 29,949 2013-01-28 2013-01-28 7 1013060 2013 TEL NENTOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) BANKA EMPORIKI - SHQIPERI SH.A Vlore 123,800 2013-01-25 2013-01-28 22 1013060 2013 DIETA T-DHJETOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) CEZ SHPERNDARJE Vlore 1,365,404 2013-01-25 2013-01-28 18 1013060 2013 1013060 T-DHJETOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) ND. UJESJELLESI VLORE Vlore 1,035,144 2013-01-25 2013-01-28 17 1013060 2013 1013060 T-DHJETOR PSIKIATRIA
Spitali Psikiatrik Vlore (3737) POSTA SHQIPTARE SH.A Vlore 9,888 2013-01-25 2013-01-28 16 1013060 2013 1013060 T-DHJETOR PSIKIATRIA
Spitali Psikiatrik Vlore (3737) ALDOSCH - FARMA Vlore 44,880 2013-01-25 2013-01-28 14 1013060 2013 MEDIKAMENTE NENTOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) LEO-OKEJ Vlore 1,395,960 2013-01-28 2013-01-29 241013060 2013 MAT TE BUTA PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) ALKET DELILAJ Vlore 133,850 2013-01-28 2013-01-29 10 1013060 2013 ZBUKURIM SPITALI PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) G U B E R A J Vlore 67,400 2013-01-28 2013-01-29 11 1013060 2013 VAJ MOTORI PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) G U B E R A J Vlore 244,800 2013-01-28 2013-01-29 12 1013060 2013 PJESE KEMBIMI PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) ALKET DELILAJ Vlore 265,970 2013-01-28 2013-01-29 9 1013060 2013 ZBUKURIM SPITALI PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) FATOS LASHI Vlore 478,826 2013-01-28 2013-01-29 13 1013060 2013 DIZIFEKTIM SPITALI PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) JONA 2005. Vlore 1,656,236 2013-01-21 2013-01-21 5 1013060 2013 USHQIME TETOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) RUSHITI / VLORE Vlore 721,881 2013-01-21 2013-01-21 6 1013060 2013 BUKA NENTOR-DHJETOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) BANKA EMPORIKI - SHQIPERI SH.A Vlore 2,567,103 2013-02-04 2013-02-05 25 1013060 2013 PAGA JANAR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) BANKA KOMBETARE E GREQISE Vlore 2,933,429 2013-02-04 2013-02-05 26 1013060 2013 PAGA JANAR PSIKIATRIA 1013060