Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Spitali Psikiatrik Vlore (3737) All All 327,144,018.00 458 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Spitali Psikiatrik Vlore (3737) CEZ SHPERNDARJE Vlore 1,255,371 2012-10-11 2012-10-15 198 1013060 2012 1013060 ENERGJI Q- K-GUSHT-SHTATOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) MIQESIA SH.P.K. Vlore 309,036 2012-10-09 2012-10-15 192 1013060 2012 MAT PASTRIMI KONT 28 PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) RAIMONDA CENO Vlore 36,000 2012-10-09 2012-10-15 194 1013060 2012 GAZ PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) RUSHITI / VLORE Vlore 370,860 2012-10-09 2012-10-15 197 1013060 2012 BUKE PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) MATIA Vlore 658,800 2012-10-09 2012-10-15 193 1013060 2012 SH.ROJE KONT 33 PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) T R I M E D Vlore 458,040 2012-10-09 2012-10-15 196 1013060 2012 MEDIKAMENTE KONT 36 PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) POSTA SHQIPTARE SH.A Vlore 9,900 2012-10-17 2012-10-22 211 1013060 2012 POSTA GUSHT,SHTATOR SHTATOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) SHUSHICA/C Vlore 917,000 2012-10-17 2012-10-22 208 1013060 2012 MIREMBAJTJE OBJEKTE NDERTIMI,IMPJANTI PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) JONA 2005. Vlore 1,187,270 2012-10-17 2012-10-22 212 1013060 2012 USHQIME PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) LEO-OKEJ Vlore 2,979,824 2012-10-17 2012-10-22 209 1013060 2012 MATERIALE TE BUTA PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) BANKA CREDINS Vlore 26,900 2012-10-17 2012-10-22 207 1013060 2012 DIETA PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) BANKA KOMBETARE E GREQISE Vlore 31,150 2012-10-17 2012-10-22 206 1013060 2012 DIETA PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) NISATEL Vlore 17,500 2012-10-17 2012-10-22 210 1013060 2012 INTERNETI SHTATOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) RAIFFEISEN BANK SH.A Vlore 52,100 2012-10-17 2012-10-22 205 1013060 2012 DIETA PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) EUROPETROL DURRES ALBANIA SH.A. Vlore 376,320 2012-10-18 2012-10-24 213 1013060 2012 Karburant PSIKIATRIA 1013060 FAT 586 DT 16.10.2012
Spitali Psikiatrik Vlore (3737) SALATI Vlore 31,200 2012-10-23 2012-10-26 214 1013060 2012 PSIKIATRIA 1013060 BATERI
Spitali Psikiatrik Vlore (3737) RAIMONDA CENO Vlore 45,000 2012-10-23 2012-10-26 215 1013060 2012 PSIKIATRIA 1013060 GAZ I LENGSHEM
Spitali Psikiatrik Vlore (3737) BANKA KOMBETARE E GREQISE Vlore 2,997,530 2012-11-05 2012-11-06 223 1013060 2012 PSIKIATRIA 1013060 PAGA TETOR
Spitali Psikiatrik Vlore (3737) BANKA CREDINS Vlore 141,140 2012-11-05 2012-11-06 222 1013060 2012 PSIKIATRIA 1013060 PAGA TETOR
Spitali Psikiatrik Vlore (3737) BANKA EMPORIKI - SHQIPERI SH.A Vlore 2,383,217 2012-11-05 2012-11-06 221 1013060 2012 PSIKIATRIA 1013060 PAGA TETOR
Spitali Psikiatrik Vlore (3737) RUSHITI / VLORE Vlore 363,300 2012-10-31 2012-11-12 220 1013060 2012 BUKA PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) XHULIO-FARMA Vlore 299,760 2012-10-30 2012-11-12 217 1013060 2012 MEDIKAMENTE PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) T R I M E D Vlore 633,600 2012-10-30 2012-11-12 216 1013060 2012 MEDIKAMENTE KONT NR 38 PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) PETRIT MEMINAJ Vlore 242,770 2012-10-31 2012-11-12 219 1013060 2012 Lyerje,sistemim ambienti PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) EAGLE MOBILE Vlore 21,379 2012-11-16 2012-11-19 227 1013060 2012 EAGLE SHTATOR KL C1003496PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) PLUS COMMUNICATION Vlore 56,373 2012-11-16 2012-11-19 227 1013060 2012 PLUS SHTATOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) MATIA Vlore 549,000 2012-11-06 2012-11-19 224 1013060 2012 ROJE PRIVATE PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) BANKA KOMBETARE E GREQISE Vlore 3,108,957 2012-12-03 2012-12-04 231 1013060 2012 PAGA NENTOR 1013060 PSIKIATRIA
Spitali Psikiatrik Vlore (3737) BANKA EMPORIKI - SHQIPERI SH.A Vlore 2,612,116 2012-12-03 2012-12-04 230 1013060 2012 PAGA NENTOR 1013060 PSIKIATRIA
Spitali Psikiatrik Vlore (3737) BANKA EMPORIKI - SHQIPERI SH.A Vlore 49,500 2012-12-12 2012-12-13 243 1013060 2012 KOMP ENERGJI 1013060 PSIKIATRIA
Spitali Psikiatrik Vlore (3737) BANKA KOMBETARE E GREQISE Vlore 50,500 2012-12-12 2012-12-13 242 1013060 2012 KOMP ENERGJI 1013060 PSIKIATRIA
Spitali Psikiatrik Vlore (3737) EAGLE MOBILE Vlore 27,961 2012-12-13 2012-12-14 240 1013060 2012 TELEF TETOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) PLUS COMMUNICATION Vlore 51,402 2012-12-13 2012-12-14 241 1013060 2012 TELEF TETOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) KESH. KOMB. URDHERIT TE MJEKUT Vlore 16,600 2012-12-13 2012-12-14 238 1013060 2012 JANAR-DHJETOR PSIKIATRIA 1013060URDHER MJEKU
Spitali Psikiatrik Vlore (3737) SINDIKATA E PAVARUR E SHENDETESISE Vlore 52,700 2012-12-13 2012-12-14 239 1013060 2012 JANAR-DHJETOR PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) URDHERI INFERMIERIT TE SHQIPERISE Vlore 57,700 2012-12-13 2012-12-14 237 1013060 2012 JANAR-DHJETOR PSIKIATRIA 1013060URDHER INFERMJERI
Spitali Psikiatrik Vlore (3737) DEGA E TATIM TAKSAVE Vlore 157,000 2012-12-17 2012-12-18 248 1013060 2012 TATIM SHP FUND VITI K56703227H3NF018
Spitali Psikiatrik Vlore (3737) MATIA Vlore 437,700 2012-12-07 2012-12-18 232 1013060 2012 PSIKIATRIA 1013060 ROJE PRIVATE
Spitali Psikiatrik Vlore (3737) T R I M E D Vlore 345,862 2012-12-07 2012-12-18 216 /1013060 2012 MEDIKAMENTE PSIKIATRIA 1013060
Spitali Psikiatrik Vlore (3737) KESH. KOMB. URDHERIT TE MJEKUT Vlore 16,600 2012-12-13 2012-12-18 238 1013060 2012 JANAR-DHJETOR PSIKIATRIA 1013060URDHER MJEKU