Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
All MINISTRIA E FINANCAVE All 12,146,158,014.00 661 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,545,228 2012-05-24 2012-05-25 8386/7 shkresa 8386, date 23.05.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,130,214 2012-05-24 2012-05-25 8386/8 shkresa 8386, date 23.05.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 17,044,696 2012-05-24 2012-05-25 8386/1 shkresa 8386, date 23.05.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 215,142 2012-05-25 2012-05-25 8386/6 shkresa 8386, date 23.05.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 382,185 2012-05-24 2012-05-25 8386/13 shkresa 8386, date 23.05.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 871,014 2012-05-24 2012-05-25 8386/5 shkresa 8386, date 23.05.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,080,252 2012-05-24 2012-05-25 8386/4 shkresa 8386, date 23.05.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,381,985 2012-06-04 2012-06-05 7904/1 shkres 1546/1;2696 date 16.05.2012 nga DPRr
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 341,666 2012-06-04 2012-06-05 7209/1 shkresa 2347 date 30.04.2012 nga DPRr
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,991,236 2012-06-04 2012-06-05 7210/1 shkresa nr.2393 dt.30.04.2012; nr.2763;2755;2754;2753 date 18.05.2012 DPRr
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 665,988 2012-06-04 2012-06-05 7903/1 shkresa 1201/1 date 16.05.2012nga DPRr
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,132,950 2012-06-04 2012-06-05 8271/1 shkresa nr.2752 dt.18.05.2012 DPRr
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 9,751,460 2012-06-04 2012-06-05 7901/1 shkresa nr. 2697;349/2;2699;727/1;2695;2698;268/1;2104/1;2688 dt.16.05.2012. nr.1667/1 dt.21.05.2012. nr.2764;2750;2753 dt.18.05.2012 DPRr.
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,398,595 2012-06-04 2012-06-05 8272/1 shkresa nr.8272/1, dt.18.05.2012
Aparati Ministrise se Punes (3535) MINISTRIA E FINANCAVE Tirane 100,000,000 2012-06-12 2012-06-14 121/110250012012/1 606 APARATI MIN PUNES CESHTJEVE SOCIALE DEMSHPERBLIM PERND POLITIK URDH 69 DT 30.03.2012 URDH 4318 DT 23.03.2012
Aparati Ministrise se Punes (3535) MINISTRIA E FINANCAVE Tirane 100,000,000 2012-06-12 2012-06-14 121/910250012012/1 606 APARATI MIN PUNES CESHTJEVE SOCIALE DEMSHPERBLIM PERND POLITIK URDH 69 DT 30.03.2012 URDH 4318 DT 23.03.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 191,495 2012-06-13 2012-06-15 9571.10 shkresa 9571, date 12.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 4,415,120 2012-06-13 2012-06-15 9571.8 shkresa 9571, date 12.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 112,735,506 2012-06-13 2012-06-15 9571.1 shkresa 9571, date 12.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 14,268,090 2012-06-13 2012-06-15 9571.4 shkresa 9571, date 12.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 3,672,483 2012-06-13 2012-06-15 9571.6 shkresa 9571, date 12.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 227,500 2012-06-13 2012-06-15 9571.9 shkresa 9571, date 12.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 29,230,183 2012-06-13 2012-06-15 9571.2 shkresa 9571, date 12.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 58,450,393 2012-06-13 2012-06-15 9571.3 shkresa 9571, date 12.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 9,351,773 2012-06-13 2012-06-15 9571.5 shkresa 9571, date 12.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 447,027 2012-06-20 2012-06-20 9926.6 shkresa nr.9926, date 18.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,404,842 2012-06-20 2012-06-20 9926.10 shkresa nr.9926, date 18.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,000,000 2012-06-20 2012-06-20 9926.12 shkresa nr.9926, date 18.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 5,592,911 2012-06-20 2012-06-20 9926.7 shkresa nr.9926, date 18.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 5,469,794 2012-06-20 2012-06-20 9926.3 shkresa nr.9926, date 18.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 677,854 2012-06-20 2012-06-20 9926.5 shkresa nr.9926, date 18.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 156,893 2012-06-20 2012-06-20 9926.13 shkresa nr.9926, date 18.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,569,908 2012-06-20 2012-06-20 9926.2 shkresa nr.9926, date 18.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 111,111 2012-06-20 2012-06-20 9926.9 shkresa nr.9926, date 18.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 119,747 2012-06-20 2012-06-20 9926.4 shkresa nr.9926, date 18.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 663,394 2012-06-20 2012-06-20 9926.8 shkresa nr.9926, date 18.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,528,583 2012-06-20 2012-06-20 9926.11 shkresa nr.9926, date 18.06.2012 R. Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 16,706,554 2012-06-20 2012-06-20 9926.1 shkresa nr.9926, date 18.06.2012 R. Naun
Aparati Ministrise se Punes (3535) MINISTRIA E FINANCAVE Tirane 100,000,000 2012-06-12 2012-06-20 121/810250012012/1 606 APARATI MIN PUNES CESHTJEVE SOCIALE DEMSHPERBLIM PERND POLITIK URDH 69 DT 30.03.2012 URDH 4318 DT 23.03.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 20,370,084 2012-06-27 2012-06-27 10377.3 Shkresa nr.10377, dt.25.06.2012 R.Naun