Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
All MINISTRIA E FINANCAVE All 12,146,158,014.00 661 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 14,912,859 2012-07-13 2012-07-13 11446.3 shkresa nr.1446, date 12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 251,046 2012-07-13 2012-07-13 11446.6 shkresa nr.1446, date 12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 4,025,643 2012-07-13 2012-07-13 11439.2 shkresa nr.11439, dt.12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,587,200 2012-07-13 2012-07-13 11291/1 Shkresa nga DPRr nr.1875/3, dt.10.07.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 3,997,870 2012-07-13 2012-07-13 11439.3 shkresa nr.11439, dt.12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 3,679,868 2012-07-13 2012-07-13 11446.8 shkresa nr.1446, date 12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 16,852,371 2012-07-13 2012-07-13 11439.1 shkresa nr.11439, dt.12.07.2012 R.Naun
Aparati Ministrise se Punes (3535) MINISTRIA E FINANCAVE Tirane 50,000,000 2012-01-16 2012-07-13 38/1025001/2012/6 606 AP MIN PUNES DEMSHPERBILIM TE PERNDJEKURISH POLITIK urdh 4 dt 12.01.2012 urdh 240 dt 9.01.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 430,500 2012-07-13 2012-07-13 11439.4 shkresa nr.11439, dt.12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,916,446 2012-07-13 2012-07-13 11446.5 shkresa nr.1446, date 12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,228,548 2012-07-13 2012-07-13 11446.4 shkresa nr.1446, date 12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 3,727,663 2012-07-13 2012-07-13 11446.7 shkresa nr.1446, date 12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 6,426,294 2012-07-13 2012-07-13 11446.2 shkresa nr.1446, date 12.07.2012 R.Naun
Aparati Ministrise se Punes (3535) MINISTRIA E FINANCAVE Tirane 30,000,000 2012-02-10 2012-04-12 3810250012012 606 AP MIN PUNES DEMSHPERBILIM TE PERNDJEKURISH POLITIK urdh 4 dt 12.01.2012 urdh 240 dt 9.01.2012
Agjencia e Kthimit dhe Kompensimit te Pronave (3535) MINISTRIA E FINANCAVE Tirane 100,000,000 2012-04-18 2012-04-23 6610140962012 606-Agjensia e Kthimit dhe kompesimit te Pronave Fond per kompesimin e pronareve Shkrese e AKKPronave nr.899 dt.17.04.12 Kerkese per transferim e fondit Ligji nr.10239 udhezimi i Min.Financave nr.2 dt.06.02.12
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 5,921,210 2012-04-24 2012-04-24 6531.2 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 76,178 2012-04-24 2012-04-24 6531.9 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 196,653 2012-04-24 2012-04-24 6531.8 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,133,860 2012-04-24 2012-04-24 6531.11 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 8,314,876 2012-04-24 2012-04-24 6531.3 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 14,495,392 2012-04-24 2012-04-24 6531.1 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,475,821 2012-04-24 2012-04-24 6531.7 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 35,142 2012-04-24 2012-04-24 6531.6 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,031,684 2012-04-24 2012-04-24 6531.10 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,720,253 2012-04-24 2012-04-24 6531.4 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 5,921,210 2012-04-27 2012-04-27 6531.2. shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 196,653 2012-04-27 2012-04-27 6531.8.8 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,720,253 2012-04-27 2012-04-27 6531.4. shkresa nr.6531, date 19.04.2012 R.Naun
Aparati Ministrise se Punes (3535) MINISTRIA E FINANCAVE Tirane 50,000,000 2012-01-16 2012-04-27 38/1025001/2012/3 606 AP MIN PUNES DEMSHPERBILIM TE PERNDJEKURISH POLITIK urdh 4 dt 12.01.2012 urdh 240 dt 9.01.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 14,495,392 2012-04-27 2012-04-27 6531.1. shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 911,978 2012-04-30 2012-04-30 30.04.2012 Sistemim veprimi per Emporiki ne F.Perndjekurve (hyre gabim ne TSA)
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 3,993,124 2012-04-12 2012-04-13 6014.3 shkresa nr.6014, date 09.04.2012 DPPolitik
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 13,210 2012-04-12 2012-04-13 6014.9 shkresa nr.6014, date 09.04.2012 DPPolitik
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 412,049 2012-04-12 2012-04-13 6014.4 shkresa nr.6014, date 09.04.2012 DPPolitik
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,076,963 2012-04-12 2012-04-13 6014.6 shkresa nr.6014, date 09.04.2012 DPPolitik
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 7,718,999 2012-04-12 2012-04-13 6014.1 shkresa nr.6014, date 09.04.2012 DPPolitik
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 634,248 2012-04-13 2012-04-13 6014.10 shkresa nr.6014, date 09.04.2012 DPPolitik
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 125,001 2012-04-12 2012-04-13 6014.8 shkresa nr.6014, date 09.04.2012 DPPolitik
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 842,946 2012-04-12 2012-04-13 6014.5 shkresa nr.6014, date 09.04.2012 DPPolitik
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 20,833 2012-04-12 2012-04-13 6014.7 shkresa nr.6014, date 09.04.2012 DPPolitik