Transaksion Thesari 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Dega Thesari:

Institucion Buxhetor:

Perfitues:

Vlera transaksionit:

Transaksione Thesari eshte nje sherbim qe ofrohet nga organizata AIS me qellim informim, transparence, monitorim dhe llogaridhenie per taksapaguesit.Sherbimi u jep mundesi qytetareve te mesojne si shpenzojne Institucionet Publike parate e tyre.Te dhenat kane burim paresor Sistemin e Shpenzimeve te Zyres Qendrore te Thesarit.Informacioni i ofruar nga AIS permes dy portaleve Spending Data Albania dhe Open Data Albania liston cdo pagese, transaksion thesari te realizuar nga 1895 institucione buxhetore ne vend. Te dhenat jane te plota nga data janar 2012 deri ne ditet aktuale. Databaza perditesohet cdo jave. Te dhenat mund te aksesohen, perdoren dhe riperdoren nga kushdo. Filtrat e kerkimit mundesojne informacion sipas dates, institucionit, klientit perfitues, kategorise se shpenzimit, fashave per vlera transaksioni dhe kerkimit me fjale kyce. Per me shume informacion dhe njohuri mbi metodologjine ju mund te shkruani tek [email protected]. Duke analizuar rekordet e kesaj databaze te mire strukturuar, mund te kuptohet dhe monitorohet::

  • Si shpenzon administrata dhe shteti shqiptar parate e taksapaguesve
  • Ku shkojne fondet e alokuara
  • Sa paguhet per sherbime dhe projekte te caktuara.
  • Sa para ka shpenzuar cdo institucion
  • Sa para jane paguar ne intervale te caktuara kohore
  • etj.

Rezultate permbledhese

Institucion Buxhetor Perfitues Dega Thesari Vlera trasaksioneve Nr i trasaksioneve Limiti I vleres Intervali (sipas date regjistrimi) Intervali (sipas date ekzekutimi)
Unspecified (0000) All All 105,817,651,687.34 1,021 All => =>

Transaksione

Institucion Buxhetor Perfitues Dega Thesari Vlera Data regjistrimit Data ekzekutimit Numri fatures Pershkrimi fatures
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 29,992,989 2012-07-13 2012-07-13 11446.1 shkresa nr.1446, date 12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,152,783 2012-07-13 2012-07-13 11439.5 shkresa nr.11439, dt.12.07.2012 R.Naun
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 250,000,000 2012-07-13 2012-07-13 13.07.2012 Transferte per ISSH
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 14,912,859 2012-07-13 2012-07-13 11446.3 shkresa nr.1446, date 12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 251,046 2012-07-13 2012-07-13 11446.6 shkresa nr.1446, date 12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 4,025,643 2012-07-13 2012-07-13 11439.2 shkresa nr.11439, dt.12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,587,200 2012-07-13 2012-07-13 11291/1 Shkresa nga DPRr nr.1875/3, dt.10.07.2012
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 3,997,870 2012-07-13 2012-07-13 11439.3 shkresa nr.11439, dt.12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 3,679,868 2012-07-13 2012-07-13 11446.8 shkresa nr.1446, date 12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 16,852,371 2012-07-13 2012-07-13 11439.1 shkresa nr.11439, dt.12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 430,500 2012-07-13 2012-07-13 11439.4 shkresa nr.11439, dt.12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,916,446 2012-07-13 2012-07-13 11446.5 shkresa nr.1446, date 12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,228,548 2012-07-13 2012-07-13 11446.4 shkresa nr.1446, date 12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 3,727,663 2012-07-13 2012-07-13 11446.7 shkresa nr.1446, date 12.07.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 6,426,294 2012-07-13 2012-07-13 11446.2 shkresa nr.1446, date 12.07.2012 R.Naun
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 400,000,000 2012-04-02 2012-04-02 02.04.2012 Transferte per ISSH
Unspecified (0000) BANKA KOMBETARE E GREQISE Unspecified 10,307 2012-04-03 2012-04-04 N01 shkresa MoF 3485/1, date 03.04.2012
Unspecified (0000) RAIFFEISEN BANK SH.A Unspecified 10,204,845 2012-04-03 2012-04-04 N20 shkresa MoF 3494/1, date 03.04.2012
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 230,000,000 2012-04-04 2012-04-04 04.04.2012 Transferte per ISSH
Unspecified (0000) BANKA POPULLORE SHA Unspecified 136,192 2012-04-03 2012-04-04 1 shkresa MoF 3495/1, date 03.04.2012
Unspecified (0000) RAIFFEISEN BANK SH.A Unspecified 318,920 2012-04-03 2012-04-04 1. shkresa MoF 3622/1, date 03.04.2012
Unspecified (0000) BANKA KOMBETARE TREGTARE Unspecified 296,815 2012-04-03 2012-04-04 1 shkresa MoF 3484/1, date 03.04.2012
Unspecified (0000) BANKA POPULLORE SHA Unspecified 1,430,608 2012-04-03 2012-04-04 N02 shkresa MoF 3480/1, date 03.04.2012
Unspecified (0000) ALPHA BANK -- ALBANIA Unspecified 79,709 2012-04-03 2012-04-04 N01 shkresa MoF 3487/1, date 03.04.2012;
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 400,000,000 2012-04-17 2012-04-17 17.04.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 400,000,000 2012-04-18 2012-04-18 18.04.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 400,000,000 2012-04-20 2012-04-20 20.04.2012 Transferte per ISSH
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 400,000,000 2012-04-23 2012-04-23 23.04.2012 Transferte per ISSH
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 5,921,210 2012-04-24 2012-04-24 6531.2 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 76,178 2012-04-24 2012-04-24 6531.9 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 196,653 2012-04-24 2012-04-24 6531.8 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,133,860 2012-04-24 2012-04-24 6531.11 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 8,314,876 2012-04-24 2012-04-24 6531.3 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 14,495,392 2012-04-24 2012-04-24 6531.1 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 400,000,000 2012-04-24 2012-04-24 24.04.2012 Transferte per ISSH
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,475,821 2012-04-24 2012-04-24 6531.7 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 35,142 2012-04-24 2012-04-24 6531.6 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,031,684 2012-04-24 2012-04-24 6531.10 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,720,253 2012-04-24 2012-04-24 6531.4 shkresa nr.6531, date 19.04.2012 R.Naun
Unspecified (0000) INSTITUTI SIGURIMEVE SHOQERORE Unspecified 700,000,000 2012-04-26 2012-04-26 26.04.2012 Transeferte per ISSH