Transaksion Thesari 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Dega Thesari:

Institucion Buxhetor:

Perfitues:

Vlera transaksionit:

Transaksione Thesari eshte nje sherbim qe ofrohet nga organizata AIS me qellim informim, transparence, monitorim dhe llogaridhenie per taksapaguesit.Sherbimi u jep mundesi qytetareve te mesojne si shpenzojne Institucionet Publike parate e tyre.Te dhenat kane burim paresor Sistemin e Shpenzimeve te Zyres Qendrore te Thesarit.Informacioni i ofruar nga AIS permes dy portaleve Spending Data Albania dhe Open Data Albania liston cdo pagese, transaksion thesari te realizuar nga 1895 institucione buxhetore ne vend. Te dhenat jane te plota nga data janar 2012 deri ne ditet aktuale. Databaza perditesohet cdo jave. Te dhenat mund te aksesohen, perdoren dhe riperdoren nga kushdo. Filtrat e kerkimit mundesojne informacion sipas dates, institucionit, klientit perfitues, kategorise se shpenzimit, fashave per vlera transaksioni dhe kerkimit me fjale kyce. Per me shume informacion dhe njohuri mbi metodologjine ju mund te shkruani tek [email protected]. Duke analizuar rekordet e kesaj databaze te mire strukturuar, mund te kuptohet dhe monitorohet::

  • Si shpenzon administrata dhe shteti shqiptar parate e taksapaguesve
  • Ku shkojne fondet e alokuara
  • Sa paguhet per sherbime dhe projekte te caktuara.
  • Sa para ka shpenzuar cdo institucion
  • Sa para jane paguar ne intervale te caktuara kohore
  • etj.

Rezultate permbledhese

Institucion Buxhetor Perfitues Dega Thesari Vlera trasaksioneve Nr i trasaksioneve Limiti I vleres Intervali (sipas date regjistrimi) Intervali (sipas date ekzekutimi)
All MINISTRIA E FINANCAVE All 12,146,158,014.00 661 All => =>

Transaksione

Institucion Buxhetor Perfitues Dega Thesari Vlera Data regjistrimit Data ekzekutimit Numri fatures Pershkrimi fatures
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 218,920 2013-02-12 2013-02-13 500000042013 Shkresa e MoF nr.18966/1, date 11.02.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 97,216 2013-02-14 2013-02-15 1300000042013 Shkresa e MoF nr.711/1, date 13.02.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 175,336 2013-02-14 2013-02-15 1100000042013 Shkresa e MoF nr.706/1, date 13.02.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,113,338 2013-02-14 2013-02-15 1000000042013 Shkresa e MoF nr.710/1, date 13.02.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 7,458,602 2013-02-14 2013-02-15 900000042013 Shkresa e MoF nr.712/1, date 13.02.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 191,828 2013-02-14 2013-02-15 1200000042013 Shkresa e MoF nr.704/1, date 13.02.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 19,803,604 2013-02-21 2013-02-21 1400000042013 Shkresa e MoF nr.2508/1, date 18.02.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 375,000,000 2013-02-22 2013-02-22 2400000032013 Transferte nga te Ardhurat e ALUIZNI-t
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 3,452,891 2013-03-06 2013-03-07 1700000042013 Shkresa MoF nr.2754/1, date 05.03.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 191,134 2013-03-06 2013-03-07 1900000042013 Shkresa MoF nr.3254/1, date 05.03.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 89,000 2013-03-06 2013-03-07 1800000042013 Shkresa MoF nr.2754/2, date 05.03.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,341,034 2013-03-06 2013-03-07 20000000420013 Shkresa MoF nr.2518/1, date 05.03.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 6,251,263 2013-03-06 2013-03-08 1600000042013 Shkresa MoF nr.2516/1, date 05.03.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 468,660 2013-03-06 2013-03-08 200000052013 Shkresa MoF nr.3253/1, date 05.03.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 6,652,278 2013-03-06 2013-03-08 1500000042013 Shkresa MoF nr.2514/1, date 05.03.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 10,000,000 2013-03-08 2013-03-08 2700000032013 Kalim nga mjete ne ruajte ne Llogarine e Shpronesimeve
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 336,956,787 2013-03-29 2013-03-27 100000062013 Shkresa nr.726, date 12.03.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 50,000,000 2013-03-29 2013-03-29 3200000032013 Kalim nga mjete ne ruajte ne Llogarine e Shpronesimeve
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 558,521 2013-04-01 2013-04-01 2200000042013 Shkresa MoF nr.3795/1, date 28.03.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 413,544 2013-04-01 2013-04-01 400000052013 Shkresa MoF nr.3741/1, date 28.03.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 10,424,384 2013-04-01 2013-04-01 2100000042013 Shkresa MoF nr.3793//1, date 28.03.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 6,914,431 2013-04-01 2013-04-01 2000000042013 Shkresa MoF nr.4108/1, date 28.03.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 179,346 2013-04-01 2013-04-01 2400000042013 Shkresa MoF nr.3789/1, date 28.03.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 225,656 2013-04-01 2013-04-01 2300000042013 Shkresa MoF nr.3788/1, date 28.03.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 3,783,316 2013-04-01 2013-04-01 2500000042013 Shkresa MoF nr.3477/1, date 28.03.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 5,687,475 2013-04-01 2013-04-01 300000052013 Shkresa MoF nr.3796/1, date 28.03.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 136,779 2013-04-09 2013-04-09 3700000032013 Nr. 1524 dt 28.02.2013, BKT, Mahmut Osman Cani
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 120,652 2013-04-09 2013-04-09 3800000032013 Nr. 1524 dt 28.02.2013, BKT,Venemin Toci
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 636,800 2013-04-17 2013-04-17 2600000042013 Shkresa MoF nr.5686/1, date 16.04.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 3,296,707 2013-04-26 2013-04-26 2700000042013 Shkresa MoF nr.6368/1, date 25.04.2013
Agjencia e Kthimit dhe Kompensimit te Pronave (3535) MINISTRIA E FINANCAVE Tirane 150,000,000 2013-04-03 2013-04-05 5210140962013 606-Agjensia e Kthimit dhe kompesimit te Pronave Fond per kompesimin e pronareve Shkrese e AKKPronave nr.855 dt 27/3/213kerkese per transferim e fondit ''Ligji nr.10239'' udhezimi i Min.Financave nr.2 dt.06.02.12
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,948,858 2013-02-05 2013-02-06 100000042013 Shkresa e MoF nr.19875/1, date 31.01.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 88,217 2013-05-07 2013-05-08 3400000042013 Shkresa MoF nr.5683/1, date 30.04.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,140,680 2013-05-07 2013-05-08 2900000042013 Shkresa MoF nr.4855/1, date 30.04.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,639,818 2013-05-07 2013-05-08 2800000042013 Shkresa MoF nr.4858/1, date 30.04.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 50,000,000 2013-05-08 2013-05-08 6100000032013 Kalim nga mjete ne ruajte ne Llogarine e Shpronesimeve
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 231,210 2013-05-07 2013-05-08 3500000042013 Shkresa MoF nr.5685/1, date 30.04.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 11,075,440 2013-05-07 2013-05-08 3100000042013 Shkresa MoF nr.5212/1, date 30.04.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,005,160 2013-05-07 2013-05-08 3200000042013 Shkresa MoF nr.5678/1, date 30.04.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 514,048 2013-05-07 2013-05-08 3300000042013 Shkresa MoF nr.5684/1, date 30.04.2013