Treasury Transactions

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    Komuna Kuman (0909) All All 186,182,956.00 308 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Komuna Kuman (0909) OPERATORI I SHPERNDARJES SE ENERGJISE ELEKTRIKE Fier 340 2014-12-22 2014-12-23 36224210012014 Elektricitet 2421001 K/Kuman 2421001 kod klienti FI1E080033058455 fat, 619116848 Nentor 2014
    Komuna Kuman (0909) OPERATORI I SHPERNDARJES SE ENERGJISE ELEKTRIKE Fier 240 2014-12-22 2014-12-23 35824210012014 Elektricitet 2421001 K/Kuman 2421001 kod klienti FI1E080051150039 fat, 619116847 Nentor 2014
    Komuna Kuman (0909) OPERATORI I SHPERNDARJES SE ENERGJISE ELEKTRIKE Fier 340 2014-12-22 2014-12-23 34824210012014 Elektricitet 2421001 K/Kuman 2421001 kod klienti FI1E080033058455 fat, 617929239 Tetor 2014
    Komuna Kuman (0909) OPERATORI I SHPERNDARJES SE ENERGJISE ELEKTRIKE Fier 240 2014-12-22 2014-12-23 34424210012014 Elektricitet 2421001 K/Kuman 2421001 kod klienti FI1E080051150039 fat, 617929249 Tetor 2014
    Komuna Kuman (0909) TAULANT ISMAILI Fier 50,000 2014-12-22 2014-12-23 36524210012014 Sherbime te tjera K/Kuman Fier 2421001 internet
    Komuna Kuman (0909) OPERATORI I SHPERNDARJES SE ENERGJISE ELEKTRIKE Fier 71,709 2014-12-22 2014-12-23 34324210012014 Elektricitet 2421001 K/Kuman 2421001 kod klienti FI1E080011064901 fat, 617929233 Tetor 2014
    Komuna Kuman (0909) OPERATORI I SHPERNDARJES SE ENERGJISE ELEKTRIKE Fier 1,932 2014-12-22 2014-12-23 33724210012014 Elektricitet 2421001 K/Kuman 2421001 kod klienti FI1E0800 60060781fat, 617287247 Tetor 2014
    Komuna Kuman (0909) OPERATORI I SHPERNDARJES SE ENERGJISE ELEKTRIKE Fier 3,528 2014-12-22 2014-12-23 35024210012014 Elektricitet 2421001 K/Kuman 2421001 kod klienti FI1E080111159119 fat, 618650027 Nentor 2014
    Komuna Kuman (0909) OPERATORI I SHPERNDARJES SE ENERGJISE ELEKTRIKE Fier 420 2014-12-22 2014-12-23 33824210012014 Elektricitet 2421001 K/Kuman 2421001 kod klienti FI1E08011159120 fat, 617929231 Tetor 2014
    Komuna Kuman (0909) OPERATORI I SHPERNDARJES SE ENERGJISE ELEKTRIKE Fier 24,120 2014-12-22 2014-12-23 34724210012014 Elektricitet 2421001 K/Kuman 2421001 kod klienti FI1B170138033875 fat, 617287252 Tetor 2014
    Komuna Kuman (0909) OPERATORI I SHPERNDARJES SE ENERGJISE ELEKTRIKE Fier 16,085 2014-12-22 2014-12-23 34624210012014 Elektricitet 2421001 K/Kuman 2421001 kod klienti FI1B170129033864 fat, 617929279 Tetor 2014
    Komuna Kuman (0909) OPERATORI I SHPERNDARJES SE ENERGJISE ELEKTRIKE Fier 27,144 2014-12-22 2014-12-23 36124210012014 Elektricitet 2421001 K/Kuman 2421001 kod klienti FI1B170138033875 fat, 617287252 Tetor 2014
    Komuna Kuman (0909) OPERATORI I SHPERNDARJES SE ENERGJISE ELEKTRIKE Fier 340 2014-12-22 2014-12-23 35324210012014 Elektricitet 2421001 K/Kuman 2421001 kod klienti FI1E080050055839 fat, 619116855 Nentor 2014
    Komuna Kuman (0909) OPERATORI I SHPERNDARJES SE ENERGJISE ELEKTRIKE Fier 240 2014-12-22 2014-12-23 34924210012014 Elektricitet 2421001 K/Kuman 2421001 kod klienti FI1E080060062924 fat, 617929253 Tetor 2014
    Komuna Kuman (0909) OPERATORI I SHPERNDARJES SE ENERGJISE ELEKTRIKE Fier 1,226 2014-12-22 2014-12-23 34024210012014 Elektricitet 2421001 K/Kuman 2421001 kod klienti FI1E080050064643 fat, 616983699 Tetor 2014
    Komuna Kuman (0909) OPERATORI I SHPERNDARJES SE ENERGJISE ELEKTRIKE Fier 5,400 2014-12-22 2014-12-23 35524210012014 Elektricitet 2421001 K/Kuman 2421001 kod klienti FI1E080036159333fat, 618650180 Nentor 2014
    Komuna Kuman (0909) OPERATORI I SHPERNDARJES SE ENERGJISE ELEKTRIKE Fier 340 2014-12-22 2014-12-23 35224210012014 Elektricitet 2421001 K/Kuman 2421001 kod klienti FI1E08011159120 fat, 619116844 Nentor 2014
    Komuna Kuman (0909) LUETA BANO Fier 66,994 2014-12-18 2014-12-22 32824210012014 Shpenz. per rritjen e AQT - te tjera per konstruksionin e rrugeve, urave, rrjeteve K/Kuman 2421001 likujdim fature
    Komuna Kuman (0909) SELAS Fier 24,000 2014-12-18 2014-12-19 32724210012014 Shpenz. per rritjen e AQT - te tjera per konstruksionin e rrugeve, urave, rrjeteve K/Kuman 2421001 likujdim fature
    Komuna Kuman (0909) LUETA BANO Fier 9,600 2014-12-18 2014-12-19 32924210012014 Shpenz. per rritjen e AQT - te tjera per konstruksionin e rrugeve, urave, rrjeteve K/Kuman 2421001 likujdim fature