Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
All XHAFER KOTORRI All 1,122,510.00 29 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Komuna Carcove (1128) XHAFER KOTORRI Permet 106,840 2012-05-22 2012-06-05 13726900012012 MATERIALE K.CARSHOVE
Gjykata e rrethit Permet (1128) XHAFER KOTORRI Permet 8,150 2012-05-23 2012-06-06 7710290322012 MATERIALE GJYKATA PERMET
Bashkia Permet (1128) XHAFER KOTORRI Permet 6,000 2012-05-24 2012-06-07 26821350012012 MATERIALE B.PERMET
Bashkia Permet (1128) XHAFER KOTORRI Permet 18,000 2012-08-16 2012-08-20 39621350012012 MATERIALE B.PERMET
Nd-ja Pastrim Gjelbrimit (1128) XHAFER KOTORRI Permet 140,340 2012-08-16 2012-08-20 12421350022012 MATERIALE P.GJELBERIMI
Bashkia Permet (1128) XHAFER KOTORRI Permet 2,000 2012-08-16 2012-08-20 39721350012012 MATERIALE B.PERMET
Komuna Petran (1128) XHAFER KOTORRI Permet 2,000 2012-09-24 2012-09-25 27826970012012 MATERIALE K.PETRAN
Komuna Petran (1128) XHAFER KOTORRI Permet 43,240 2012-09-24 2012-09-25 28026970012012 MATERIALE K.PETRAN
Komuna Petran (1128) XHAFER KOTORRI Permet 9,500 2012-09-24 2012-09-25 27926970012012 MATERIALE K.PETRAN
Komuna Carcove (1128) XHAFER KOTORRI Permet 216,750 2012-09-27 2012-10-04 24626900012012 MATERIALE K.CARSHOVE
Komuna Carcove (1128) XHAFER KOTORRI Permet 43,000 2012-09-27 2012-10-04 24726900012012 MATERIALE K.CARSHOVE
Komuna Qender (1128) XHAFER KOTORRI Permet 63,620 2012-10-01 2012-10-05 30026910012012 MIREMBAJTJE K.PISKOVE
Komuna Qender (1128) XHAFER KOTORRI Permet 10,000 2012-10-01 2012-10-05 30126910012012 SHP.OP. K.PISKOVE
Komuna Petran (1128) XHAFER KOTORRI Permet 25,710 2012-12-04 2012-12-17 39026970012012 MIREMBAJTJE K.PETRAN
Bashkia Permet (1128) XHAFER KOTORRI Permet 6,750 2012-12-10 2012-12-24 51321350012012 MATERIALE B.PERMET
Komuna Qender (1128) XHAFER KOTORRI Permet 44,050 2012-06-06 2012-06-11 17226910012012 MIREMBAJTJE K.PISKOVE
Komuna Qender (1128) XHAFER KOTORRI Permet 6,000 2012-06-06 2012-06-11 17426910012012 MATERIALE K.PISKOVE
Komuna Qender (1128) XHAFER KOTORRI Permet 16,840 2012-06-06 2012-06-11 17326910012012 SHP.TJ. K.PISKOVE
Nd-ja Pastrim Gjelbrimit (1128) XHAFER KOTORRI Permet 20,000 2012-04-19 2012-04-25 6721350022012 MATERIALE P.GJELBERIMI
Komuna Carcove (1128) XHAFER KOTORRI Permet 79,200 2013-02-13 2013-02-18 3826900012013 MATERIALE K.CARSHOVE
Zyrat e Regjistrimit Permet (1128) XHAFER KOTORRI Permet 9,310 2013-03-01 2013-03-05 2510140852013 ZRPP FAT NR 19 DT 22.02.2013
Komuna Qender (1128) XHAFER KOTORRI Permet 15,000 2013-04-02 2013-04-03 8526910012013 MATERIALE K.PISKOVE
Komuna Qender (1128) XHAFER KOTORRI Permet 47,800 2013-04-02 2013-04-03 8726910012013 MIREMBAJTJE K.PISKOVE
Komuna Qender (1128) XHAFER KOTORRI Permet 12,600 2013-04-02 2013-04-03 8626910012013 MIREMBAJTJE K.PISKOVE
Komuna Petran (1128) XHAFER KOTORRI Permet 51,040 2013-04-08 2013-04-09 9126970012013 MIREMBAJTJE K.PETRAN
Bashkia Permet (1128) XHAFER KOTORRI Permet 27,970 2013-07-09 2013-09-24 27821350012013 MATERIALE B.PERMET
Bashkia Permet (1128) XHAFER KOTORRI Permet 50,000 2013-07-09 2013-09-24 27921350012013 MATERIALE B.PERMET
Bashkia Permet (1128) XHAFER KOTORRI Permet 31,000 2013-07-09 2013-09-24 28021350012013 MATERIALE B.PERMET
Gjykata e rrethit Permet (1128) XHAFER KOTORRI Permet 9,800 2013-10-24 2013-11-11 19010290322013 MATERIALE GJYKATA PERMET
  • < Më para
  • 1
  • Më pas >