Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
All E & G KRISTAL CLEANING All 1,350,097.00 11 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Reparti Ushtarak Nr.5001 Tirane (3535) E & G KRISTAL CLEANING Tirane 459,661 2012-01-30 2012-01-30 28/1017081/2012 602,REP 5001,LARJE TESHA,KONTR VAZH 3323/2 D 30/9/10,AKT RAK 6 D 30/6/11,F 27 D19/8/11 S 84731079,F 28 D 19/8/11 S 84731081,AKT RAK 7 D 31/7/11,F 39 D 16/11/11 S 84731095,AKTRAK 8 D 31/10/11,F 44 D 20/12/11 S 84731100,AKT RAK 9 D 30/11/11
Reparti Ushtarak Nr.5001 Tirane (3535) E & G KRISTAL CLEANING Tirane 126,513 2012-03-06 2012-03-21 7210170812012 602,REP 5001,LARJE TESHA,KONTR VAZH 3323/2 D 30/9/10,AKT RAK 10 D 31/12/11,FAT 4 D 4/1/12 S 85724605
Reparti Ushtarak Nr.5001 Tirane (3535) E & G KRISTAL CLEANING Tirane 67,650 2012-05-22 2012-06-04 14510170812012 602,REP 5001,LARJE,KONTR 3323/2 D 30/9/12,AKT RAK 2 D 3/3/12,FAT 16 D 15/3/12 S 85724618
Reparti Ushtarak Nr.5001 Tirane (3535) E & G KRISTAL CLEANING Tirane 54,794 2012-05-22 2012-06-04 17610170812012/ 602,REP 5001,LARJE,KONTR 3323/2 D 30/9/12,AKT RAK 4 D 30/4/12,FAT 28 D 9/5/12 S 85724630
Reparti Ushtarak Nr.5001 Tirane (3535) E & G KRISTAL CLEANING Tirane 64,040 2012-05-22 2012-06-04 15410170812012 602,REP 5001,LARJE,KONTR 3323/2 D 30/9/12,AKT RAK 3 D 2/4/12,FAT 22 D 20/4/12 S 85724624
Reparti Ushtarak Nr.5001 Tirane (3535) E & G KRISTAL CLEANING Tirane 68,078 2012-08-30 2012-08-31 28410170812012 602,REP 5001,larje teshash,kontrate nr 3323/2 dt 30.09.2010 ne vazhdim,fat nr 43 dt 18.07.2012,seri 85724645
Reparti Ushtarak Nr.5001 Tirane (3535) E & G KRISTAL CLEANING Tirane 42,884 2012-10-29 2012-10-29 32010170812012 602,REP 5001,larje teshash,kontrate nr 3323/2 dt 30.09.2010 ne vazhdim,fat nr 56 dt 01.10.2012,seri 05126158
Reparti Ushtarak Nr.5001 Tirane (3535) E & G KRISTAL CLEANING Tirane 239,593 2013-05-07 2013-05-13 10510170812013 602-REP 5001 larje teshash,kontrate nr 3323/2 dt 30.09.2010 ne vazhdim,fat nr 58,65,69,78 dt 06.02.2012-12.12.2012,seri 05126160,05126169,05126174,05126183
Reparti Ushtarak Nr.5001 Tirane (3535) E & G KRISTAL CLEANING Tirane 156,336 2013-06-28 2013-08-05 19510170812013 602-REP 5001 larje teshash,kontrate nr 3323/2 dt 30.09.2010 ne vazhdim,fat nr 79,82,88 dt 06.02.2013-09.04.2013,seri 05126184,05126187,05126194
Reparti Ushtarak Nr.5001 Tirane (3535) E & G KRISTAL CLEANING Tirane 16,477 2013-07-10 2013-09-24 236/110170812013 602-REP 5001 larje teshash,kontrate nr 3323/2 dt 30.09.2010 ne vazhdim,fat nr 93 dt 06.05.2013,seri 05126201
Reparti Ushtarak Nr.5001 Tirane (3535) E & G KRISTAL CLEANING Tirane 54,071 2013-07-10 2013-09-24 23610170812013 602-REP 5001 larje teshash,kontrate nr 3323/2 dt 30.09.2010 ne vazhdim,fat nr 93 dt 06.05.2013,seri 05126201
  • < Më para
  • 1
  • Më pas >