Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
All DYRMISHI All 3,021,620.00 31 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Bashkia Corovode (0232) DYRMISHI Skrapar 162,000 2012-02-17 2012-02-21 42 2139001 2012 SKRAPAR Bashk.Corovode FATURE 05/86206917/2012 INST 2139001
Drejtoria e Pyjeve Skrapar (0232) DYRMISHI Skrapar 52,500 2012-02-24 2012-03-13 23 1026037 2012 SKRAPAR Dr.Pyjore FATURE 11/86206924/2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) DYRMISHI Skrapar 54,000 2012-06-22 2012-07-13 81 1026037 2012 SKRAPAR Dr.Pyjore FATURE 31/86206981/2012 INST 1026037
Komuna Zhepe (0232) DYRMISHI Skrapar 94,350 2012-03-20 2012-04-09 28 2746001 2012 SKRAPAR Kom Zhepe FATURE 5/86206951/ 2012 INST 2746001
Nd-ja Sherbimeve Publike (0232) DYRMISHI Skrapar 79,275 2012-03-23 2012-04-10 43 2139008 2012 SKRAPAR ND-ja Sherb.Publike FATURE 01,04/86206913,86206916/2012 INST 2139008
Zyra Arsimore Skrapar (0232) DYRMISHI Skrapar 190,000 2012-05-09 2012-05-15 122 1011089 2012 SKRAPAR Zyra Arsimore FATURE 05/86206955/2012 INST 1011089
Nd-ja Sherbimeve Publike (0232) DYRMISHI Skrapar 70,300 2012-05-17 2012-05-22 66 2139008 2012 SKRAPAR ND-ja Sherb.Publike FATURE 13/86206963/2012 INST 2139008
Drejtoria e Pyjeve Skrapar (0232) DYRMISHI Skrapar 57,000 2012-05-25 2012-06-07 66 1026037 2012 SKRAPAR Dr.Pyjore FATURE 20/86206933/2012 INST 1026037
Komuna Zhepe (0232) DYRMISHI Skrapar 56,810 2012-06-19 2012-06-29 57 2746001 2012 SKRAPAR Kom Zhepe FATURE 18/86206931/2012 INST 2746001
Drejtoria e Pyjeve Skrapar (0232) DYRMISHI Skrapar 37,000 2012-08-06 2012-08-13 102 1026037 2012 SKRAPAR Dr.Pyjore FATURE 46/86206996/2012 INST 1026037
Nd-ja Sherbimeve Publike (0232) DYRMISHI Skrapar 70,980 2012-08-06 2012-08-13 93 2139008 2012 SKRAPAR ND-ja Sherb.Publike FATURE 33/86206946/2012 INST 2139008
Nd-ja Sherbimeve Publike (0232) DYRMISHI Skrapar 90,000 2012-08-08 2012-08-16 94 2139008 2012 SKRAPAR ND-ja Sherb.Publike FATURE 34//86206983/2012 INST 2139008
Drejtoria e Pyjeve Skrapar (0232) DYRMISHI Skrapar 74,000 2012-08-17 2012-08-20 109 1026037 2012 SKRAPAR Dr.Pyjore FATURE 02/04088002/2012 INST 1026037
Nd-ja Sherbimeve Publike (0232) DYRMISHI Skrapar 125,400 2012-09-25 2012-09-28 107 2139008 2012 SKRAPAR ND-ja Sherb.Publike FATURE 05/04088005/2012 INST 2139008
Komuna Zhepe (0232) DYRMISHI Skrapar 44,840 2012-10-18 2012-10-24 99 2746001 2012 SKRAPAR Kom Zhepe FATURE 06/04088006/2012 INST 2746001
Nd-ja Sherbimeve Publike (0232) DYRMISHI Skrapar 68,450 2012-11-13 2012-12-07 126 2139008 2012 SKRAPAR ND-ja Sherb.Publike FATURE 21/04088022/2012 INST 2139008
Nd-ja Sherbimeve Publike (0232) DYRMISHI Skrapar 143,450 2012-11-13 2012-12-07 116 2139008 2012 SKRAPAR ND-ja Sherb.Publike FATURE 15/04088015/2012 INST 2139008
Drejtoria e Pyjeve Skrapar (0232) DYRMISHI Skrapar 59,200 2012-11-15 2012-12-13 150 1026037 2012 SKRAPAR Dr.Pyjore FATURE 19/4088021/2012 INST 1026037
Komuna Zhepe (0232) DYRMISHI Skrapar 65,800 2012-11-23 2012-12-17 111 2746001 2012 SKRAPAR Kom Zhepe FATURE 17/04088017/2012 INST 2746001
Bashkia Corovode (0232) DYRMISHI Skrapar 66,600 2012-12-06 2012-12-17 450 2139001 2012 SKRAPAR Bashk.Corovode FATURE 26/04088027/2012 INST 2139001
Nd-ja Ruget Rurale (0232) DYRMISHI Skrapar 11,280 2012-12-11 2012-12-27 108 2032012 2012 SKRAPAR Nd-ja Rr Rurale FATURE 19/04088020/2012 INST 2032012
Drejtoria e Pyjeve Skrapar (0232) DYRMISHI Skrapar 28,300 2012-12-10 2012-12-24 169 1026037 2012 SKRAPAR Dr.Pyjore FATURE EKSTRA/2012 INST 1026037
Nd-ja Sherbimeve Publike (0232) DYRMISHI Skrapar 105,600 2012-04-19 2012-04-25 52 2139008 2012 SKRAPAR ND-ja Sherb.Publike FATURE 03,04/86206953,86206954/2012 INST 2139008
Drejtoria e Pyjeve Skrapar (0232) DYRMISHI Skrapar 38,000 2012-04-24 2012-04-25 50 1026037 2012 SKRAPAR Dr.Pyjore FATURE 14/86206964/2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) DYRMISHI Skrapar 45,880 2013-03-15 2013-03-19 29 1026037 2013 1026037 FATURE 03/4088053DT 13.03.2013 PR VERB DT 18.01.2013 DR.SHERB.PYJOR SKRAPAR
Drejtoria e Pyjeve Skrapar (0232) DYRMISHI Skrapar 144,300 2013-06-05 2013-06-14 57 1026037 2013 1026037 FATURE 08/4088058 DT 31.05.2013 DR.SHERB.PYJOR SKRAPAR
Drejtoria e Pyjeve Skrapar (0232) DYRMISHI Skrapar 64,750 2013-07-03 2013-08-05 69 1026037 2013 1026037 FATURE 9/4088059/dt 28.06.2013 DR.SHERB.PYJOR SKRAPAR
Drejtoria e Pyjeve Skrapar (0232) DYRMISHI Skrapar 39,960 2013-11-01 2013-11-14 112 1026037 2013 1026037 FATURE 18/ DT 31.10.2013/ DR.SHERB.PYJOR SKRAPAR
Komuna Zhepe (0232) DYRMISHI Skrapar 479,890 2013-11-12 2013-11-15 115 2746001 2013 2746001 FATURA 19/04088069 DT 01.11.2013 KOMUNA ZHEPE SKRAPAR
Komuna Cepan (0232) DYRMISHI Skrapar 349,835 2013-11-12 2013-11-15 139 2743001 2013 2743001 FATURE 21/04088071 DT 07.11.2013 KOMUNA CEPAN SKRAPAR
Drejtoria e Pyjeve Skrapar (0232) DYRMISHI Skrapar 51,870 2013-12-04 2013-12-05 124 1026037 2013 1026037 FATURE 25/04088075/dt 25.11.2013 DR.SHERB.PYJOR SKRAPAR
  • < Më para
  • 1
  • Më pas >