Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
All ARTAN MUCAJ All 1,300,000.00 8 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Komuna Bogove (0232) ARTAN MUCAJ Skrapar 138,000 2012-03-08 2012-03-21 4027450012012 Skrapar;Komuna Bogove;Fature nr.01(4933424);U-Prokurim nr.03;P-Verbal dt.29/02/2012
Komuna Bogove (0232) ARTAN MUCAJ Skrapar 330,000 2012-09-06 2012-09-12 18327450012012 Skrapar;Komuna Bogove;Fature nr.03(4933437)U-Prokurim nr.14;P-Verbal dt.12/07/2012
Komuna Bogove (0232) ARTAN MUCAJ Skrapar 149,000 2012-10-16 2012-10-17 21027450012012 Skrapar;Komuna Bogove;Fature nr.15(4933443)U-Prokurim nr.15;P-Verbal dt.11/10/2012
Komuna Bogove (0232) ARTAN MUCAJ Skrapar 96,000 2012-12-11 2012-12-27 25727450012012 Skrapar;Komuna Bogove;Fat.nr.06(4933440)U-Prok.nr.20;P-Verbal dt.27/11/2012
Bashkia Corovode (0232) ARTAN MUCAJ Skrapar 14,000 2012-12-10 2012-12-24 471 2139001 2012 SKRAPAR Bashk.Corovode FATURE 1/4933441/2012 INST 2139001
Komuna Bogove (0232) ARTAN MUCAJ Skrapar 388,600 2013-02-14 2013-02-18 2827450012013 Skrapar;Komuna Bogove;Fature nr.11(5427310);U-prok.03;P-verbal dt.09/01/2013
Bashkia Corovode (0232) ARTAN MUCAJ Skrapar 99,400 2013-10-22 2013-10-28 317 2139001 2013 2139001 FATURE 25/029820 DT 24.06.2013 CN/76765 BASHKIA COROVODE SKRAPAR
Bashkia Corovode (0232) ARTAN MUCAJ Skrapar 85,000 2013-12-24 2013-12-26 386 2139001 2013 2139001 FATURE 14/006960 DT 20.12.2013 U.PROK 24/1 dt 20.12.2013 PR.VERB DT 20,19.2013 BASHKIA COROVODE SKRAPAR
  • < Më para
  • 1
  • Më pas >