Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Komuna Maminas (0707) All All 91,127,727.00 370 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Komuna Maminas (0707) BANKA KOMBETARE TREGTARE Durres 154,901 2013-01-24 2013-01-25 152370012013 0707 KOM MAMINAS 2370001 BORDERO DHJETOR 2012
Komuna Maminas (0707) PLUS COMMUNICATION Durres 349 2013-01-28 2013-01-29 1623700012013 0707 KOM MAMINAS 2370001 LIK FAT NENTOR 2012 LISTAT BASHKANGJITUR
Komuna Maminas (0707) DEGA TATIM TAKSA DURRES Durres 17,250 2013-01-28 2013-01-29 1723700012013 0707 KOM MAMINAS 2370001 TATIM PAGE PERMB. BORDERO JANAR 2013
Komuna Maminas (0707) PRIMO COMMUNICATIONS Durres 16,200 2013-01-28 2013-01-29 1123700012013 0707 KOM MAMINAS 2370001 LIK FAT DHJETOR 2012
Komuna Maminas (0707) PLUS COMMUNICATION Durres 5,000 2013-01-28 2013-01-29 423700012013 0707 KOM MAMINAS 2370001 LIK FAT NENTOR 2012
Komuna Maminas (0707) POSTA SHQIPTARE SH.A Durres 2,031,950 2013-01-31 2013-02-01 1423700012013 0707 KOM MAMINAS 2370001 INVALIDE JANAR 2013
Komuna Maminas (0707) POSTA SHQIPTARE SH.A Durres 20,000 2013-01-31 2013-02-01 1323700012013 0707 KOM MAMINAS 2370001 ND EK DHJETOR 2012
Komuna Maminas (0707) BANKA KOMBETARE TREGTARE Durres 39,463 2013-02-01 2013-02-04 2023700012013 0707 KOM MAMINAS 2370001 PAGA JANAR 2013
Komuna Maminas (0707) BANKA KOMBETARE TREGTARE Durres 586,327 2013-02-04 2013-02-05 1823700012013 0707 KOM MAMINAS 2370001 PAGAJANAR 2013
Komuna Maminas (0707) BANKA KOMBETARE TREGTARE Durres 190,452 2013-02-04 2013-02-05 1923700012013 0707 KOM MAMINAS 2370001 PAGAJANAR 2013
Komuna Maminas (0707) BANKA KOMBETARE TREGTARE Durres 154,581 2013-03-04 2013-03-07 3323700012013 0707 KOM MAMINAS 2370001 PAGA SHKURT 2013
Komuna Maminas (0707) PLUS COMMUNICATION Durres 10,000 2013-03-04 2013-03-07 3423700012013 0707 KOM MAMINAS 2370001 ISMAIL GJERGJI KOM MAMINAS JANAR 2013
Komuna Maminas (0707) DEGA TATIM TAKSA DURRES Durres 34,500 2013-03-13 2013-03-18 3623700012013 0707 KOM MAMINAS 2370001 TATIM KESHILLTARE JANAR -SHKURT 2013
Komuna Maminas (0707) ASTRIT KAPTELLI Durres 20,394 2013-03-21 2013-03-26 4323700012013 707 KOM MAMINAS 2370001 DETYRIM ZYRES PERMBARIMIT ENERGJI ELEKTRIKE PER CEZ KESTI DYTE Urdher permb> Dt
Komuna Maminas (0707) CEZ SHPERNDARJE Durres 110,433 2013-03-25 2013-03-26 4223700012013 2370001 0707 KOM MAMINAS 2370001 LIK FAT DHJETOR 2013
Komuna Maminas (0707) POSTA SHQIPTARE SH.A Durres 20,000 2013-03-01 2013-03-01 2823700012013 0707 KOM MAMINAS 2370001 ND EK JANAR 2013
Komuna Maminas (0707) BANKA KOMBETARE TREGTARE Durres 39,463 2013-03-01 2013-03-01 3223700012013 0707 KOM MAMINAS 2370001 PAGA SHKURT 2013
Komuna Maminas (0707) POSTA SHQIPTARE SH.A Durres 2,097,248 2013-03-01 2013-03-01 2923700012013 0707 KOM MAMINAS 2370001 INVALIDE SHKURT 2013
Komuna Maminas (0707) PLUS COMMUNICATION Durres 51,277 2013-03-04 2013-03-05 3523700012013 0707 KOM MAMINAS 2370001 PAGESA TELEFON JANAR 2013
Komuna Maminas (0707) BANKA KOMBETARE TREGTARE Durres 543,755 2013-03-04 2013-03-05 3023700012013 0707 KOM MAMINAS 2370001 PAGA SHKURT 2013
Komuna Maminas (0707) BANKA KOMBETARE TREGTARE Durres 182,416 2013-03-04 2013-03-05 3123700012013 0707 KOM MAMINAS 2370001 PAGA SHKURT 2013
Komuna Maminas (0707) BANKA KOMBETARE TREGTARE Durres 39,463 2013-04-02 2013-04-02 4623700012013 0707 KOM MAMINAS 2370001 PAGA MARS 2013
Komuna Maminas (0707) BANKA KOMBETARE TREGTARE Durres 619,662 2013-04-02 2013-04-02 4423700012013 0707 KOM MAMINAS 2370001 PAGA MARS 2013
Komuna Maminas (0707) BANKA KOMBETARE TREGTARE Durres 325,115 2013-04-02 2013-04-02 4523700012013 0707 KOM MAMINAS 2370001 PAGA MARS 2013
Komuna Maminas (0707) PLUS COMMUNICATION Durres 5,000 2013-04-02 2013-04-03 4823700012013 0707 KOM MAMINAS 2370001 FAT SHKURT 2013
Komuna Maminas (0707) BANKA KOMBETARE TREGTARE Durres 45,000 2013-04-02 2013-04-03 5023700012013 0707 KOM MAMINAS 2370001 TRANSFERTE ISMAIL QANI GJERGJI LLOG 514544738
Komuna Maminas (0707) BANKA KOMBETARE TREGTARE Durres 161,197 2013-04-02 2013-04-03 4723700012013 0707 KOM MAMINAS 2370001 PAGA MARS 2013
Komuna Maminas (0707) PLUS COMMUNICATION Durres 17,511 2013-04-02 2013-04-03 4923700012013 0707 KOM MAMINAS 2370001 PAGA MARS 2013
Komuna Maminas (0707) POSTA SHQIPTARE SH.A Durres 2,021,900 2013-04-02 2013-04-03 5323700012013 0707 KOM MAMINAS 2370001 BORDERO INVALIDE MARS 2013
Komuna Maminas (0707) POSTA SHQIPTARE SH.A Durres 20,000 2013-04-02 2013-04-03 5223700012013 0707 KOM MAMINAS 2370001 BORDERO NDIHMA EK MARS 2013
Komuna Maminas (0707) DEGA TATIM TAKSA DURRES Durres 17,940 2013-04-10 2013-04-11 5523700012013 0707 KOM MAMINAS 2370001 TATIM BURIM KESHILLTAR
Komuna Maminas (0707) K.I.D-ALB Durres 180,662 2013-04-16 2013-04-17 5423700012013 0707 KOM MAMINAS 2370001 FATURE 1307 DT 21.3.2013
Komuna Maminas (0707) BANKA KOMBETARE TREGTARE Durres 155,250 2013-02-04 2013-02-06 2123700012013 0707 KOM MAMINAS 2370001 PAGA JANAR 2013
Komuna Maminas (0707) POSTA SHQIPTARE SH.A Durres 39,408 2013-02-04 2013-02-06 2223700012013 0707 KOM MAMINAS 2370001 SHERBIM POSTARFAT 30.6.2012-31.1.2013
Komuna Maminas (0707) POSTA SHQIPTARE SH.A Durres 2,077,650 2013-05-07 2013-05-08 6623700012013 0707 KOM MAMINAS 2370001 INVALID PRILL 2013
Komuna Maminas (0707) POSTA SHQIPTARE SH.A Durres 22,100 2013-05-07 2013-05-08 6523700012013 0707 KOM MAMINAS 2370001 NDIHMA EK MARS 2013
Komuna Maminas (0707) RAIFFEISEN BANK SH.A Durres 100,000 2013-05-14 2013-05-15 6123700012013 0707 KOM MAMINAS 2370001 SHPERBLIM PER FATKEQSI DASHAMIR FEJZULLA LALA BORDERO
Komuna Maminas (0707) BANKA KOMBETARE TREGTARE Durres 39,463 2013-05-02 2013-05-03 6923700012013 0707 KOM MAMINAS 2370001 PAGA PRILL 2013
Komuna Maminas (0707) BANKA KOMBETARE TREGTARE Durres 583,211 2013-05-02 2013-05-03 6723700012013 0707 KOM MAMINAS 2370001 PAGA PRILL 2013
Komuna Maminas (0707) BANKA KOMBETARE TREGTARE Durres 311,632 2013-05-02 2013-05-03 6823700012013 0707 KOM MAMINAS 2370001 PAGA PRILL 2013