Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Komuna Vranisht (3737) All All 75,816,545.00 337 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 63,180 2012-05-23 2012-06-06 49/ 2838001 2012 KESHILLTARE K. VRANISHT 2838001
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 25,216 2012-08-03 2012-08-03 75 2838001 2012 PAGA KORRIK GJ.CIVILE K.VRANISHT 2838001
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 540,948 2012-08-03 2012-08-03 74 2838001 2012 PAGA KORRIK K.VRANISHT 2838001
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 90,000 2012-08-03 2012-08-06 82 2838001 2012 BONUS KRYETARI K.VRANISHT 2838001
Komuna Vranisht (3737) POSTA SHQIPTARE SH.A Vlore 1,588,600 2012-08-03 2012-08-06 81 2838001 2012 INVALIDE K.VRANISHT 2838001
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 92,340 2012-08-03 2012-08-08 76 2838001 2012 KESHILLTARE KORRIK K.VRANISHT 2838001
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 18,000 2012-08-03 2012-08-08 78 2838001 2012 PASTRUSJA KORRIK K.VRANISHT 2838001
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 132,750 2012-08-03 2012-08-08 77 2838001 2012 PUN SHERBIMESH KORRIK K.VRANISHT 2838001
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 10,000 2012-08-03 2012-08-13 80 2838001 2012 DIETA KORRIK K.VRANISHT 2838001
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 40,000 2012-08-03 2012-08-13 79 2838001 2012 DIETA KORRIK K.VRANISHT 2838001
Komuna Vranisht (3737) ZOTO - ZZ Vlore 369,633 2012-08-06 2012-08-14 83 2838001 2012 K. VRANISHT 2838001 PUNIME TE NDRYSHME
Komuna Vranisht (3737) BOLENA. Vlore 109,200 2012-08-06 2012-08-14 83 2838001 2012 K. VRANISHT 2838001 NAFTE
Komuna Vranisht (3737) POSTA SHQIPTARE SH.A Vlore 252,000 2012-08-17 2012-08-20 85 2838001 2012 K. VRANISHT 2838001 NDIHMA EKONOMIKE K-GUSHT
Komuna Vranisht (3737) POSTA SHQIPTARE SH.A Vlore 1,578,000 2012-09-05 2012-09-06 97 2838001 2012 INVALIDE GUSHT K VRANISHT 2838001
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 25,216 2012-09-05 2012-09-06 94 2838001 2012 PAGA GUSHT GJ.CIVILE K VRANISHT 2838001
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 34,000 2012-09-05 2012-09-11 96 2838001 2012 DIETA K VRANISHT 2838001
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 92,340 2012-09-05 2012-09-11 91 2838001 2012 KESHILLTARE K VRANISHT 2838001
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 132,750 2012-09-05 2012-09-11 92 2838001 2012 PUNONJES TE SHERBIMEVE K VRANISHT 2838001
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 18,000 2012-09-05 2012-09-11 93 2838001 2012 PASTRUESJA E SHKOLLES K VRANISHT 2838001
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 13,000 2012-09-05 2012-09-11 95 2838001 2012 DIETA K VRANISHT 2838001
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 540,949 2012-09-17 2012-09-18 90 2838001 2012 PAGA GUSHT K.VRANISHT 2838001
Komuna Vranisht (3737) DURIM BANUSHAJ/1 Vlore 47,170 2012-09-19 2012-09-24 89 2838001 2012 KANCELERI,SHTYPSHKRIME K. VRANISHT 2838001
Komuna Vranisht (3737) D.K.S GROUP Vlore 423,996 2012-09-19 2012-09-24 95 2838001 2012 KANALE VADITESE K. VRANISHT 2838001
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 25,216 2012-10-03 2012-10-03 110 2838001 2012 K. VRANISHT 2838001 PAGA GJ.CIVILE SHTATOR
Komuna Vranisht (3737) POSTA SHQIPTARE SH.A Vlore 128,000 2012-10-03 2012-10-04 107 2838001 2012 K. VRANISHT 2838001 NDIHMA EKONOMIKE SHTATOR
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 540,949 2012-10-03 2012-10-04 108 2838001 2012 K. VRANISHT 2838001 PAGA APARATI SHTATOR
Komuna Vranisht (3737) POSTA SHQIPTARE SH.A Vlore 1,667,900 2012-10-03 2012-10-04 109 2838001 2012 K. VRANISHT 2838001 INVALID SHTATOR
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 132,750 2012-10-03 2012-10-05 112 2838001 2012 K. VRANISHT 2838001 PAGA SHERBIMESHSHTATOR
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 48,000 2012-10-03 2012-10-05 114 2838001 2012 K. VRANISHT 2838001 DIETA SHSHTATOR
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 92,340 2012-10-03 2012-10-05 111 2838001 2012 K. VRANISHT 2838001 KESHILLTARE SHTATOR
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 10,000 2012-10-03 2012-10-05 113 2838001 2012 K. VRANISHT 2838001 DIETA SHSHTATOR
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 18,000 2012-10-03 2012-10-05 115 2838001 2012 K. VRANISHT 2838001 PAGE PASTRIMI SHSHTATOR
Komuna Vranisht (3737) CEZ SHPERNDARJE Vlore 101,728 2012-10-04 2012-10-05 102 2838001 2012 2838001 SIPAS AKT-RAKODIMIT K. VRANISHT 2838001
Komuna Vranisht (3737) VOJSAVA KAROCJERI Vlore 38,520 2012-10-04 2012-10-08 104 2838001 2012 MATERIALE K. VRANISHT 2838001
Komuna Vranisht (3737) SHOQ. E KOMUNAVE TE SHQIPERISE Vlore 25,000 2012-10-04 2012-10-08 106 2838001 2012 K. VRANISHT 2838001KUOTE ANTARESIE
Komuna Vranisht (3737) BOLENA. Vlore 38,000 2012-10-04 2012-10-08 87 2838001 2012 KARBURANT K. VRANISHT 2838001
Komuna Vranisht (3737) FUAT LABAJ Vlore 13,220 2012-10-04 2012-10-08 105 2838001 2012 MATERIALE K. VRANISHT 2838001
Komuna Vranisht (3737) SHUSHICA/C Vlore 628,904 2012-10-26 2012-10-29 116 2838001 2012 RIKONSTRUKSION UJESJELLESI KONT NR 1 K VRANISHT
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 564,013 2012-11-05 2012-11-06 125 2838001 2012 PAGA APARATI TETOR 2838001 K.VRANISHT
Komuna Vranisht (3737) PRO CREDIT BANK Vlore 25,216 2012-11-05 2012-11-06 123 2838001 2012 PAGA GJ.CIVILE TETOR 2838001 K.VRANISHT