Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Komuna Leshnje (0232) All All 27,021,260.00 184 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Komuna Leshnje (0232) RAIFFEISEN BANK SH.A Skrapar 205,212 2012-10-15 2012-10-16 132 2742001 2012 SKRAPAR Kom Leshnje PAGA 2012 INST 2742001
Komuna Leshnje (0232) RAIFFEISEN BANK SH.A Skrapar 80,415 2012-10-15 2012-10-17 137 2742001 2012 SKRAPAR Kom Leshnje CEK 00335326/ 2012 INST 2742001
Komuna Leshnje (0232) DEGA E TATIME TAKSA SKRAPAR Skrapar 8,935 2012-10-15 2012-10-17 138 2742001 2012 SKRAPAR Kom Leshnje TATIM NE BURIM INST 2742001
Komuna Leshnje (0232) KARAFILE MUSABELLIU Skrapar 162,000 2012-10-26 2012-10-29 138 2742001 2012 SKRAPAR Kom Leshnje FATURE 1/5595449/2012 INST 2742001
Komuna Leshnje (0232) CEZ SHPERNDARJE Skrapar 2,357 2012-11-13 2012-11-14 141 2742001 2012 2742001 SKRAPAR Kom Leshnje FAT 129984450,130361805,131025984,131062150,131109561/2012 INST 2742001
Komuna Leshnje (0232) POSTA SHQIPTARE SH.A Skrapar 486,300 2012-11-13 2012-11-14 144 2742001 2012 SKRAPAR Kom Leshnje PA AFTESIA 2012 INST 2742001
Komuna Leshnje (0232) RAIFFEISEN BANK SH.A Skrapar 205,212 2012-11-13 2012-11-14 145 2742001 2012 SKRAPAR Kom Leshnje PAGA 2012 INST 2742001
Komuna Leshnje (0232) POSTA SHQIPTARE SH.A Skrapar 208,100 2012-11-13 2012-11-14 143 2742001 2012 SKRAPAR Kom Leshnje ND EKONOMIKE 2012 INST 2742001
Komuna Leshnje (0232) RAIFFEISEN BANK SH.A Skrapar 7,200 2012-11-13 2012-12-07 147 2742001 2012 SKRAPAR Kom Leshnje CEK 00335327/ 2012 INST 2742001
Komuna Leshnje (0232) RAIFFEISEN BANK SH.A Skrapar 79,450 2012-11-13 2012-12-07 148 2742001 2012 SKRAPAR Kom Leshnje CEK 00335328/ 2012 INST 2742001
Komuna Leshnje (0232) DEGA E TATIME TAKSA SKRAPAR Skrapar 17,870 2012-11-13 2012-12-07 146 2742001 2012 SKRAPAR Kom Leshnje TATIM NE BURIM INST 2742001
Komuna Leshnje (0232) POSTA SHQIPTARE SH.A Skrapar 4,623 2012-11-13 2012-12-07 142 2742001 2012 SKRAPAR Kom Leshnje FATURE 452,443/87432388,87432379/2012 INST 2742001
Komuna Leshnje (0232) ARMANDO MUSTAFALLARI Skrapar 39,600 2012-11-13 2012-12-07 140 2742001 2012 SKRAPAR Kom Leshnje FATURE 68,69/5595268,5595269/2012 INST 2742001
Komuna Leshnje (0232) DEGA E TATIME TAKSA SKRAPAR Skrapar 8,825 2012-11-13 2012-12-07 149 2742001 2012 SKRAPAR Kom Leshnje TATIM NE BURIM INST 2742001
Komuna Leshnje (0232) RAIFFEISEN BANK SH.A Skrapar 110,000 2012-12-17 2012-12-18 168 2742001 2012 SKRAPAR Kom Leshnje SHPERBLIMI 2012 INST 2742001
Komuna Leshnje (0232) POSTA SHQIPTARE SH.A Skrapar 208,800 2012-12-14 2012-12-17 160 2742001 2012 SKRAPAR Kom Leshnje ND EKONOMIKE 2012 INST 2742001
Komuna Leshnje (0232) RAIFFEISEN BANK SH.A Skrapar 338,653 2012-12-14 2012-12-17 167 2742001 2012 SKRAPAR Kom Leshnje PAGA 2012 INST 2742001
Komuna Leshnje (0232) SOKOL LAZE Skrapar 45,900 2012-12-03 2012-12-17 158 2742001 2012 SKRAPAR Kom Leshnje FATURE 32/0009488/2012 INST 2742001
Komuna Leshnje (0232) ARBEN HAJDARI Skrapar 10,500 2012-12-03 2012-12-17 156 2742001 2012 SKRAPAR Kom Leshnje FATURE 16/001913/2012 INST 2742001
Komuna Leshnje (0232) PANDELI NASI Skrapar 333,200 2012-11-23 2012-12-17 139 2742001 2012 SKRAPAR Kom Leshnje FATURE 101/28102012/2012 INST 2742001
Komuna Leshnje (0232) POSTA SHQIPTARE SH.A Skrapar 283,500 2012-12-14 2012-12-17 161 2742001 2012 SKRAPAR Kom Leshnje PJESORE PA AFTESIA 2012 INST 2742001
Komuna Leshnje (0232) EUROSIG SHA Skrapar 15,680 2012-12-03 2012-12-17 157 2742001 2012 SKRAPAR Kom Leshnje FATURE 143929/0176496/2012 INST 2742001
Komuna Leshnje (0232) RUCI Skrapar 154,000 2012-08-20 2012-08-21 102 2742001 2012 SKRAPAR Kom Leshnje FATURE 222/02838112/2012 INST 2742001
Komuna Leshnje (0232) SOKOL LAZE Skrapar 24,350 2012-08-20 2012-08-21 103 2742001 2012 SKRAPAR Kom Leshnje FATURE 22/0009478/2012 INST 2742001
Komuna Leshnje (0232) RAIFFEISEN BANK SH.A Skrapar 95,490 2012-08-20 2012-08-21 107 2742001 2012 SKRAPAR Kom Leshnje CEK 00335323/ 2012 INST 2742001
Komuna Leshnje (0232) POSTA SHQIPTARE SH.A Skrapar 409,530 2012-02-16 2012-02-16 20 2742001 2012 SKRAPAR Kom Leshnje ND.EKONOMIKE 2012 INST 2742001
Komuna Leshnje (0232) POSTA SHQIPTARE SH.A Skrapar 410,500 2012-02-16 2012-02-16 21 2742001 2012 SKRAPAR Kom Leshnje PA AFTESIA 2012 INST 2742001
Komuna Leshnje (0232) RAIFFEISEN BANK SH.A Skrapar 172,830 2012-02-16 2012-02-16 12 2742001 2012 SKRAPAR Kom Leshnje PAGA 2012 INST 2742001
Komuna Leshnje (0232) RAIFFEISEN BANK SH.A Skrapar 259,519 2013-01-11 2013-01-11 01 2742001 2013 2742001 PAGA/2013 KOMUNA LESHNJE SKRAPAR
Komuna Leshnje (0232) ADRIATIK LLAPI Skrapar 88,808 2013-01-23 2013-01-23 11 2742001 2013 2742001 FATURE/11/5597815/ 11-2012 KOMUNA LESHNJE SKRAPAR
Komuna Leshnje (0232) POSTA SHQIPTARE SH.A Skrapar 208,800 2013-01-23 2013-01-23 09 2742001 2013 2742001 ND EKONOMIKE/12-2012 KOMUNA LESHNJE SKRAPAR
Komuna Leshnje (0232) GEZIM MUSABELLIU / SKRAPAR Skrapar 98,042 2013-01-23 2013-01-23 10 2742001 2013 2742001 FATURE/17/5655591/ 09-2012 KOMUNA LESHNJE SKRAPAR
Komuna Leshnje (0232) POSTA SHQIPTARE SH.A Skrapar 728,800 2013-01-23 2013-01-23 08 2742001 2013 2742001 PA AFTESI / 01-2013 KOMUNA LESHNJE SKRAPAR
Komuna Leshnje (0232) SOKOL LAZE Skrapar 37,500 2013-01-25 2013-01-25 15 2742001 2013 2742001 FATURE 26/5595849/12-1012 KOMUNA LESHNJE SKRAPAR
Komuna Leshnje (0232) KARAFILE MUSABELLIU Skrapar 108,000 2013-01-25 2013-01-25 14 2742001 2013 2742001 FATURE12/5595850/12-1012 KOMUNA LESHNJE SKRAPAR
Komuna Leshnje (0232) QATO-01 Skrapar 59,693 2013-01-25 2013-01-25 12 2742001 2013 2742001 ÇERTIFIK DORZIMI 11-2012 5%GARANCI PUN.RIK RR.LESHNJE-TURBOHOVE KOMUNA LESHNJE SKRAPAR
Komuna Leshnje (0232) RAIFFEISEN BANK SH.A Skrapar 200,000 2013-01-25 2013-01-25 13 2742001 2013 2742001 FATKEQESI NATYRORE VEND 33/30.10.2012 KONFIRM.1702/1 15.11.2012/2013 KOMUNA LESHNJE SKRAPAR
Komuna Leshnje (0232) RAIFFEISEN BANK SH.A Skrapar 200,272 2013-02-08 2013-02-08 23 2742001 2013 2742001 PAGA/02-2013 KOMUNA LESHNJE SKRAPAR
Komuna Leshnje (0232) RAIFFEISEN BANK SH.A Skrapar 105,000 2013-02-08 2013-02-12 26 2742001 2013 2742001 BONUS TRANSP 06-12/2012 KOMUNA LESHNJE SKRAPAR
Komuna Leshnje (0232) POSTA SHQIPTARE SH.A Skrapar 14,050 2013-02-08 2013-02-12 25 2742001 2013 2742001 FAT 580,526,485,494,535,569 POSTA E SHERB KORIER/10-12/2012 KOMUNA LESHNJE SKRAPAR