Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Shtepia e Foshnjes Vlore (3737) All All 30,755,704.00 262 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Shtepia e Foshnjes Vlore (3737) CEZ SHPERNDARJE Vlore 67,014 2012-05-21 2012-05-23 63/ 2146030 2012 2146030 ENERGJI PRILL KONTRAT A26013 SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) ND. UJESJELLESI VLORE Vlore 21,696 2012-05-21 2012-05-23 62 2146030 2012 UJE PRILL ABONENT 1108737 SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) NISATEL Vlore 5,963 2012-05-21 2012-05-29 64 2146030 2012 TELEFON+INTERNET PRILL SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) ALJUSA Vlore 26,460 2012-05-21 2012-05-29 65 2146030 2012 BLERJE NAFTE SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) DURIM BANUSHAJ/1 Vlore 3,200 2012-05-21 2012-05-29 66 2146030 2012 BLERJE BILANCE SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) BANKA CREDINS Vlore 658,635 2012-06-01 2012-06-01 68 2146030 2012 PAGA MAJ SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) BANKA CREDINS Vlore 128,032 2012-06-01 2012-06-01 67 2146030 2012 PAGA MAJ SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) BANKA CREDINS Vlore 49,959 2012-06-04 2012-06-05 70 2146030 2012 LEJE E ZAKONSHME MAJ SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) JONA 2005. Vlore 175,182 2012-06-01 2012-06-08 69 2146030 2012 USHQIME MAJ KONTRATE E RE SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) ND. UJESJELLESI VLORE Vlore 21,696 2012-06-18 2012-06-19 79 2146030 2012 2146030 UJE MAJ ABONENT 1180281 SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) CEZ SHPERNDARJE Vlore 54,292 2012-06-18 2012-06-19 78 2146030 2012 2146030 ENERGJI MAJ KONTRAT A26013 + DIF E FAT MAJ 2011 SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) BANKA CREDINS Vlore 663,235 2012-08-01 2012-08-01 93 2146030 2012 PAGA KORRIK SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) BANKA CREDINS Vlore 128,928 2012-08-01 2012-08-01 94 2146030 2012 PAGA KORRIK SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) ALJUSA Vlore 24,920 2012-08-02 2012-08-09 95 2146030 2012 BLERJE NAFTE QERSHOR SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) JONA 2005. Vlore 162,287 2012-08-07 2012-08-15 101 2146030 2012 USHQIME KORRIK SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) ERAL / VLORE Vlore 24,984 2012-08-07 2012-08-15 100 2146030 2012 ROJE PRIVATE KORRIK SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) CEZ SHPERNDARJE Vlore 340 2012-08-29 2012-08-30 10321460302012 2146030 ENERGJI SHTEPIA E FOSHNJES KORRIK A26013
Shtepia e Foshnjes Vlore (3737) ND. UJESJELLESI VLORE Vlore 21,696 2012-08-29 2012-08-31 10221460302012 UJE SHTEPIA E FOSHNJES KORRIK ABON 1227035
Shtepia e Foshnjes Vlore (3737) BANKA CREDINS Vlore 663,016 2012-09-03 2012-09-03 105 2146030 2012 PAGA GUSHT SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) BANKA CREDINS Vlore 130,359 2012-09-03 2012-09-03 106 2146030 2012 PAGA GUSHT SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) SALATI Vlore 50,160 2012-09-05 2012-09-11 96 2146030 2012 PJESE KEMBIMI KORRIK SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) ALJUSA Vlore 25,900 2012-09-05 2012-09-11 104 2146030 2012 BLERJE NAFTE GUSHT SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) JONA 2005. Vlore 128,410 2012-09-05 2012-09-11 108 2146030 2012 USHQIME GUSHT SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) ND. UJESJELLESI VLORE Vlore 21,696 2012-09-12 2012-09-14 112 2146030 2012 UJE GUSHT ABONENT 1293710 SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) ALJUSA Vlore 26,880 2012-09-12 2012-09-14 111 2146030 2012 BLERJE NAFTE SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) CEZ SHPERNDARJE Vlore 16,900 2012-09-12 2012-09-14 114 2146030 2012 2146030 ENERGJI GUSHT KONTRAT A26013 SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) BANKA CREDINS Vlore 57,060 2012-09-18 2012-09-19 115 2146030 2012 SHPERBLIM PER DALJE NE PENSION SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) DEGA E TATIM TAKSAVE Vlore 6,340 2012-09-18 2012-09-19 116 2146030 2012 TATIM SHPERBLIMI PER DALJE NE PENSION SH.FEMIJES 2146030 NR SERIAL K56703250S3L0010
Shtepia e Foshnjes Vlore (3737) BANKA CREDINS Vlore 128,928 2012-10-01 2012-10-01 116 2146030 2012 PAGA SHTATOR SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) BANKA CREDINS Vlore 669,742 2012-10-01 2012-10-01 117 2146030 2012 PAGA SHTATOR SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) ERAL / VLORE Vlore 24,984 2012-10-01 2012-10-05 107 2146030 2012 ROJE PRIVATE GUSHT SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) ARJANA HITAJ Vlore 127,200 2012-10-08 2012-10-09 111 2146030 2012 BLERHE PAMPERSA SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) ANA 2001. Vlore 38,944 2012-10-08 2012-10-09 112 2146030 2012 KANCELARI SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) ERAL / VLORE Vlore 24,984 2012-10-08 2012-10-09 109 2146030 2012 ROJE PRIVATE SHTATOR SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) JONA 2005. Vlore 180,400 2012-10-08 2012-10-09 110 2146030 2012 USHQIME SHTATOR SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) ALJUSA Vlore 26,880 2012-10-09 2012-10-15 122 2146030 2012 BLERJE NAFTE SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) ARJANA HITAJ Vlore 100,000 2012-10-11 2012-10-16 126 2146030 2012 BLERJE DETERGJENTE SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) KLODIAN KENELLA Vlore 14,150 2012-10-11 2012-10-16 127 2146030 2012 RIPARIME HIDRAULIKE SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) ND. UJESJELLESI VLORE Vlore 21,696 2012-10-16 2012-10-17 129 2146030 2012 UJE SHTATOR ABONENT 1336704SH.FEMIJES 2146030
Shtepia e Foshnjes Vlore (3737) BANKA CREDINS Vlore 8,400 2012-10-16 2012-10-22 128 2146030 2012 DJETA SHTATOR SH.FEMIJES 2146030