Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
All MINISTRIA E FINANCAVE All 12,146,158,014.00 661 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 203,200 2013-07-03 2013-07-04 5900000042013 Shkresa MoF nr.9572/1, date 01.07.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 78,800 2013-07-03 2013-07-04 6200000042013 Shkresa MoF nr.9066/1, date 01.07.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 76,467 2013-07-10 2013-07-10 6900000042013 Shkresa MoF nr.10428/1, date 09.07.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 968,620 2013-07-10 2013-07-10 6800000042013 Shkresa MoF nr.10419/1, date 09.07.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 1,154,667 2013-07-10 2013-07-10 7100000042013 Shkresa MoF nr.10427/1, date 09.07.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 164,840 2013-07-10 2013-07-10 7000000042013 Shkresa MoF nr.10422/1, date 09.07.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,105,288 2013-07-12 2013-07-12 7200000042013 Shkresa MoF nr.10870/1, date 12.07.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,555,381 2013-07-12 2013-07-12 7300000042013 Shkresa MoF nr.10878/1, date 12.07.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 27,592 2013-08-05 2013-08-15 7400000042013 Shkresa MoF nr.10867/1, date 05.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 30,400 2013-08-06 2013-08-15 7500000042013 Shkresa MoF nr.10871/1, date 05.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 122,932 2013-08-06 2013-08-15 7500000042013 Shkresa MoF nr.10873/1, date 05.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 15,314 2013-08-06 2013-08-15 7600000042013 Shkresa MoF nr.10877/1, date 05.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 962,391 2013-08-06 2013-08-15 7700000042013 Shkresa MoF nr.10880/2, date 05.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 32,400 2013-08-06 2013-08-15 7700000042013 Shkresa MoF nr.10885/1, date 05.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 133,500 2013-08-06 2013-08-15 7800000042013 Shkresa MoF nr.11426/1, date 05.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 591,848 2013-08-06 2013-08-15 1300000052013 Shkresa MoF nr 10891/1, date 05.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 100,500 2013-08-06 2013-08-15 1400000052013 Shkresa MoF nr 8542/2, date 05.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 991,492,824 2013-08-09 2013-08-15 200000062013 Shkresa MoF nr.12275/1, date 09.08.2013, shkresa AKKP nr.2551, date 02.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 5,233,363 2013-08-06 2013-08-15 7600000042013 Shkresa MoF nr.10865/1, date 05.08.2013
Agjencia e Kthimit dhe Kompensimit te Pronave (3535) MINISTRIA E FINANCAVE Tirane 28,917,834 2013-06-04 2013-08-19 8210140962013 606-Agjensia e Kthimit dhe kompesimit te Pronave Fond per kompesimin e pronareve Shkrese e AKKPronave nr.1766 dt 27/5/2013kerkese per transferim e fondit ''Ligji nr.10239'' udhezimi i Min.Financave nr.2 dt.06.02.12
Agjencia e Kthimit dhe Kompensimit te Pronave (3535) MINISTRIA E FINANCAVE Tirane 150,000,000 2013-06-26 2013-08-19 9510140962013 606-Agjensia e Kthimit dhe kompesimit te Pronave Fond per kompesimin e pronareve Shkrese e AKKPronave nr.2083 dt 20/6/213kerkese per transferim e fondit ''Ligji nr.10239'' udhezimi i Min.Financave nr.2 dt.06.02.12
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 591,848 2013-08-06 2013-09-11 1300000052013 Shkresa MoF nr 10891/1, date 05.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 100,500 2013-08-06 2013-09-11 1400000052013 Shkresa MoF nr 8542/2, date 05.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 27,592 2013-08-05 2013-09-11 7400000042013 Shkresa MoF nr.10867/1, date 05.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 30,400 2013-08-06 2013-09-11 7500000042013 Shkresa MoF nr.10871/1, date 05.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 122,932 2013-08-06 2013-09-11 7500000042013 Shkresa MoF nr.10873/1, date 05.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 15,314 2013-08-06 2013-09-11 7600000042013 Shkresa MoF nr.10877/1, date 05.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 962,391 2013-08-06 2013-09-11 7700000042013 Shkresa MoF nr.10880/2, date 05.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 32,400 2013-08-06 2013-09-11 7700000042013 Shkresa MoF nr.10885/1, date 05.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 133,500 2013-08-06 2013-09-11 7800000042013 Shkresa MoF nr.11426/1, date 05.08.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 10,000,000 2013-09-12 2013-09-12 11200000032013 Kalim nga mjete ne ruajte ne Llogarine e Shpronesimeve
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 2,689,194 2013-09-12 2013-09-12 7900000042013 Shkresa MoF nr.12051/1, date 02.09.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 249,715 2013-09-12 2013-09-12 8000000042013 Shkresa MoF nr.12047/1, date 02.09.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 69,407 2013-09-12 2013-09-12 8100000042013 Shkresa MoF nr.12053/1, date 02.09.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 111,750 2013-09-12 2013-09-12 8200000042013 Shkresa MoF nr.12061/1, date 02.09.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 56,460 2013-09-12 2013-09-12 8300000042013 Shkresa MoF nr.12060/1, date 02.09.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 3,113,211 2013-09-12 2013-09-12 8400000042013 Shkresa MoF nr.12052/1, date 02.09.2013
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 100,000,000 2013-09-24 2013-09-24 11900000032013 Transferte nga te Ardhurat e ALUIZNI-t
Agjencia e Kthimit dhe Kompensimit te Pronave (3535) MINISTRIA E FINANCAVE Tirane 43,787,950 2013-09-17 2013-09-24 14510140962013 606-Agjensia e Kthimit dhe kompesimit te Pronave Fond per kompesimin e pronareve Shkrese e AKKPronave nr.2847 dt 12/9/213kerkese per transferim e fondit ''Ligji nr.10239'' udhezimi i Min.Financave nr.2 dt.06.02.12
Unspecified (0000) MINISTRIA E FINANCAVE Unspecified 469,098 2013-10-03 2013-10-07 1500000052013 Shkresa MoF nr.13267/1, date 03.10.2013