Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Komuna Qender (3737) All All 220,269,927.00 505 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Komuna Qender (3737) ARTAN ISMAILI(L16802204K) Vlore 51,000 2013-08-12 2013-10-17 186 2835001 2013 SHERBIME NE SHKOLLEN SHERISHTE K.QENDER 2835001
Komuna Qender (3737) BOLENA. Vlore 218,400 2013-08-26 2013-10-17 187 2835001 2013 KARBURANT GUSHT KONT 01/04/13 K.QENDER 2835001
Komuna Qender (3737) ALBTELEKOM SH.A. Vlore 6,023 2013-08-26 2013-10-17 188 2835001 2013 TELEFON+ADSL KORRIK NR SERIAL 715791637 NR KLIENTI 310001751824K.QENDER 2835001
Komuna Qender (3737) BANKA CREDINS Vlore 15,000 2013-09-03 2013-10-17 194 2835001 2013 SH.TRANSPORTI PER KRYETARIN K.QENDER 2835001
Komuna Qender (3737) POSTA SHQIPTARE SH.A Vlore 2,244 2013-09-09 2013-10-17 195 2835001 2013 POSTA K.QENDER 2835001 FAT 428 DT 31.08.2013
Komuna Qender (3737) ND. UJESJELLESI VLORE Vlore 72,096 2013-10-16 2013-10-18 223 2835001 2013 UJE SHTATOR ABONENT 1833496 K.QENDER 2835001
Komuna Qender (3737) NERITAN cUKO Vlore 50,000 2013-09-23 2013-10-23 198 2835001 2013 EKZEKUTIM VENDIMI GJYQESOR SHOQERIA SARDO K.QENDER 2835001
Komuna Qender (3737) BANKA CREDINS Vlore 42,500 2013-10-02 2013-10-24 211 2835001 2013 DJETA SHTATOR K.QENDER 2835001
Komuna Qender (3737) RAIFFEISEN BANK SH.A Vlore 2,500 2013-10-02 2013-10-24 212 2835001 2013 DJETA SHTATOR K.QENDER 2835001
Komuna Qender (3737) NERITAN cUKO Vlore 50,000 2013-10-02 2013-10-24 213 2835001 2013 EKZEKUTIM VENDIMI GJYQESOR SHOQERIA SARDO K.QENDER 2835001
Komuna Qender (3737) BANKA CREDINS Vlore 15,000 2013-10-07 2013-10-24 215 2835001 2013 SHP.TRANSPORTI PER KRYETARIN TETOR K.QENDER 2835001
Komuna Qender (3737) METEOR/1 Vlore 404,890 2013-10-17 2013-10-24 221 2835001 2013 PASTRIM NE FSHATRAE E KOMUNES K.QENDER 2835001
Komuna Qender (3737) ALBTELEKOM SH.A. Vlore 6,185 2013-10-16 2013-10-24 222 2835001 2013 TELEFON+ADSL SHTATOR KLIENT 310001751824 K.QENDER 2835001
Komuna Qender (3737) MANJOLA CILI Vlore 65,175 2013-10-17 2013-10-24 225 2835001 2013 BLERJE MATERJALE ELEKTRIKE K.QENDER 2835001
Komuna Qender (3737) POSTA SHQIPTARE SH.A Vlore 5,016 2013-10-17 2013-10-24 226 2835001 2013 SHP.POSTARE SHTATOR K.QENDER 2835001
Komuna Qender (3737) BOLENA. Vlore 220,800 2013-10-17 2013-10-24 227 2835001 2013 BLERJE KARBURANT TETOR K.QENDER 2835001
Komuna Qender (3737) BOLENA. Vlore 218,400 2013-09-17 2013-10-21 197 2835001 2013 KARBURANT SHTATOR K.QENDER 2835001
Komuna Qender (3737) POSTA SHQIPTARE SH.A Vlore 12,716 2013-09-17 2013-10-21 199. 2835001 2013 SH.POSTAR INVALIDE KORRIK+GUSHT PJESOR K.QENDER 2835001
Komuna Qender (3737) ALBTELEKOM SH.A. Vlore 6,157 2013-09-17 2013-10-21 200 2835001 2013 TELEFON+ADSL GUSHT KLIENT 310001751824 NR SERIAL 716000869 K.QENDER 2835001
Komuna Qender (3737) BANKA CREDINS Vlore 52,008 2013-11-01 2013-11-01 233 2835001 2013 PAGA TETOR GJ.CIVILE K.QENDER 2835001
Komuna Qender (3737) RAIFFEISEN BANK SH.A Vlore 67,636 2013-11-01 2013-11-01 236 2835001 2013 PAGA TETOR APARATI K.QENDER 2835001
Komuna Qender (3737) BANKA CREDINS Vlore 884,062 2013-11-01 2013-11-01 232 2835001 2013 PAGA TETOR APARAT K.QENDER 2835001
Komuna Qender (3737) RAIFFEISEN BANK SH.A Vlore 385,837 2013-11-01 2013-11-01 234 2835001 2013 PAGA TETOR UJESJELLES K.QENDER 2835001
Komuna Qender (3737) BANKA CREDINS Vlore 290,376 2013-11-01 2013-11-01 235 2835001 2013 PAGA TETOR MIRMBAJTJE K.QENDER 2835001
Komuna Qender (3737) POSTA SHQIPTARE SH.A Vlore 2,895,000 2013-11-07 2013-11-08 248 2835001 2013 INVALIDE GUSHT+SHTATOR K.QENDER 2835001
Komuna Qender (3737) KOED-PETRO Vlore 127,200 2013-10-24 2013-11-11 229 2835001 2013 SHERBIME NE SHKOLLEN 9-VJECARE PANAJA K.QENDER 2835001
Komuna Qender (3737) ANA 2001. Vlore 82,680 2013-10-24 2013-11-11 230 2835001 2013 BLERJE KANCELARI,PRINTIME K.QENDER 2835001
Komuna Qender (3737) MANJOLA CILI Vlore 55,000 2013-10-24 2013-11-11 231 2835001 2013 SHERBIME NDRICIMI RRUGOR BABICE E MADHE K.QENDER 2835001
Komuna Qender (3737) BANKA CREDINS Vlore 50,000 2013-11-01 2013-11-14 237 2835001 2013 DJETA K.QENDER 2835001
Komuna Qender (3737) RAIFFEISEN BANK SH.A Vlore 2,500 2013-11-01 2013-11-14 238 2835001 2013 DJETA K.QENDER 2835001
Komuna Qender (3737) NERITAN ÇUKO Vlore 50,000 2013-11-01 2013-11-14 239 2835001 2013 EKZEKUTIM VENDIMI GJYQESOR SHOQERIA SARDO K.QENDER 2835001
Komuna Qender (3737) BANKA CREDINS Vlore 15,000 2013-11-01 2013-11-14 241 2835001 2013 SH.TRANSPORTI PER KRYETARIN NENTOR K.QENDER 2835001
Komuna Qender (3737) BANKA CREDINS Vlore 235,620 2013-11-01 2013-11-14 243 2835001 2013 KESHILLTARE SHTATOR+TETOR K.QENDER 2835001
Komuna Qender (3737) DEGA E TATIM TAKSAVE Vlore 26,180 2013-11-01 2013-11-14 244 2835001 2013 TATIM NE BURIM KESHILLTARE SHTATOR+TETOR K.QENDER 2835001
Komuna Qender (3737) BANKA CREDINS Vlore 152,460 2013-11-01 2013-11-14 245 2835001 2013 PAGA K/KPLEQ SHTATOR+TETOR K.QENDER 2835001
Komuna Qender (3737) DEGA E TATIM TAKSAVE Vlore 16,940 2013-11-01 2013-11-14 246 2835001 2013 TATIM NE BURIM K/KPLEQ SHTATOR+TETOR K.QENDER 2835001
Komuna Qender (3737) FRAN DEDNDREAJ Vlore 191,400 2013-10-28 2013-11-15 224 2835001 2013 SHERBIME DEZIFIKTIMI TERRITORI KOMUNAVE K.QENDER 2835001
Komuna Qender (3737) JUPITER COMPUTER SYSTEMS Vlore 215,230 2013-11-07 2013-11-15 242 2835001 2013 BLERJE FOTOKOPJE+KOMPJUTER K.QENDER 2835001
Komuna Qender (3737) POSTA SHQIPTARE SH.A Vlore 2,136 2013-11-07 2013-11-15 247 2835001 2013 SHP.POSTARE TETOR K.QENDER 2835001
Komuna Qender (3737) POSTA SHQIPTARE SH.A Vlore 14,475 2013-11-07 2013-11-15 248. 2835001 2013 SHP.POSTARE INVALIDE GUSHT+SHTATOR K.QENDER 2835001