Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Spitali Vlore (3737) All All 815,415,400.00 590 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Spitali Vlore (3737) ND. UJESJELLESI VLORE Vlore 144,192 2013-09-19 2013-09-20 19110130242013 1013024 SPITALI 1013024 UJI GUSHT 2013
Spitali Vlore (3737) CEZ SHPERNDARJE Vlore 1,320,626 2013-09-19 2013-09-24 19210130242013 1013024 SPITALI 1013024 ENERGJI ELEKTRIKE KORRIK +QERSHOR 2013
Spitali Vlore (3737) SHABANI 2002. Vlore 1,970,960 2013-07-09 2013-09-24 13610130242013 SPITALI 1013024 KON 965 DT 28.02.2013 MAT PASTRISMI
Spitali Vlore (3737) CEZ SHPERNDARJE Vlore 648,393 2013-09-24 2013-09-25 20010130242013 1013024 SPITALI 1013024 ENERGJI GUSHT 2013
Spitali Vlore (3737) BANKA CREDINS Vlore 244,950 2013-07-11 2013-09-25 13710130242013 SPITALI 1013024 DIALEZA +DONATOR
Spitali Vlore (3737) BANKA KOMBETARE TREGTARE Vlore 19,576 2013-09-25 2013-09-26 20410130242013 SPITALI 1013024 EKZ VENDIM GJYQI SEKUESTRO PAGE K.JANKOJ
Spitali Vlore (3737) INTERSIG Vlore 236,730 2013-07-11 2013-09-26 14010130242013 SPITALI 1013024 SIG MJETEI BLERJE E VOGEL
Spitali Vlore (3737) BANKA CREDINS Vlore 85,346 2013-10-04 2013-10-04 1013024/2013 SPITALI 1013024 PAGA SHTATOR 2013
Spitali Vlore (3737) BANKA CREDINS Vlore 13,280 2013-10-04 2013-10-04 1013024/2013// SPITALI 1013024 PAGA SHTATOR 2013
Spitali Vlore (3737) BANKA CREDINS Vlore 2,901,991 2013-10-04 2013-10-04 1013024///2013 SPITALI 1013024 PAGA SHTATOR 2013
Spitali Vlore (3737) BANKA CREDINS Vlore 17,696,706 2013-10-04 2013-10-04 1013024//2013 SPITALI 1013024 PAGA SHTATOR 2013
Spitali Vlore (3737) BANKA KOMBETARE TREGTARE Vlore 19,576 2013-10-09 2013-10-10 17010130242013 SPITALI 1013024 EKZ VENDIM GJYQI SHTATOR K.JANKOJ
Spitali Vlore (3737) BANKA KOMBETARE TREGTARE Vlore 24,440 2013-10-09 2013-10-10 17110130242013 SPITALI 1013024 EKZ VENDIM GJYQI SHTATOR VESHAJ
Spitali Vlore (3737) ROLAND NANO Vlore 20,000 2013-10-09 2013-10-11 17210130242013/ SPITALI 1013024 EKZ VENDIM GJYQI SHTATOR E SHKURTAJ
Spitali Vlore (3737) MYSLYMI / VLORE Vlore 93,325 2013-08-06 2013-10-16 15310130242013 SPITALI 1013024 KON 744/1 DT 29.01.2013 USHQIME
Spitali Vlore (3737) MYSLYMI / VLORE Vlore 806,682 2013-08-06 2013-10-16 15610130242013 SPITALI 1013024 KON 744/1 DT 29.01.2013 USHQIME
Spitali Vlore (3737) MYSLYMI / VLORE Vlore 759,144 2013-08-06 2013-10-16 15710130242013 SPITALI 1013024 KON 744/1 DT 29.01.2013 USHQIME
Spitali Vlore (3737) BANKA CREDINS Vlore 153,400 2013-08-05 2013-10-17 14410130242013 SPITALI 1013024 DIALIZA GUSHT 2013
Spitali Vlore (3737) MEDI - TEL Vlore 360,000 2013-08-05 2013-10-17 14610130242013 SPITALI 1013024 MBETURINA KON 1382 DT 06.05.2013
Spitali Vlore (3737) ANDI HAMO Vlore 134,625 2013-08-06 2013-10-17 14810130242013 SPITALI 1013024 KON 684 DT 17.01.2013 GAZ GATIMI
Spitali Vlore (3737) THE FUTURE. Vlore 264,570 2013-08-06 2013-10-17 14910130242013 SPITALI 1013024 KON 683 DT 17.01.2013 MIRMBATJE PAISJE ELEKTRIKE
Spitali Vlore (3737) ALSTEZO(J63208420N) Vlore 237,000 2013-08-06 2013-10-17 15010130242013 SPITALI 1013024 SHTESE KON RIP AUTOMJETI
Spitali Vlore (3737) THE FUTURE. Vlore 117,000 2013-08-06 2013-10-17 15410130242013 SPITALI 1013024 KON 682 DT 17.01.2013 INTERNET
Spitali Vlore (3737) ALBTELEKOM SH.A. Vlore 50,776 2013-08-20 2013-10-17 16510130242013 SPITALI 1013024 TELEFON QERSHOR 2013
Spitali Vlore (3737) BESMIRA-POL Vlore 897,581 2013-08-20 2013-10-17 16610130242013 SPITALI 1013024 ROJE SHTESE KON 1797 DT 09.07.2013 KORRIK 2013
Spitali Vlore (3737) ALIKO & MOBIL Vlore 324,000 2013-08-29 2013-10-17 16710130242013 PAISJE SPITALI 1013024 FAT 74 DT 07.08.2013
Spitali Vlore (3737) FLORFARMA Vlore 240,900 2013-08-20 2013-10-17 16810130242013 SPITALI 1013024 KON 16630 DT 24.06.2013 ILACE
Spitali Vlore (3737) ALMEGIPHARMA Vlore 141,075 2013-08-21 2013-10-17 17010130242013 SPITALI 1013024 ILACE KON 1822 DT 12.07.2013
Spitali Vlore (3737) BANKA CREDINS Vlore 39,500 2013-08-20 2013-10-17 17110130242013 SPITALI 1013024 SHPENZIME TRANSPORTIN PERJUDH 12.04.2013 DERI 30.06.2013
Spitali Vlore (3737) ARTIK Vlore 855,924 2013-08-26 2013-10-17 17210130242013 KONTRATA 1594 DT 11.06.2013 SPITALI VLORE 1013024 FAT 7 DT 01.07.2013
Spitali Vlore (3737) W. CENTER Vlore 455,280 2013-08-27 2013-10-17 17410130242013 KONTRATA 1370 DT 06.05.2013 SPITALI 1013024
Spitali Vlore (3737) MESSER ALBAGASS SH.P.K Vlore 181,800 2013-08-29 2013-10-17 17510130242013 KONTRATA 1426 DT 14.05.2013 SPITALI 1013024
Spitali Vlore (3737) T R I M E D Vlore 120,978 2013-08-29 2013-10-17 17610130242013 KONTRATA 1807 DT 10.07.2013 SPITALI VLORE 1013024
Spitali Vlore (3737) OMEGA PHARMA GROUP Vlore 585,201 2013-08-29 2013-10-17 17810130242013 KONTRATA 1690 DT 27.06.2013 SPITALI VLORE 1013024
Spitali Vlore (3737) BANKA CREDINS Vlore 9,000 2013-09-05 2013-10-17 18410130242013 SPITALI 1013024 dieta 2013
Spitali Vlore (3737) BANKA CREDINS Vlore 211,150 2013-09-05 2013-10-17 18510130242013 SPITALI 1013024 DIALIZE SHTATOR 2013
Spitali Vlore (3737) FLORFARMA Vlore 2,594,493 2013-08-06 2013-10-17 14710130242013 SPITALI 1013024 KON 736/3 DT 29.01.2013 ILACE
Spitali Vlore (3737) EDNA - FARMA Vlore 2,335,960 2013-08-06 2013-10-17 15210130242013 SPITALI 1013024 SHTESE KON 2140 DT 05.011.2012 ILACE
Spitali Vlore (3737) FLORFARMA Vlore 5,886,961 2013-08-20 2013-10-17 16910130242013 SPITALI 1013024 KON 736/3 DT 29.01.2013 ILACE
Spitali Vlore (3737) GENIUS SHPK Vlore 1,990,200 2013-08-26 2013-10-17 17310130242013 KONTRATA 1747 DT 03.07.2013 SPITALI 1013024