Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Reparti Ushtarak nr.6670 Tirane (3535) All All 553,609,269.00 489 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Reparti Ushtarak nr.6670 Tirane (3535) ALBTELEKOM SH.A. Tirane 8,754 2013-09-30 2013-10-24 18210171222013 602-REP 6670 telefon Kukes,kodi 1630387270,fat Maj, Qershor 2013
Reparti Ushtarak nr.6670 Tirane (3535) ALBTELEKOM SH.A. Tirane 9,809 2013-09-30 2013-10-24 18310171222013 602-REP 6670 telefon Korce ,kodi 1392089296,fat Qershor,Korrik 2013
Reparti Ushtarak nr.6670 Tirane (3535) ALBTELEKOM SH.A. Tirane 5,118 2013-09-30 2013-10-24 18410171222013 602-REP 6670 telefon,kodi 1784106328,fat Qershor 2013
Reparti Ushtarak nr.6670 Tirane (3535) ERMIR RAMAJ Tirane 247,200 2013-09-30 2013-10-24 18910171222013 602-REP 6670 mirembajtje,pv emergjence dt 06.09.2013,fat nr 18 dt 06.09.2013,seri 5611618
Reparti Ushtarak nr.6670 Tirane (3535) BANKA CREDINS Tirane 285,088 2013-10-01 2013-10-24 19510171222013 602-REP 6670 kuote ushqimi,U.M.M nr 1384 dt 01.07.2013,liste Shtator 2013
Reparti Ushtarak nr.6670 Tirane (3535) RAIFFEISEN BANK SH.A Tirane 488,445 2013-10-01 2013-10-24 19610171222013 602-REP 6670 kuote ushqimi,U.M.M nr 1384 dt 01.07.2013,liste Shtator 2013
Reparti Ushtarak nr.6670 Tirane (3535) ALBTELEKOM SH.A. Tirane 6,788 2013-10-21 2013-10-24 20610171222013 602-REP 6670 telefon Vlore,kodi 310001761409,fat Gusht 2013
Reparti Ushtarak nr.6670 Tirane (3535) ALBTELEKOM SH.A. Tirane 9,373 2013-10-21 2013-10-24 20710171222013 602-REP 6670 telefon Fier,kodi 1445701004,fat Maj-Gusht 2013
Reparti Ushtarak nr.6670 Tirane (3535) ALBTELEKOM SH.A. Tirane 4,461 2013-10-21 2013-10-24 20910171222013 602-REP 6670 telefon Lac,kodi 310000006141,fat Gusht 2013
Reparti Ushtarak nr.6670 Tirane (3535) ALBTELEKOM SH.A. Tirane 4,988 2013-10-21 2013-10-24 21010171222013 602-REP 6670 telefon Gjirokaster,kodi 1512088921,fat Gusht 2013
Reparti Ushtarak nr.6670 Tirane (3535) ALBTELEKOM SH.A. Tirane 5,803 2013-10-21 2013-10-24 21110171222013 602-REP 6670 telefon Vlore,kodi 310001761409,fat Korrik 2013
Reparti Ushtarak nr.6670 Tirane (3535) ALBTELEKOM SH.A. Tirane 14,204 2013-10-21 2013-10-24 21410171222013 602-REP 6670 telefon Tirane,kodi 1372288546,fat Gusht,Shtator 2013
Reparti Ushtarak nr.6670 Tirane (3535) ALBTELEKOM SH.A. Tirane 9,335 2013-10-21 2013-10-24 21510171222013 602-REP 6670 telefon Tirane,kodi 1784075929,fat Gusht,Shtator 2013
Reparti Ushtarak nr.6670 Tirane (3535) ALBTELEKOM SH.A. Tirane 4,350 2013-10-21 2013-10-24 21610171222013 602-REP 6670 telefon Kukes,kodi 1630387270,fat Korrik 2013
Reparti Ushtarak nr.6670 Tirane (3535) ALBTELEKOM SH.A. Tirane 11,772 2013-10-21 2013-10-24 21710171222013 602-REP 6670 telefon Korce,kodi 1392089296,fat Gusht,Shtator 2013
Reparti Ushtarak nr.6670 Tirane (3535) ALBTELEKOM SH.A. Tirane 4,650 2013-10-21 2013-10-24 22110171222013 602-REP 6670 telefon Elbasan,kodi 1784071761,fat Gusht 2013
Reparti Ushtarak nr.6670 Tirane (3535) ALBTELEKOM SH.A. Tirane 5,140 2013-10-21 2013-10-24 22210171222013 602-REP 6670 telefon Shkoder,kodi 1529395996,fat Gusht 2013
Reparti Ushtarak nr.6670 Tirane (3535) SHERBIMI PERMBARIMOR ZIG Tirane 12,442 2013-10-18 2013-10-21 20310171222013 606-REP 6670 vendim gjyqi,Rexhep Halil Braha,vendim nr 631 dt 12.03.2012,urdher nr 21947 dt 01.08.2012
Reparti Ushtarak nr.6670 Tirane (3535) BANKA CREDINS Tirane 1,120,813 2013-10-18 2013-10-21 22310171222013 606-REP 6670 paga URL,shkres nr 7989 dt 17.10.2013,urdher nr 11053 dt 17.10.2013liste Shtator 2013
Reparti Ushtarak nr.6670 Tirane (3535) RAIFFEISEN BANK SH.A Tirane 12,210,149 2013-09-04 2013-09-10 171101712220131 606-REP 6670 paga URL,liste dt 02.09.2013
Reparti Ushtarak nr.6670 Tirane (3535) BANKA CREDINS Tirane 1,330,150 2013-11-01 2013-11-01 22810171222013 600-REP 6670 paga Tetor 2013,nr i punonjesve 95/31
Reparti Ushtarak nr.6670 Tirane (3535) RAIFFEISEN BANK SH.A Tirane 8,633,700 2013-11-01 2013-11-01 20010171222013 606-REP 6670 paga URL,liste Shtator 2013
Reparti Ushtarak nr.6670 Tirane (3535) RAIFFEISEN BANK SH.A Tirane 2,331,420 2013-11-01 2013-11-01 22510171222013 606-REP 6670 paga URL,liste Tetor 2013
Reparti Ushtarak nr.6670 Tirane (3535) BANKA CREDINS Tirane 2,828,891 2013-11-01 2013-11-01 22610171222013 606-REP 6670 paga URL,liste Tetor 2013
Reparti Ushtarak nr.6670 Tirane (3535) RAIFFEISEN BANK SH.A Tirane 2,598,366 2013-11-01 2013-11-01 22710171222013 600-REP 6670 paga Tetor 2013,nr i punonjesve 95/65
Reparti Ushtarak nr.6670 Tirane (3535) MELEQ DESHATI Tirane 120,000 2013-10-30 2013-11-14 22410171222013 602-REP 6670 qera ambienti,kontrate nr 5663 dt 04.09.2012 ne vazhdim,fat nr 116,106,66,96 dt 31.05.2013-31.08.2013,seri 1799971,1799972,1799974,1799973
Reparti Ushtarak nr.6670 Tirane (3535) BANKA CREDINS Tirane 1,330,150 2013-12-02 2013-12-02 23210171222013 600-REP 6670 paga Nentor 2013,nr i punonjesve 95/31
Reparti Ushtarak nr.6670 Tirane (3535) RAIFFEISEN BANK SH.A Tirane 2,578,317 2013-12-02 2013-12-02 23110171222013 600-REP 6670 paga Nentor 2013,nr i punonjesve 95/63
Reparti Ushtarak nr.6670 Tirane (3535) BANKA E TIRANES Tirane 233,862 2013-12-11 2013-12-11 23510171222013 606-REP 6670 paga URL,liste Tetor-Nentor 2013
Reparti Ushtarak nr.6670 Tirane (3535) RAIFFEISEN BANK SH.A Tirane 23,590,061 2013-12-11 2013-12-11 23310171222013 606-REP 6670 paga URL,liste Tetor-Nentor 2013
Reparti Ushtarak nr.6670 Tirane (3535) BANKA CREDINS Tirane 15,953,026 2013-12-11 2013-12-11 23410171222013 606-REP 6670 paga URL,liste Tetor-Nentor 2013
Reparti Ushtarak nr.6670 Tirane (3535) BANKA CREDINS Tirane 45,000 2013-12-19 2013-12-20 23810171222013 606-REP 6670 ndihme per fatkeqesi,V.K.M nr 838 dt 21.10.2010,shkrese nr 12653 dt 05.12.2013,epikrize nr 2995/1 dt 10.11.2013
Reparti Ushtarak nr.6670 Tirane (3535) CEZ SHPERNDARJE Tirane 285 2013-12-27 2013-12-27 24010171222013 1017122 602-REP 6670 energji Korce,kontrate A028765,fat dt 25.09.2013-26.10.2013
Reparti Ushtarak nr.6670 Tirane (3535) CEZ SHPERNDARJE Tirane 888 2013-12-27 2013-12-27 24210171222013 1017122 602-REP 6670 energji Fier,kontrate A004838,fat dt 25.07.2013-23.10.2013
Reparti Ushtarak nr.6670 Tirane (3535) CEZ SHPERNDARJE Tirane 1,444 2013-12-27 2013-12-27 25010171222013 1017122 602-REP 6670 energji Elbasan,kontrate A007487,fat dt 24.11.2013
Reparti Ushtarak nr.6670 Tirane (3535) RAIFFEISEN BANK SH.A Tirane 323,033 2013-12-27 2013-12-27 25210171222013 602-REP 6670 dieta,liste per 2013
Reparti Ushtarak nr.6670 Tirane (3535) BANKA CREDINS Tirane 129,922 2013-12-27 2013-12-27 25310171222013 602-REP 6670 dieta,liste per 2013
Reparti Ushtarak nr.6670 Tirane (3535) SHERBIMI PERMBARIMOR ZIG Tirane 12,442 2013-12-27 2013-12-27 25410171222013 606-REP 6670 vendim gjyqi,vendim nr 631 dt 12.03.2012,urdher nr 21947 dt 01.08.2012,Rexhep Brahaj
Reparti Ushtarak nr.6670 Tirane (3535) ILIRJAN SHKRELA Tirane 17,306 2013-12-27 2013-12-27 25510171222013 606-REP 6670 vendim gjyqi,vendim nr 622 dt 29.05.2012,urdher nr 6221 dt 29.05.2012,Festim Kotollaku
Reparti Ushtarak nr.6670 Tirane (3535) ZYRA PERMBARIMORE BERAT Tirane 24,000 2013-12-27 2013-12-27 25710171222013 606-REP 6670 vendim gjyqi,vendim nr 244 dt 25.10.2006,urdher dt 15.03.2011,Dashnor Lulaj