Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Komisariati i Policise Vlore (3737) All All 400,026,315.00 449 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Komisariati i Policise Vlore (3737) SINDIKATA PUNONJESVE POLICISE SHTETIT Vlore 71,358 2013-11-13 2013-11-14 231 1016022 2013 KUOTIZACIONE TETOR NGA D.RENDIT 1016022
Komisariati i Policise Vlore (3737) ND. UJESJELLESI VLORE Vlore 14,496 2013-11-15 2013-11-18 234 1016022 2013 UJE TETOR ABONENT 1871801 D.RENDIT 1016022
Komisariati i Policise Vlore (3737) POSTA SHQIPTARE SH.A Vlore 42,924 2013-11-15 2013-11-18 235 1016022 2013 SHP.POSTARE TETOR D.RENDIT 1016022
Komisariati i Policise Vlore (3737) CEZ SHPERNDARJE Vlore 212,238 2013-11-15 2013-11-18 237 1016022 2013 1016022 ENERGJI TETOR KONTRAT 73746,17736 D.RENDIT 1016022
Komisariati i Policise Vlore (3737) AJLA - SA Vlore 120,000 2013-11-18 2013-11-19 232 1016022 2013 STAMPIME FOTO,PRINTIME D.RENDIT 1016022
Komisariati i Policise Vlore (3737) SALATI Vlore 120,000 2013-11-18 2013-11-19 233 1016022 2013 PJESE KEMBIIMI D.RENDIT 1016022
Komisariati i Policise Vlore (3737) DREJTORIA E PERGJITHSHME RTSH Vlore 24,000 2013-11-18 2013-11-19 236 1016022 2013 SHPENZIME QERAJE TETOR D.RENDIT 1016022
Komisariati i Policise Vlore (3737) ALSTEZO(J63208420N) Vlore 203,700 2013-11-18 2013-11-19 238 1016022 2013 RIPARIM MJETI D.RENDIT 1016022
Komisariati i Policise Vlore (3737) SORI-AL Vlore 13,681 2013-11-18 2013-11-19 239 1016022 2013 SHERBIM GATIMI D.RENDIT 1016022
Komisariati i Policise Vlore (3737) CEZ SHPERNDARJE Vlore 745,089 2013-11-22 2013-11-22 241 1016022 2013 1016022 ENERGJI MAJ KONTRAT 17736 D.RENDIT 1016022
Komisariati i Policise Vlore (3737) TODI VIDHAJ Vlore 21,000 2013-11-22 2013-11-22 242 1016022 2013 RIPARIM KOMJUTERI D.RENDIT 1016022
Komisariati i Policise Vlore (3737) PROQUAL Vlore 142,800 2013-11-22 2013-11-22 243 1016022 2013 PRODHIM MONTIM ZGARA NE PROFILE D.RENDIT 1016022
Komisariati i Policise Vlore (3737) ANA 2001. Vlore 82,800 2013-11-22 2013-11-22 244 1016022 2013 SHTYPSHKRIME D.RENDIT 1016022
Komisariati i Policise Vlore (3737) DIMEX Vlore 99,306 2013-11-22 2013-11-22 245 1016022 2013 DETERGJENTE D.RENDIT 1016022
Komisariati i Policise Vlore (3737) DEGA E TATIM TAKSAVE Vlore 3,783 2013-11-25 2013-11-26 240 1016022 2013 TVSH NENTOR NR SERIAL J67207233W3X101W D.RENDIT 1016022
Komisariati i Policise Vlore (3737) BANKA E TIRANES Vlore 46,000 2013-11-25 2013-11-26 246 1016022 2013 NDIHME EKONOMIKE PER ISH POLICIN E VRARE (R.LIKA) D.RENDIT 1016022
Komisariati i Policise Vlore (3737) RAIFFEISEN BANK SH.A Vlore 80,000 2013-11-25 2013-11-26 247 1016022 2013 NDIHME EKONOMIKE PER (N.RRAPAJ,E.MECAJ) D.RENDIT 1016022
Komisariati i Policise Vlore (3737) ALSTEZO(J63208420N) Vlore 589,200 2013-11-25 2013-11-26 248 1016022 2013 RIPARIM AUTOMJETI(KONTRAT) D.RENDIT 1016022
Komisariati i Policise Vlore (3737) BANKA E TIRANES Vlore 100,074 2013-12-02 2013-12-02 250 1016022 2013 PAGA NENTOR D.RENDIT 1016022
Komisariati i Policise Vlore (3737) BANKA KOMBETARE TREGTARE Vlore 205,577 2013-12-02 2013-12-02 251 1016022 2013 PAGA NENTOR D.RENDIT 1016022
Komisariati i Policise Vlore (3737) RAIFFEISEN BANK SH.A Vlore 14,420,013 2013-12-02 2013-12-02 249 1016022 2013 PAGA NENTOR D.RENDIT 1016022
Komisariati i Policise Vlore (3737) BANKA KOMBETARE TREGTARE Vlore 14,000 2013-12-04 2013-12-05 253 1016022 2013 PENSION USHQIMOR NENTOR(J.KUSHT,E.ZDRAVA) D.RENDIT 1016022
Komisariati i Policise Vlore (3737) ALTIN LATIFI Vlore 17,000 2013-12-04 2013-12-05 254 1016022 2013 KREDI ADRIATIK HODAJ NENTOR DEGA E RENDIT 1016022
Komisariati i Policise Vlore (3737) SINDIKATA PUNONJESVE POLICISE SHTETIT Vlore 67,833 2013-12-04 2013-12-05 255 1016022 2013 KUOTIZACIONE NENTOR D.RENDIT 1016022
Komisariati i Policise Vlore (3737) RAIFFEISEN BANK SH.A Vlore 750,000 2013-12-04 2013-12-05 256 1016022 2013 FOND SEKRET DHJETOR D.RENDIT 1016022
Komisariati i Policise Vlore (3737) ANA 2001. Vlore 22,800 2013-12-04 2013-12-05 257 1016022 2013 BLERJE MATERJALE ZYRE D.RENDIT 1016022
Komisariati i Policise Vlore (3737) DREJTORIA E PERGJITHSHME RTSH Vlore 24,000 2013-12-04 2013-12-05 258 1016022 2013 QERA AMBJENTI NENTOR D.RENDIT 1016022
Komisariati i Policise Vlore (3737) ND. UJESJELLESI VLORE Vlore 14,496 2013-12-04 2013-12-05 259 1016022 2013 UJE NENTOR D.RENDIT 1016022
Komisariati i Policise Vlore (3737) POSTA SHQIPTARE SH.A Vlore 32,160 2013-12-04 2013-12-05 260 1016022 2013 SHP.POSTARE NENTOR D.RENDIT 1016022
Komisariati i Policise Vlore (3737) ALSTEZO(J63208420N) Vlore 149,160 2013-12-04 2013-12-05 261 1016022 2013 RIPARIM MJETE TRANSPORTI TENDER D.RENDIT 1016022
Komisariati i Policise Vlore (3737) ALBTELEKOM SH.A. Vlore 83,352 2013-12-04 2013-12-05 262 1016022 2013 TELEFON SHTATOR-TETOR KLIENT 310001768475 D.RENDIT 1016022
Komisariati i Policise Vlore (3737) RAIFFEISEN BANK SH.A Vlore 831,285 2013-12-05 2013-12-05 263 1016022 2013 PAGA+ORE JASHTE ORARIT D.RENDIT 1016022
Komisariati i Policise Vlore (3737) BANKA E TIRANES Vlore 14,885 2013-12-05 2013-12-05 264 1016022 2013 ORE JASHTE ORARIT D.RENDIT 1016022
Komisariati i Policise Vlore (3737) CEZ SHPERNDARJE Vlore 14,531 2013-12-06 2013-12-09 266 1016022 2013 1016022 ENERGJI HIMARE NENTOR KONTRAT 73746 D.RENDIT 1016022
Komisariati i Policise Vlore (3737) SORI-AL Vlore 19,409 2013-12-06 2013-12-09 267 1016022 2013 SHERBIM GATIMI PER PARABURGIMIN D.RENDIT 1016022
Komisariati i Policise Vlore (3737) UJESJELLSI HIMARE Vlore 68,160 2013-12-10 2013-12-11 265 1016022 2013 SHP.UJE RAJONI I POLICIS HIMARE NGA D.RENDIT 1016022
Komisariati i Policise Vlore (3737) PROQUAL Vlore 64,800 2013-12-10 2013-12-11 268 1016022 2013 RIPARIM MJETE TRANSPORTI D.RENDIT 1016022
Komisariati i Policise Vlore (3737) ILIRIAN BULKU Vlore 71,500 2013-12-10 2013-12-11 269 1016022 2013 BLERJE TONERA D.RENDIT 1016022
Komisariati i Policise Vlore (3737) RAIFFEISEN BANK SH.A Vlore 92,511 2013-12-11 2013-12-12 273 1016022 2013 ORE JASHTE ORARIT D.RENDIT 1016022
Komisariati i Policise Vlore (3737) BANKA E TIRANES Vlore 18,064 2013-12-11 2013-12-12 274 1016022 2013 ORE JASHTE ORARIT D.RENDIT 1016022