Treasury Transactions 2012 - 2013 (Mbi 400,000 transaksione te regjistruara)

Treasury Branch:

Institution:

Beneficiary:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

Results

Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
Drejtoria e Pyjeve Skrapar (0232) All All 17,773,754.00 191 All => =>

Transactions

Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Invoice description
Drejtoria e Pyjeve Skrapar (0232) EAGLE MOBILE Skrapar 20,387 2012-02-01 2012-02-01 13 1026037 12 SKRAPAR Dr.Pyjore FATURE 36608962/2012 Kod.C1003976 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) RAIFFEISEN BANK SH.A Skrapar 37,146 2012-02-01 2012-02-01 12 1026037 12 SKRAPAR Dr.Pyjore PAGA 2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) RAIFFEISEN BANK SH.A Skrapar 597,477 2012-02-01 2012-02-01 11 1026037 12 SKRAPAR Dr.Pyjore PAGA 2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) DEGA E TATIME TAKSA SKRAPAR Skrapar 78,724 2012-02-10 2012-02-14 15 1026037 2012 SKRAPAR Dr.Pyjore K49312412K3EM01H JANAR 2012 KONTRIBUTE INST 1026037
Drejtoria e Pyjeve Skrapar (0232) DEGA E TATIME TAKSA SKRAPAR Skrapar 14,087 2012-02-10 2012-02-14 16 1026037 2012 SKRAPAR Dr.Pyjore K49312412K3EM01H JANAR 2012 KONTRIBUTE INST 1026037
Drejtoria e Pyjeve Skrapar (0232) DEGA E TATIME TAKSA SKRAPAR Skrapar 124,305 2012-02-10 2012-02-14 18 1026037 2012 SKRAPAR Dr.Pyjore K49312412K3EM01H JANAR 2012 KONTRIBUTE INST 1026037
Drejtoria e Pyjeve Skrapar (0232) DEGA E TATIME TAKSA SKRAPAR Skrapar 14,088 2012-02-10 2012-02-14 17 1026037 2012 SKRAPAR Dr.Pyjore K49312412K3EM01H JANAR 2012 KONTRIBUTE INST 1026037
Drejtoria e Pyjeve Skrapar (0232) DEGA E TATIME TAKSA SKRAPAR Skrapar 81,866 2012-02-10 2012-02-14 14 1026037 2012 SKRAPAR Dr.Pyjore K49312412K3EM02F JANAR 2012 TATIM PAGE INST 1026037
Drejtoria e Pyjeve Skrapar (0232) ALBANIAN MOBILE COMMUNICATION Skrapar 5,462 2012-02-21 2012-02-21 21 1026037 2012 SKRAPAR Dr.Pyjore Fature 8121115079/2012 KOD 520072 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) ALBTELEKOM SH.A. Skrapar 4,123 2012-02-21 2012-02-22 20 1026037 2012 SKRAPAR Dr.Pyjore Fature 704205623/2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) POSTA SHQIPTARE SH.A Skrapar 1,260 2012-02-21 2012-02-22 19 1026037 2012 SKRAPAR Dr.Pyjore Fature 12/87428103/2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) EAGLE MOBILE Skrapar 22,807 2012-02-24 2012-02-27 22 1026037 2012 SKRAPAR Dr.Pyjore FATURE 36608963/2012 Kod.C1003976 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) RAIFFEISEN BANK SH.A Skrapar 37,146 2012-03-01 2012-03-01 27 1026037 2012 SKRAPAR Dr.Pyjore PAGA 2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) RAIFFEISEN BANK SH.A Skrapar 589,633 2012-03-01 2012-03-01 26 1026037 2012 SKRAPAR Dr.Pyjore PAGA 2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) KARAFILE MUSABELLIU Skrapar 66,000 2012-02-24 2012-03-13 25 1026037 2012 SKRAPAR Dr.Pyjore FATURE 02/5595416/2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) DYRMISHI Skrapar 52,500 2012-02-24 2012-03-13 23 1026037 2012 SKRAPAR Dr.Pyjore FATURE 11/86206924/2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) RAIFFEISEN BANK SH.A Skrapar 21,000 2012-02-24 2012-03-13 24 1026037 2012 SKRAPAR Dr.Pyjore DJETA 2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) DEGA E TATIME TAKSA SKRAPAR Skrapar 14,087 2012-03-13 2012-03-15 30 1026037 2012 SKRAPAR Dr.Pyjore K49312412K3FF01K SHKURT 2012 KONTRIBUTE INST 1026037
Drejtoria e Pyjeve Skrapar (0232) DEGA E TATIME TAKSA SKRAPAR Skrapar 78,724 2012-03-13 2012-03-15 31 1026037 2012 SKRAPAR Dr.Pyjore K49312412K3FF01K SHKURT 2012 KONTRIBUTE INST 1026037
Drejtoria e Pyjeve Skrapar (0232) DEGA E TATIME TAKSA SKRAPAR Skrapar 81,866 2012-03-13 2012-03-15 29 1026037 2012 SKRAPAR Dr.Pyjore K49312412K3FF02I SHKURT 2012 TATIM PAGE INST 1026037
Drejtoria e Pyjeve Skrapar (0232) DEGA E TATIME TAKSA SKRAPAR Skrapar 14,088 2012-03-13 2012-03-19 32 1026037 2012 SKRAPAR Dr.Pyjore K49312412K3FF01K SHKURT 2012 KONTRIBUTE INST 1026037
Drejtoria e Pyjeve Skrapar (0232) DEGA E TATIME TAKSA SKRAPAR Skrapar 124,305 2012-03-13 2012-03-19 33 1026037 2012 SKRAPAR Dr.Pyjore K49312412K3FF01K SHKURT 2012 KONTRIBUTE INST 1026037
Drejtoria e Pyjeve Skrapar (0232) EAGLE MOBILE Skrapar 19,013 2012-03-23 2012-03-26 38 1026037 2012 SKRAPAR Dr.Pyjore FATURE 36629016/2012 Kod.C1003976 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) ALBANIAN MOBILE COMMUNICATION Skrapar 4,728 2012-03-23 2012-03-26 37 1026037 2012 SKRAPAR Dr.Pyjore Fature 812450351/2012 KOD 520072 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) EAGLE MOBILE Skrapar 27,147 2012-07-02 2012-07-02 86 1026037 2012 SKRAPAR Dr.Pyjore FATURE 36658338/2012 Kod.C1003976 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) RAIFFEISEN BANK SH.A Skrapar 37,146 2012-07-02 2012-07-02 85 1026037 2012 SKRAPAR Dr.Pyjore PAGA 2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) RAIFFEISEN BANK SH.A Skrapar 586,996 2012-07-02 2012-07-02 84 1026037 2012 SKRAPAR Dr.Pyjore PAGA 2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) ALBTELEKOM SH.A. Skrapar 5,299 2012-06-22 2012-07-13 79 1026037 2012 SKRAPAR Dr.Pyjore Fature 705930946/2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) DYRMISHI Skrapar 54,000 2012-06-22 2012-07-13 81 1026037 2012 SKRAPAR Dr.Pyjore FATURE 31/86206981/2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) KARAFILE MUSABELLIU Skrapar 34,300 2012-06-25 2012-07-13 82 1026037 2012 SKRAPAR Dr.Pyjore FATURE 14/5595439/2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) POSTA SHQIPTARE SH.A Skrapar 2,466 2012-06-22 2012-07-13 80 1026037 2012 SKRAPAR Dr.Pyjore Fature 264/87434030/2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) SOKOL LAZE Skrapar 44,200 2012-06-25 2012-07-13 83 1026037 2012 SKRAPAR Dr.Pyjore FATURE 21/009477/2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) RAIFFEISEN BANK SH.A Skrapar 594,122 2012-04-02 2012-04-02 39 1026037 2012 SKRAPAR Dr.Pyjore PAGA 2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) CEZ SHPERNDARJE Skrapar 15,923 2012-03-23 2012-04-02 35 1026037 2012 1026037 SKRAPAR Dr.Pyjore Fature 115720309/2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) RAIFFEISEN BANK SH.A Skrapar 37,146 2012-04-02 2012-04-02 40 1026037 2012 SKRAPAR Dr.Pyjore PAGA 2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) ALBTELEKOM SH.A. Skrapar 4,799 2012-03-23 2012-04-10 36 1026037 2012 SKRAPAR Dr.Pyjore Fature 704590647/2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) POSTA SHQIPTARE SH.A Skrapar 3,276 2012-03-23 2012-04-10 34 1026037 2012 SKRAPAR Dr.Pyjore Fature 60/87434101/2012 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) ALBANIAN MOBILE COMMUNICATION Skrapar 5,878 2012-04-18 2012-04-18 47 1026037 2012 SKRAPAR Dr.Pyjore Fature 812787448/2012 KOD 520072 INST 1026037
Drejtoria e Pyjeve Skrapar (0232) DEGA E TATIME TAKSA SKRAPAR Skrapar 14,088 2012-04-12 2012-04-13 44 1026037 2012 SKRAPAR Dr.Pyjore K49312412K3G901F MARS 2012 KONTRIBUTE INST 1026037
Drejtoria e Pyjeve Skrapar (0232) DEGA E TATIME TAKSA SKRAPAR Skrapar 14,087 2012-04-12 2012-04-13 42 1026037 2012 SKRAPAR Dr.Pyjore K49312412K3G901F MARS 2012 KONTRIBUTE INST 1026037