Subjct Name | Ahmet JANGULLI | |
Funksioni dhe institucioni | Judge - Court of the Bulqizë Judicial District | |
Koha e marrjes se detyres/mandatit | 01.06.1995 | |
Koha e mbarimit se detyres/mandatit | 2008 | |
Funksioni dhe institucioni | Judge - Court of the Dibër Judicial District | |
Koha e marrjes se detyres/mandatit | 2008 | |
Koha e mbarimit se detyres/mandatit | 2013 | |
Funksioni dhe institucioni | Judge - Administrative Court of First Instance Shkodër | |
Koha e marrjes se detyres/mandatit | 2013 | |
Perfaqsues politik/ I pavarur | - | |
Deklarata sipas ILDKP me numer indeksi | nr: 1455 Shiko deklaraten 2003 Shiko deklaraten 2004 Shiko deklaraten 2005 Shiko deklaraten 2006 Shiko deklaraten 2007 Shiko deklaraten 2008 Shiko deklaraten 2009 Shiko deklaraten 2010 Shiko deklaraten 2011 Shiko deklaraten 2012 Shiko deklaraten 2013 Shiko deklaraten 2014 Shiko deklaraten 2015 Shiko deklaraten 2016 | |
Persona te familjes te perfshire | Bashkëshortja zonja Majlinda Jangulli |
Category | Pershkrimi dhe burimi |
---|---|
Incomes from Salary and other supplementary compensations | Të ardhura prej 1 317 840 lekë neto nga paga e deklaruesit në pozicionin e gjyqtarit. |
Incomes from Bonuses | |
Incomes from Advisor / Member of Boards | |
Incomes from bank interests | |
Incomes from Rent | |
Incomes from Businesses and Entrepreneurship | |
Incomes from Shares | |
Incomes from Publications and Copyright | |
Incomes from Heritage Rights | |
Incomes of other family members, who are part of his Family Certificate | Të ardhura prej 842 221 lekë nga veprimtaria private e bashkëshortes si notere. |
Payments received for obligations from third parties | |
Annual incomes as % of incomes from salary for this function | |
Others | Gjendja cash në datë 31.12.2016 është 1 115 111 lekë. |
expenseDesc |
---|