Subjct Name | Odise MOÇKA | |
Funksioni dhe institucioni | Member of Public Procurement Commission - Public Procurement Commission | |
Koha e marrjes se detyres/mandatit | 28.12.2016 | |
Koha e mbarimit se detyres/mandatit | 2017 | |
Funksioni dhe institucioni | Director - Ministry of Tourism | |
Koha e marrjes se detyres/mandatit | 2018 | |
Koha e mbarimit se detyres/mandatit | 20.03.2020 | |
Funksioni dhe institucioni | Koordinator - Prime Ministry | |
Koha e marrjes se detyres/mandatit | 20.03.2020 | |
Koha e mbarimit se detyres/mandatit | 20.01.2022 | |
Funksioni dhe institucioni | State Attorney General - State Attorney | |
Koha e marrjes se detyres/mandatit | 20.01.2022 | |
Perfaqsues politik/ I pavarur | I pavarur | |
Deklarata sipas ILDKP me numer indeksi | nr: Nr. i Indeksit i censuruar për publikun nga ILDKPKI Shiko deklaratën fillestare 2014 Shiko deklaratën 2014 Shiko deklaratën 2015 Shiko deklaratën 2017 Shiko deklaratën 2018 Shiko deklaratën pas largimit 2019 Shiko deklaratën fillestare 2020 Shiko deklaratën 2020 Shiko deklaraten 2016 Shiko deklaraten 2022 Shiko deklaraten 2023 | |
Persona te familjes te perfshire | - |
Category | Pershkrimi dhe burimi |
---|---|
Incomes from Salary and other supplementary compensations | Të ardhura nga paga nga puna në Kryeministri, 1 079 342 lekë. |
Incomes from Bonuses | Nuk ka |
Incomes from Advisor / Member of Boards | |
Incomes from bank interests | Nuk ka |
Incomes from Rent | Nuk ka |
Incomes from Businesses and Entrepreneurship | Nuk ka |
Incomes from Shares | Nuk ka |
Incomes from Publications and Copyright | Nuk ka |
Incomes from Heritage Rights | Nuk ka |
Incomes of other family members, who are part of his Family Certificate | |
Payments received for obligations from third parties | Nuk ka |
Annual incomes as % of incomes from salary for this function | |
Others | Nuk ka |
expenseDesc | 1) Kredi bankare në një bankë të nivelit të dytë, shuma e shlyer 111 996 lekë. Detyrimi mbetur pa shlyer 0. 2) Overdraft në një bankë të nivelit të dytë, shuma e shlyer 39 000 lekë. Shuma e mbetur pashlyer, 39 000 lekë. 3) Kredi në një bankë të nivelit të dytë, shuma e shlyer 286 400 lekë. Detyrimi i mbetur pa shlyer, 1 399 705 lekë. |
---|