| Subjct Name | Adem BEKTESHI |
|
| Funksioni dhe institucioni | Rector of the University - University of Shkodra |
|
| Koha e marrjes se detyres/mandatit | 30.05.2016 | |
| Perfaqsues politik/ I pavarur | I pavarur | |
| Deklarata sipas ILDKP me numer indeksi | nr: 14007 / 2016 Shiko deklaraten fillestare 2016 Shiko deklaraten 2016 | |
| Persona te familjes te perfshire | Bashkëshortja, Znj. Elira Bekteshi |
| Category | Pershkrimi dhe burimi |
|---|---|
| Incomes from Salary and other supplementary compensations | 1) Të ardhura nga paga (periudha 01.01.2016 - 31.05.2016.), 537 689 lekë. 2) Të ardhura si honorare nga universiteti, 34 000 lekë. 3) Të ardhura nga paga (periudha 01.06.2016 - 31.12.2016.), 794 421 lekë. 4) Të ardhura nga honorare, 194 681 lekë. |
| Incomes from Bonuses | Nuk ka |
| Incomes from Advisor / Member of Boards | Nuk ka |
| Incomes from bank interests | Nuk ka |
| Incomes from Rent | Nuk ka |
| Incomes from Businesses and Entrepreneurship | Nuk ka |
| Incomes from Shares | Nuk ka |
| Incomes from Publications and Copyright | Nuk ka |
| Incomes from Heritage Rights | Nuk ka |
| Incomes of other family members, who are part of his Family Certificate | 1) Bashkëshortja, Znj. Elira Bekteshi, të ardhura nga paga (periudha 01.01.2016 - 31.05.2016.), 251 274 lekë. 2) Bashkëshortja, Znj. Elira Bekteshi, të ardhura nga puna part-time në universitet, 31 822 lekë. 3) Bashkëshortja, Znj. Elira Bekteshi, të ardhura nga paga (periudha 01.06.2016 - 31.12.2016.), 355 741 lekë. |
| Payments received for obligations from third parties | Nuk ka |
| Annual incomes as % of incomes from salary for this function | |
| Others | Marrë hua nga vëllai, 3 800 000 lekë. Detyrimi i shlyer, 1 800 000 lekë, detyrimi i mbetur pashlyer, 2 000 000 lekë. |
| expenseDesc | Nuk ka |
|---|