Subjct Name | Anduel XHINDI |
|
Funksioni dhe institucioni | Member of Parliament Legislative IX - Albanian Parliament |
|
Koha e marrjes se detyres/mandatit | Legjislatura VII, VIII | |
Funksioni dhe institucioni | Member of Parliament - Albanian Parliament |
|
Koha e marrjes se detyres/mandatit | ||
Funksioni dhe institucioni | State Owned Company Administrator - Illyrian Guard |
|
Koha e marrjes se detyres/mandatit | 11.10.2023 | |
Perfaqsues politik/ I pavarur | Partia Socialiste | |
Deklarata sipas ILDKP me numer indeksi | nr: 10481/2012 nr: 10481/2013 nr: 10481/2014 Shiko deklaraten 2016 Shiko deklaraten 2017 Shiko deklaraten 2018 Shiko Deklaraten fillestare 2011 Shiko Deklaraten 2011 Shiko Deklaraten 2019 Shiko deklaraten 2015 Shiko deklaraten 2012 Shiko deklaraten 2013 Shiko deklaraten pas largimit 2013 Shiko Deklaraten fillestare 2023 Shiko Deklaraten 2023 Shiko Deklaraten 2020 | |
Persona te familjes te perfshire | - |
Category | Pershkrimi dhe burimi |
---|---|
Incomes from Salary and other supplementary compensations | Të ardhura në vlerën 184 000 Lekë nga paga si Deputet pranë Kuvendit të Shqipërisë për periudhën 17.11.2011-31.12.2011. |
Incomes from Bonuses | Nuk ka |
Incomes from Advisor / Member of Boards | Nuk ka |
Incomes from bank interests | Nuk ka |
Incomes from Rent | Nuk ka |
Incomes from Businesses and Entrepreneurship | Nuk ka |
Incomes from Shares | Nuk ka |
Incomes from Publications and Copyright | Nuk ka |
Incomes from Heritage Rights | Nuk ka |
Incomes of other family members, who are part of his Family Certificate | Nuk ka |
Payments received for obligations from third parties | Nuk ka |
Annual incomes as % of incomes from salary for this function | |
Others | Subjekti deklaron se pasuria nuk ka ndryshim nga deklarimi fillestare 2011. |
expenseDesc | Nuk ka |
---|