Category |
Pershkrimi dhe burimi |
Incomes from Salary and other supplementary compensations | Të ardhura në vlerën 386 454 Lekë nga paga si Kryetar i Bashkisë Cërrik, periudha 01.08.2019-31.12.2019. |
Incomes from Bonuses | Nuk ka |
Incomes from Advisor / Member of Boards | Nuk ka |
Incomes from bank interests | Nuk ka |
Incomes from Rent | Nuk ka |
Incomes from Businesses and Entrepreneurship | Nuk ka |
Incomes from Shares | Nuk ka |
Incomes from Publications and Copyright | Nuk ka |
Incomes from Heritage Rights | Nuk ka |
Incomes of other family members, who are part of his Family Certificate | Nuk ka |
Payments received for obligations from third parties | Nuk ka |
Annual incomes as % of incomes from salary for this function | |
Others | Llogari rrjedhëse me burim të ardhura nga paga dhe me gjendje 344 424.4 Lekë në datën 31.12.2019. |