Treasury Transactions 2015-2018

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    Bashkia Tirana (3535) InfoSoft Office All 44,018,921.00 49 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Bashkia Tirana (3535) InfoSoft Office Tirane 3,503,844 2018-05-23 2018-05-28 167021010012018 Kancelari 2101001 Bashkia Tirane Blerje kancerlarie Shk.14924 17.04.18 kont 9151/1 06.03.2018 fat.228940580 12.03.18 FH 18 12.03.18 PV 12.03.2018
    Bashkia Tirana (3535) InfoSoft Office Tirane 65,364 2018-02-12 2018-02-20 41221010012018 Kancelari 2101001 Bashkia Tirane Kont 17025/7 20.07.17 shk.42821 22.11.17 FH.75 03.10.17 fat.228926043 03.10.17PV marr dorzim 03.10.17
    Bashkia Tirana (3535) InfoSoft Office Tirane 702,189 2018-02-12 2018-02-19 41021010012018 Kancelari 2101001 Bashkia Tirane Blerje materiale kancelarie dhe materiale per funksionim zyre shk.38309 20.10.17 kont 17025/7 20.07.17 FH.69 18.09.17 fat.228924625 18.09.17 PV marr dorz 18.09.17
    Bashkia Tirana (3535) InfoSoft Office Tirane 309,665 2018-02-12 2018-02-19 41621010012018 Kancelari 2101001 Bashkia Tirane Blerje materiale kancelarie Shk.42821 22.11.17 kont 17025/7 20.07.17 FH.54 26.10.17 fat.22827917 25.10.17 PV marr dorzim 26.10.17
    Bashkia Tirana (3535) InfoSoft Office Tirane 392,711 2018-02-12 2018-02-19 41421010012018 Kancelari 2101001 Bashkia Tirane Blerje materiale kanc dhe funks zyre Shk.38309 20.10.17 kont 17025/7 20.07.17 FH.63 06.09.17 fat.228923684 06.09.17 PV marr dorz 06.09.17
    Bashkia Tirana (3535) InfoSoft Office Tirane 339,192 2018-02-13 2018-02-19 42421010012018 Kancelari 2101001 Bashkia Tirane Blerje materiale kancelarie Shk.3128 22.01.2018 kont 17025/7 20.07.17 fat.228929723 14.11.17 FH.57 14.11.17 PV marr dorzim 14.11.17
    Bashkia Tirana (3535) InfoSoft Office Tirane 99,942 2018-02-12 2018-02-19 41321010012018 Kancelari 2101001 Bashkia Tirane Blerje materiale kancelarie Shk.42821 22.11.2017 kont 17025/7 20.07.17 fat.228928358 30.10.17 FH.55 30.10.17 PV marr dorzim 30.10.17
    Bashkia Tirana (3535) InfoSoft Office Tirane 1,256,400 2018-02-12 2018-02-19 41721010012018 Kancelari 2101001 Bashkia Tirane Blerje materiale kancelarie shkres 42821 22.11.17 kont 17025/7 20.07.17 fat.22892656 09.10.17 FH.50 10.10.2017 PV 10.10.2017
    Bashkia Tirana (3535) InfoSoft Office Tirane 839,938 2018-02-12 2018-02-19 42521010012018 Kancelari 2101001 Bashkia Tirane Blerje materiale kancelarie Shk.3128 22.01.2018 kont.17025/7 20.07.2017 FH 59 08.12.2017 fat.228931738 08.12.2017 PV marr dorzim 08.12.2017
    Bashkia Tirana (3535) InfoSoft Office Tirane 264,372 2018-02-13 2018-02-19 43121010012018 Kancelari 2101001 Bashkia Tirane Blerje materiale kancelarie Shk.3128 22.01.2018 kont 17025/7 20.07.17 fat.228932084 13.12.2017 FH 101 13.12.17 PV marr dorzim 13.12.2017
    Bashkia Tirana (3535) InfoSoft Office Tirane 5,356,563 2018-02-12 2018-02-19 41121010012018 Kancelari 2101001 Bashkia Tirane Blerje materiale kancelarie dhe mat funks zyre shkres 38309 20.10.17 kont 17025/7 20.07.17 fat.228924536 15.09.17 FH 67 15.09.17 PV marr dorzim 15.09.17
    Bashkia Tirana (3535) InfoSoft Office Tirane 556,568 2018-02-12 2018-02-19 41521010012018 Kancelari 2101001 Bashkia Tirane Blerje materiale kanc dhe materiale per funks zyre shk.38309 20.10.17 kont 17025/7 20.07.17 FH.60 31.08.17 fat.228923182 31.08.17 PV 31.08.17 PV marr dorz 31.08.17
    Bashkia Tirana (3535) InfoSoft Office Tirane 32,682 2018-02-13 2018-02-19 43021010012018 Kancelari 2101001 Bashkia Tirane Blerje materiale kancelarie shk.3128 22.01.18 kont 17025/7 20.07.17 fat.228931419 05.12.2017 fh.97 05.12.2017 PV marr dorzim 05.12.2017
    Bashkia Tirana (3535) InfoSoft Office Tirane 824,012 2018-02-12 2018-02-19 41821010012018 Kancelari 2101001 Bashkia Tirane Blerje material kancelarie shk.42821 22.11.17 kont 17025/7 20.07.17 FH.82 24.10.17 fat.228927795 24.10.2017 PV 24.10.2017
    Bashkia Tirana (3535) InfoSoft Office Tirane 196,677 2018-02-12 2018-02-19 42921010012018 Kancelari 2101001 Bashkia Tirane Blerje materiale Kancelarie shk.3128 22.01.2018 kont 17025/7 20.07.17 FH 94 30.11.17 fat.228930994 30.11.17 PV marr dorzim 30.11.17
    Bashkia Tirana (3535) InfoSoft Office Tirane 1,240,133 2018-02-07 2018-02-12 40921010012018 Kancelari 2101001 Bashkia Tirane Blerje kanceleri Kont 17025/7 dt 20.07.17 Fat 228925454 dt 26.09.17 Fh 73 dt 26.09.2017
    Bashkia Tirana (3535) InfoSoft Office Tirane 299,365 2017-11-23 2017-12-01 306921010012017 Kancelari 2101001 Bashkia Tirane Blerje materiale kancelarie dhe materiale per funksionim zyres shk.38309 20.10.2017 kont.17025/7 20.07.17 fat.228925672 28.09.2017 FH.49 29.09.2017 PV 29.09.2017
    Bashkia Tirana (3535) InfoSoft Office Tirane 589,909 2017-11-23 2017-12-01 306721010012017 Kancelari 2101001 Bashkia Tirane Blerje materiale kancelarie Shk.38309 21.10.2017 kont.17025/7 20.07.2017 fat.22823709 06.09.2017 FH.44 06.9.2017 PV 06.09.2017
    Bashkia Tirana (3535) InfoSoft Office Tirane 829,146 2017-11-23 2017-12-01 306821010012017 Kancelari 2101001 Bashkia Tirane Blerje materiale KAncelarie Shk.38309 20.10.2017kont.17025/7 20.07.2017 fat.228924380 13.09.2017 FH.46 14.09.2017 PV 14.09.2017
    Bashkia Tirana (3535) InfoSoft Office Tirane 431,201 2017-10-13 2017-10-18 266321010012017 Materiale per funksionimin e pajisjeve te zyres 2101001 Bashkia Tirane Blerje mat kanc dhe funsionimi te zyrave shk.34389 22.09.2017 kont.17025/7 20.07.2017 fat.228921075 26.07.2017 FH.40 27.07.2017 PV marr dorzim 27.07.2017