Treasury Transactions

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    All KOMBINATI MEKANIK POLICAN All 238,038,353.00 16 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Reparti Ushtarak Nr.4300 Tirane (3535) KOMBINATI MEKANIK POLICAN Tirane 2,819,914 2014-12-29 2014-12-29 74910170512014 Pajisje, materiale dhe sherbime ushtarake REP 4001 sherbim demontimi kontr 377/3 d 30.1.14 amendament i kontrates 377/3 dt 30.1.14 nr 6348/2 d 26.12.14 shkresa MF 10047/21 d 27.11.14, 16105/2 d 1.12.14, vendim 9 d 23.6.14, 13 d 26.11.14 ft 21 dt 28.6.13 s 02836375
    Reparti Ushtarak Nr.4300 Tirane (3535) KOMBINATI MEKANIK POLICAN Tirane 7,321,285 2014-12-29 2014-12-29 749110170512014 Pajisje, materiale dhe sherbime ushtarake REP 4001 sherbim demontimi kontr 377/3 d 30.1.14 amendament i kontrates 377/3 dt 30.1.14 nr 6348/2 d 26.12.14 shkresa MF 10047/21 d 27.11.14, 16105/2 d 1.12.14, vendim 9 d 23.6.14, 13 d 26.11.14 ft 21 dt 28.6.13 s 02836375
    Reparti Ushtarak Nr.4300 Tirane (3535) KOMBINATI MEKANIK POLICAN Tirane 27,154,073 2014-12-29 2014-12-29 75610170512014 Pajisje, materiale dhe sherbime ushtarake REP 4001 sherbim demontimi kontr 377/3 d 30.1.14 amendament i kontr. 377/3 dt 30.1.01 nr 6348/2 dt 26.12.14 shkresa MF 10047/21 d 27.11.14, 16105/2 d 1.12.14, vendim 9 d 23.6.14, 13 d 26.11.14 ft 49 dt 31.8.13 s 02836378
    Reparti Ushtarak Nr.4300 Tirane (3535) KOMBINATI MEKANIK POLICAN Tirane 24,237,068 2014-12-29 2014-12-29 75510170512014 Pajisje, materiale dhe sherbime ushtarake REP 4001 sherbim demontimi kontr 377/3 d 30.1.14 amendament i kontr. 377/3 dt 30.1.01 nr 6348/2 dt 26.12.14 shkresa MF 10047/21 d 27.11.14, 16105/2 d 1.12.14, vendim 9 d 23.6.14, 13 d 26.11.14 ft 3 dt 31.1.13 s 02836357
    Reparti Ushtarak Nr.4300 Tirane (3535) KOMBINATI MEKANIK POLICAN Tirane 28,643,882 2014-12-29 2014-12-29 75110170512014 Pajisje, materiale dhe sherbime ushtarake REP 4001 sherbim demontimi kontr 377/3 d 30.1.14 amendament i kontr. 377/3 dt 30.1.01 nr 6348/2 dt 26.12.14 shkresa MF 10047/21 d 27.11.14, 16105/2 d 1.12.14, vendim 9 d 23.6.14, 13 d 26.11.14 ft 18 dt 31.5.13 s 02836372
    Reparti Ushtarak Nr.4300 Tirane (3535) KOMBINATI MEKANIK POLICAN Tirane 1,671,948 2014-12-29 2014-12-29 75710170512014 Pajisje, materiale dhe sherbime ushtarake REP 4001 sherbim demontimi kontr 377/3 d 30.1.14 amendament i kontr. 377/3 dt 30.1.01 nr 6348/2 dt 26.12.14 shkresa MF 10047/21 d 27.11.14, 16105/2 d 1.12.14, vendim 9 d 23.6.14, 13 d 26.11.14 ft 26 dt 30.9.13 s 02836380
    Reparti Ushtarak Nr.4300 Tirane (3535) KOMBINATI MEKANIK POLICAN Tirane 24,029,257 2014-12-29 2014-12-29 75410170512014 Pajisje, materiale dhe sherbime ushtarake REP 4001 sherbim demontimi kontr 377/3 d 30.1.14 amendament i kontr. 377/3 dt 30.1.01 nr 6348/2 dt 26.12.14 shkresa MF 10047/21 d 27.11.14, 16105/2 d 1.12.14, vendim 9 d 23.6.14, 13 d 26.11.14 ft 12 dt 29.3.13 s 02836366
    Reparti Ushtarak Nr.4300 Tirane (3535) KOMBINATI MEKANIK POLICAN Tirane 22,993,730 2014-12-29 2014-12-29 75310170512014 Pajisje, materiale dhe sherbime ushtarake REP 4001 sherbim demontimi kontr 377/3 d 30.1.14 amendament i kontr. 377/3 dt 30.1.01 nr 6348/2 dt 26.12.14 shkresa MF 10047/21 d 27.11.14, 16105/2 d 1.12.14, vendim 9 d 23.6.14, 13 d 26.11.14 ft 08 dt 28.2.13 s 02836362
    Reparti Ushtarak Nr.4300 Tirane (3535) KOMBINATI MEKANIK POLICAN Tirane 29,321,827 2014-12-29 2014-12-29 75210170512014 Pajisje, materiale dhe sherbime ushtarake REP 4001 sherbim demontimi kontr 377/3 d 30.1.14 amendament i kontr. 377/3 dt 30.1.01 nr 6348/2 dt 26.12.14 shkresa MF 10047/21 d 27.11.14, 16105/2 d 1.12.14, vendim 9 d 23.6.14, 13 d 26.11.14 ft 16 dt 30.4.13 s 02836370
    Reparti Ushtarak Nr.4300 Tirane (3535) KOMBINATI MEKANIK POLICAN Tirane 23,714,736 2014-12-24 2014-12-26 75010170512014 Pajisje, materiale dhe sherbime ushtarake REP 4001 sherbim demontimi kontr 4846/1 d 31.7.12 shkresa MF 10047/21 d 27.11.14, 16105/2 d 1.12.14, vendim 9 d 23.6.14, 13 d 26.11.14 ft 49 dt 31.7.14 s 02836302
    Aparati Ministrise Mbrojtjes (3535) KOMBINATI MEKANIK POLICAN Tirane 8,129,075 2014-12-16 2014-12-17 78210170012014 Pajisje, materiale dhe sherbime ushtarake 602-Minis.Mbrojtje perballim kosto shpenz.demontimi shkr.kerkese 10031 dt 15.12.14 , 6043 dt 12.12.14 , 9699/1 dt 9.12.12 ft 14 dt 31.7.14 seri 02836400
    Aparati Ministrise Mbrojtjes (3535) KOMBINATI MEKANIK POLICAN Tirane 1,300,000 2014-11-19 2014-11-20 68610170012014 Pajisje, materiale dhe sherbime ushtarake 602-Minis.Mbrojtje perballim kosto demontimi shkrese kerkese perdorim te ardhurash 5964/2 dt 20.10.14, shkresa 5199/1 dt 13.11.14, 5199/2 dt 10.11.14, 5199 dt 10.11.14 , ft 5 dt 3.3.14 seri 02836391
    Reparti Ushtarak Nr.4300 Tirane (3535) KOMBINATI MEKANIK POLICAN Tirane 1,760,530 2014-10-03 2014-10-06 61710170512014 Pajisje, materiale dhe sherbime ushtarake 602-REP 4001 kontrate 377/3 dt 30.1.14 ne vazhdim ft 3 dt 28.2.14 seri 02836389 likujdim pjesor
    Reparti Ushtarak Nr.4300 Tirane (3535) KOMBINATI MEKANIK POLICAN Tirane 9,341,028 2014-07-29 2014-07-29 47810170512014 Pajisje, materiale dhe sherbime ushtarake 602-REP 4001 kontrate 377/3 dt 30.1.14 ne vazhdim ft 28.2.14 seri 02836389 likujdim pjesor
    Garda e Republike Tirane (3535) KOMBINATI MEKANIK POLICAN Tirane 600,000 2014-05-15 2014-05-16 29110160042014 Pajisje per perdorim policor Garda e Republikes blerje paisje policore urdher 334/9 17.03.2014 fat 4 25.03.2014 fh 88 25.03.2014
    Reparti Ushtarak Nr.4300 Tirane (3535) KOMBINATI MEKANIK POLICAN Tirane 25,000,000 2014-05-09 2014-05-09 28610170512014 Pajisje, materiale dhe sherbime ushtarake 602-REP 4001 sekuestro ,venidm nr 7371 dt 05.12.2013,urdher nr 2730/1 dt 28.04.2014
    • < Më para
    • 1
    • Më pas >