Treasury Transactions 2019-2024

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    Aparati Ministrise se Drejtesise (3535) All All 1,970,948,515.00 8,596 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Aparati Ministrise se Drejtesise (3535) FATMIR HOXHA (M01313031C) Tirane 68,816 2024-01-18 2024-01-25 150410140012023 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Maj, Korrik, Shtator, Tetor 2023, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, urdher nr.253 dt 3.4.2023, kontrat nr.F-39 dt.11.5.21, urdher Min nr.676 dt.11.12.23, ft nr.7/2023 dt.12.12.23
    Aparati Ministrise se Drejtesise (3535) Mira Zgjani (M01502013B) Tirane 505,025 2024-01-22 2024-01-25 156110140012023 Sherbime te tjera Ministria e Drejesise, Sherbim perkthim Mars,Qersh Korrik, Tetor 2023, Ligj nr.82 dt.24.6.2021, Udhez.nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontr.nr.M-72 dt.6.5.21, Urdher nr.676 dt.11.12.23, nr562 dt22.9.23,Ft.nr.38/2023dt.13.12.23
    Aparati Ministrise se Drejtesise (3535) PETRO MALA Tirane 201,050 2024-01-18 2024-01-25 151210140012023 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Maj-Korrik, Tetor 2023, Ligji nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.P-28 dt.12.5.2021, Urdher Min nr.676 dt 11.12.2023, fature nr.70/2023 dt.13.12.2023
    Aparati Ministrise se Drejtesise (3535) S3 FINANCE Tirane 446,771 2024-01-22 2024-01-25 153010140012023 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Qershor, Tetor 2023, E.Shala, Ligj nr.82 dt.24.6.2021, Udhez.nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.E-166 dt.10.5.2021, Urdher nr.676 dt.11.12.2023, fatur nr.22/2023 dt.12.12.2023
    Aparati Ministrise se Drejtesise (3535) Sadete Rringaj Tirane 57,850 2024-01-22 2024-01-25 155610140012023 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Maj,Korrik,Shtator 2023, Ligji nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.S-62 dt.6.5.2021, Urdher Min nr.676 dt 11.12.2023, fature nr.21/2023 dt.13.12.2023
    Aparati Ministrise se Drejtesise (3535) POSTA SHQIPTARE SH.A Tirane 528 2024-01-18 2024-01-25 148710140012023 Posta dhe sherbimi korrier Ministria e Drejtesise, Sherbim poste sekrete Dhjetor 2023, Fature nr.753/2023 date 29.12.2023
    Aparati Ministrise se Drejtesise (3535) RAIFFEISEN BANK SH.A Tirane 36,823 2024-01-22 2024-01-25 155910140012023 Te tjera transferta tek individet Ministria e Drejtesise, Kompesim shpenzim telefoni, A.Pirdeni, E.Morava, S.Stefa, Vkm nr.673 date 2.9.2020, Detajim limiti nr.2138 prot.dt.2138 dt 3.4.2023, Listepagese banke date 29.12.2023
    Aparati Ministrise se Drejtesise (3535) Thelleza Himaj Tirane 253,838 2024-01-22 2024-01-25 155510140012023 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Maj-Tetor 2023, Ligji nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.Th-3 dt.12.5.2021, Urdher Min nr.676 dt 11.12.2023, fature nr.3/2023 dt.13.12.2023
    Aparati Ministrise se Drejtesise (3535) Gentiana Hasko Tirane 179,956 2024-01-18 2024-01-25 150210140012023 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Qershor, Shtator, Tetor 2023, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, urdher nr.253 dt 3.4.2023, kontrat nr.G-18 dt.11.5.21, urdher Min nr.676 dt.11.12.23, ft nr.44/2023 dt.12.12.23
    Aparati Ministrise se Drejtesise (3535) M-E Law Office Tirane 27,840 2024-01-18 2024-01-25 149010140012023 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Korrik 2023, Eris Qesja, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, urdher nr.253 dt 3.4.2023, kontrat nr.E-130 dt.10.5.21, urdher Min nr.676 dt.11.12.23, ft nr.19/2023 dt.12.12.23
    Aparati Ministrise se Drejtesise (3535) Fation Kolldani Tirane 187,200 2024-01-22 2024-01-25 154710140012023 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Maj, Korrik-Shtator 2023, Ligj nr.82 dt.24.6.2021, Udhez.nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.F-41 dt.11.5.2021, Urdher nr.676 dt.11.12.2023, fatur nr.8/2023 dt.13.12.2023
    Aparati Ministrise se Drejtesise (3535) Edlira Harizaj Tirane 29,440 2024-01-18 2024-01-25 151010140012023 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Qershor, Tetor 2023, Ligji nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.E-129 dt.10.5.2021, Urdher Min nr.676 dt 11.12.2023, fature nr.68/2023 dt.13.12.2023
    Aparati Ministrise se Drejtesise (3535) YLLI GORKA Tirane 18,010 2024-01-18 2024-01-25 150510140012023 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Qershor, Shtator 2023, Gjergj Sheperi, Ligj nr.82 dt.24.6.21, Udhezim nr.8 dt.19.7.22, urdher nr.253 dt 3.4.2023, kontrat nr.GJ-10 dt.11.5.21, urdher nr.676 dt.11.12.23, ft nr.317/2023 dt.12.12.23
    Aparati Ministrise se Drejtesise (3535) IMELDA HODAJ Tirane 222,270 2024-01-18 2024-01-25 150910140012023 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Qershor, Tetor 2023, Ligji nr.82 dt.24.6.2021, Udhezim nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.I-62 dt.11.5.2021, Urdher Min nr.676 dt 11.12.2023, fature nr.9/2023 dt.13.12.2023
    Aparati Ministrise se Drejtesise (3535) Elona Dybeli Tirane 109,440 2024-01-22 2024-01-25 153610140012023 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Mars 2023, Ligj nr.82 dt.24.6.2021, Udhez.nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.E-102 dt.6.5.2021, Urdher nr.676 dt.11.12.2023, fatur nr.6/2023 dt.19.12.2023
    Aparati Ministrise se Drejtesise (3535) Entela Cani Tirane 21,970 2024-01-22 2024-01-25 153210140012023 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Gusht 2023, Ligj nr.82 dt.24.6.2021, Udhez.nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.E-165 dt.10.5.2021, Urdher nr.676 dt.11.12.2023, fatur nr.4/2023 dt.12.12.2023
    Aparati Ministrise se Drejtesise (3535) Azeta Dumo Tirane 801,780 2024-01-22 2024-01-25 154210140012023 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Qershor, Korrik, Shtator 2023, Ligj nr.82 dt.24.6.2021, Udhez.nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.A-133 dt.6.5.2021, Urdher nr.676 dt.11.12.2023, fatur nr.5/2023 dt.13.12.2023
    Aparati Ministrise se Drejtesise (3535) SOKOL KEPI Tirane 16,510 2024-01-22 2024-01-25 153810140012023 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Mars, Prill 2023, Ligj nr.82 dt.24.6.2021, Udhez.nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.S-80 dt.12.5.2021, Urdher nr.676 dt.11.12.2023, fatur nr.9/2023 dt.11.12.2023
    Aparati Ministrise se Drejtesise (3535) YLLI GORKA Tirane 365,450 2024-01-22 2024-01-25 154510140012023 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthim Maj, Qershor, Gusht 2023, Ligj nr.82 dt.24.6.2021, Udhez.nr.8 dt.19.7.2022, Urdher nr.253 dt.3.4.2023, Kontrat nr.Y-4 dt.14.5.2021, Urdher nr.676 dt.11.12.2023, fatur nr.318/2023 dt.13.12.2023
    Aparati Ministrise se Drejtesise (3535) Elsa Bakshevani Tirane 214,396 2024-01-22 2024-01-25 156810140012023 Sherbime te tjera Ministria e Drejtesise, Sherbim perkthimi Qersh, Korr, sht, tetor 2023,E.Bakshevani ,Ligji nr.82 dt 24.6.2021, udhezim nr.8 dt 19.7.2022, Kontrat nr.E-113 dt.10.5.2021, Urdher Min.nr.676 dt 11.12.2023, Fature nr.45/2023 dt 13.12.2023