Treasury Transactions 2019-2024

Treasury Branch:

Institution:

Beneficiary:

Payment Reason:

Transactions Value:

Treasury transactions is a service offered by AIS to provide information, transparency, monitoring and accountability for taxpayers. The service enables citizens to learn how public institutions spend their money. The primary source for these data is the Central Treasury Office spending system. Information provided by AIS through Spending Data Albania and Open Data Albania lists every payment, treasury transaction made by the 1895 budgetary institutions in the country. The data are complete from January 2012 to date. The database is updated every week. The data can be accessed, used and reused by everyone. Search filters enable information by date, institution, beneficiary client, type of expenditure, transaction value, and key word(s). For more information and knowledge about the methodology, please write to [email protected]. Analyzing the records of this well-structured database, one can understand and monitor::

  • How the Albanian administration and state spend taxpayers' money
  • Where allocated funds go
  • How much is paid for certain services and projects.
  • How much money each institution spent
  • How much money is paid at certain time intervals
  • Etc

  • Institution List
  • Supplier List
  • Lista e plote e Kategori Shpenzimi
  • * Vetem Transaksionet 2014 pas Shkurtit jane kategorizuara sipas tipit te shpenzimit.

    Results

    Institution Beneficiary Treasury Branch Transactions Value No Transactions Limit value Interval (date registration) Interval (date execute)
    All PETROL 06 All 95,080,527.00 165 All => =>

    Transactions
    *Te dhenat e ketij sherbimi jane te aksesueshme ne web-in zyrtar "Drejtoria e Pergjithshme e Thesarit"

    Institution Beneficiary Treasury Branch Value Date registration Data executed Invoice No Payment Reason Invoice description
    Bashkia Divjake (0922) PETROL 06 Lushnje 142,016 2019-11-19 2019-11-27 72321470012019 Karburant dhe vaj 2147001 Bashkia Divjake , kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant,fature nr.71146159 dt.31.10.2019,f.h nr.147 dt.31.10.2019,pc.vb.dt.31.10.2019
    Bashkia Divjake (0922) PETROL 06 Lushnje 2,576,472 2019-10-16 2019-10-23 62421470012019 Karburant dhe vaj 2147001 Bashkia Divjake , kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant,fature nr.71146153 dt.30.09.2019,f.h nr.130 dt.30..09.2019,pc.vb.dt.30.09.2019
    Bashkia Divjake (0922) PETROL 06 Lushnje 637,192 2019-10-16 2019-10-18 62521470012019 Karburant dhe vaj 2147001 Bashkia Divjake , kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant,fature nr.71146155 dt.30.09.2019,f.h nr.132 dt.30..09.2019,pc.vb.dt.30.09.2019
    Bashkia Divjake (0922) PETROL 06 Lushnje 93,501 2019-10-16 2019-10-18 62621470012019 Karburant dhe vaj 2147001 Bashkia Divjake , kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant,fature nr.71146154 dt.30.09.2019,f.h nr.131 dt.30..09.2019,pc.vb.dt.30.09.2019
    Bashkia Divjake (0922) PETROL 06 Lushnje 96,964 2019-10-16 2019-10-18 62721470012019 Karburant dhe vaj 2147001 Bashkia Divjake , kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant,fature nr.71146156 dt.30.09.2019,f.h nr.133 dt.30..09.2019,pc.vb.dt.30.09.2019
    Bashkia Divjake (0922) PETROL 06 Lushnje 101,678 2019-09-12 2019-09-13 56121470012019 Karburant dhe vaj 2147001 Bashkia Divjake , kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant,fature nr.71146100 dt.30.08.2019,f.h nr.111 dt.30..08.2019,pc.vb.dt.30.08.2019
    Bashkia Divjake (0922) PETROL 06 Lushnje 2,779,693 2019-09-12 2019-09-13 55821470012019 Karburant dhe vaj 2147001 Bashkia Divjake , kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant,fature nr.71146097 dt.30.08.2019,f.h nr.108 dt.30..08.2019,pc.vb.dt.30.08.2019
    Bashkia Divjake (0922) PETROL 06 Lushnje 538,976 2019-09-12 2019-09-13 55921470012019 Karburant dhe vaj 2147001 Bashkia Divjake , kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant,fature nr.71146099 dt.30.08.2019,f.h nr.110 dt.30..08.2019,pc.vb.dt.30.08.2019
    Bashkia Divjake (0922) PETROL 06 Lushnje 136,232 2019-09-12 2019-09-13 56021470012019 Karburant dhe vaj 2147001 Bashkia Divjake , kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant,fature nr.71146098 dt.30.08.2019,f.h nr.109 dt.30..08.2019,pc.vb.dt.30.08.2019
    Ndermarrja Komunale Divjake (0922) / Agjencia e Sherbimeve Komunale (0922) PETROL 06 Lushnje 549,894 2019-08-28 2019-08-30 10221470032019 Karburant dhe vaj 2147003 Agjencia e Sherbimeve Komunale Divjake kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant, sipas fature nr.71146088 dt.28.06.2019 , fh nr.33 dt.28.06.2019
    Bashkia Divjake (0922) PETROL 06 Lushnje 2,497,950 2019-08-13 2019-08-22 49611470012019 Karburant dhe vaj 2147001 Bashkia Divjake , kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant,fature nr.71146091 dt.31.07.2019,f.h nr.102, dt.31.07.2019,pc.vb.dt.31.07.2019
    Bashkia Divjake (0922) PETROL 06 Lushnje 649,467 2019-08-13 2019-08-21 49711470012019 Karburant dhe vaj 2147001 Bashkia Divjake , kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant,fature nr.71146092 dt.31.07.2019,f.h nr.103, dt.31.07.2019,pc.vb.dt.31.07.2019
    Bashkia Divjake (0922) PETROL 06 Lushnje 71,608 2019-08-13 2019-08-21 49811470012019 Karburant dhe vaj 2147001 Bashkia Divjake , kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant,fature nr.71146093 dt.31.07.2019,f.h nr.104, dt.31.07.2019,pc.vb.dt.31.07.2019
    Bashkia Divjake (0922) PETROL 06 Lushnje 2,453,250 2019-07-03 2019-07-15 41411470012019 Karburant dhe vaj 2147001 Bashkia Divjake , kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant,fature nr.71146083 dt.10.06.2019,f.h nr.76, dt.10.06.2019,pc.vb.dt.10.06.2019
    Bashkia Divjake (0922) PETROL 06 Lushnje 490,650 2019-07-03 2019-07-05 41321470012019 Karburant dhe vaj 2147001 Bashkia Divjake , kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant,fature nr.71146069 dt.10.06.2019,f.h nr.78, dt.10.06.2019,pc.vb.dt.10.06.2019
    Bashkia Divjake (0922) PETROL 06 Lushnje 114,485 2019-07-03 2019-07-05 41421470012019 Karburant dhe vaj 2147001 Bashkia Divjake , kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant,fature nr.71146086 dt.10.06.2019,f.h nr.79, dt.10.06.2019,pc.vb.dt.10.06.2019
    Bashkia Divjake (0922) PETROL 06 Lushnje 163,550 2019-07-03 2019-07-05 41221470012019 Karburant dhe vaj 2147001 Bashkia Divjake , kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant,fature nr.71146084 dt.10.06.2019,f.h nr.77, dt.10.06.2019,pc.vb.dt.10.06.2019
    Ndermarrja Komunale Divjake (0922) / Agjencia e Sherbimeve Komunale (0922) PETROL 06 Lushnje 613,309 2019-06-06 2019-07-02 7521470032019 Karburant dhe vaj 2147003 Agjencia e Sherbimeve Komunale Divjake kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant, sipas fature nr.71146081 dt.30.05.2019 , fh nr.30 dt.30.05.2019
    Bashkia Divjake (0922) PETROL 06 Lushnje 1,735,680 2019-06-11 2019-06-12 36821470012019 Karburant dhe vaj 2147001 Bashkia Divjake , kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant,fature nr.71146075 dt.10.05.2019,f.h nr.58 dt.10.05.2019,pc.vb.dt.10.05.2019
    Bashkia Divjake (0922) PETROL 06 Lushnje 1,041,408 2019-06-11 2019-06-12 36921470012019 Karburant dhe vaj 2147001 Bashkia Divjake , kontr.nr.4174/7/8 dt.11.01.2019 bl.karburant,fature nr.71146077 dt.10.05.2019,f.h nr.60, dt.10.05.2019,pc.vb.dt.10.05.2019